Preferred StocksAI-powered preferred stock research for income investors

Preferred Stock Screener

Screen preferred securities by keyword, industry, current yield, original coupon, dividend frequency, call/maturity timing, price vs. liquidation preference, and cumulative / convertible / redeemable status. Combine any of the filters below.

372 preferreds with a current yield

SymbolIssuerCouponPriceParYieldPrem/DiscFreqCallCumConv
GPUS'D Hyperscale Data, Inc. 13.000% 19.96 25 16.28% -20.16% monthly 2023-09-30 Y N
WHR'A Whirlpool Corp 8.500% 30.54 50 13.92% -38.92% quarterly Y Y
STRD Strategy Inc 10.000% 75.34 100 13.27% -24.66% quarterly Perp N N
RC'E Ready Capital Corp 6.500% 12.50 25 13.00% -50.00% quarterly 2026-06-10 Y N
RC'C Ready Capital Corp 6.250% 12.26 25 12.74% -50.96% quarterly Perp Y Y
BFH'B Bread Financial Holdin 8.875% 24.72 25 12.27% -1.12% quarterly 2031-12-15 N N
STRC Strategy Inc 9.000% 98.91 100 12.13% -1.09% semi-monthly 2025-07-29 Y N
DBRG'H DigitalBridge Group, I 7.125% 15.01 25 11.87% -39.96% quarterly 2020-04-13 Y N
DBRG'I DigitalBridge Group, I 7.150% 15.07 25 11.86% -39.72% quarterly 2022-06-05 Y N
BHR'D Braemar Hotels & Resor 8.250% 17.55 25 11.75% -29.80% quarterly 2023-11-20 Y N
LFT'A Lument Finance Trust, 7.875% 16.80 25 11.72% -32.80% quarterly 2026-05-05 Y N
DBRG'J DigitalBridge Group, I 7.125% 15.44 25 11.54% -38.24% quarterly 2022-09-22 Y N
NGL'B NGL Energy Partners LP 9.000% 25.80 25 11.40% +3.20% quarterly 2022-07-01 Y N
NGL'C NGL Energy Partners LP 9.625% 25.71 25 11.35% +2.84% quarterly 2024-04-15 Y N
RITM'F Rithm Capital Corp. 8.750% 24.65 25 11.24% -1.40% quarterly 2031-02-15 Y N
CDR'B Cedar Realty Trust Inc 7.250% 16.30 25 11.12% -34.80% quarterly 2017-05-22 Y N
MITT'C TPG Mortgage Investmen 8.000% 24.80 25 10.97% -0.80% quarterly 2024-09-17 Y N
ACR'C ACRES Commercial Realt 8.625% 23.53 25 10.84% -5.88% quarterly 2024-07-30 Y N
MFA'C MFA Financial, Inc. 6.500% 22.67 25 10.83% -9.32% quarterly 2025-03-31 Y N
CHMI'B Cherry Hill Mortgage I 8.250% 23.78 25 10.72% -4.88% quarterly 2024-04-15 Y N
RWT'A Redwood Trust Inc 10.000% 23.58 25 10.60% -5.68% quarterly 2028-04-15 Y N
CDR'C Cedar Realty Trust Inc 6.500% 15.35 25 10.59% -38.61% quarterly 2022-08-24 Y N
STRK Strategy Inc 8.000% 75.67 100 10.57% -24.33% quarterly Perp Y Y
NXDT'A NexPoint Diversified R 5.500% 13.05 25 10.54% -47.80% quarterly 2023-12-15 Y N
CIM'B Chimera Investment Cor 8.000% 23.84 25 10.53% -4.64% quarterly 2024-03-30 Y N
ABR'D Arbor Realty Trust Inc 6.375% 15.47 25 10.30% -38.12% quarterly 2026-06-02 Y N
CIM'D Chimera Investment Cor 8.000% 23.62 25 10.30% -5.52% quarterly 2024-03-30 Y N
ACR'D ACRES Commercial Realt 7.875% 19.14 25 10.29% -23.44% quarterly 2026-05-21 Y N
BPYPP Brookfield Property Pr 6.500% 15.90 25 10.22% -36.38% quarterly 2024-03-31 Y N
ABR'E Arbor Realty Trust Inc 6.250% 15.30 25 10.21% -38.80% quarterly 2026-08-11 Y N
RITM'A Rithm Capital Corp. 7.500% 25.34 25 10.14% +1.34% quarterly 2024-08-15 Y N
FOUR'A Shift4 Payments, Inc. 6.000% 59.16 100 10.14% -40.84% quarterly Y Y
BHR'B Braemar Hotels & Resor 5.500% 13.60 25 10.11% -45.60% quarterly 2020-06-11 Y Y
RITM'B Rithm Capital Corp. 7.125% 25.26 25 10.01% +1.04% quarterly 2024-08-15 Y N
GLOP'B Gaslog Partners LP 8.200% 25.62 25 9.99% +2.48% quarterly 2023-03-15 Y N
MITT'B TPG Mortgage Investmen 8.000% 20.05 25 9.98% -19.80% quarterly 2017-09-27 Y N
CIM'C Chimera Investment Cor 7.750% 22.57 25 9.86% -9.72% quarterly 2025-09-30 Y N
RPT'C Rithm Property Trust I 9.875% 25.15 25 9.82% +0.60% quarterly 2030-05-15 Y N
FBRT'E Franklin BSP Realty Tr 7.500% 19.35 25 9.69% -22.60% quarterly 2018-05-13 Y N
ALTG'A Alta Equipment Group I 10.000% 25.88 25 9.66% +3.52% quarterly 2025-12-22 Y N
CIM'A Chimera Investment Cor 8.000% 20.75 25 9.64% -16.99% quarterly 2021-10-30 Y N
PMT'C PennyMac Mortgage Inve 6.750% 17.55 25 9.62% -29.80% quarterly 2026-08-24 Y N
BPYPM Brookfield Property Pr 6.250% 16.29 25 9.59% -34.84% quarterly 2026-07-26 Y N
STRF Strategy Inc 10.000% 104.35 100 9.58% +4.35% quarterly Perp Y N
MITT'A TPG Mortgage Investmen 8.250% 21.54 25 9.58% -13.84% quarterly 2017-08-03 Y N
RITM'C Rithm Capital Corp. 6.375% 24.73 25 9.55% -1.08% quarterly 2025-02-15 Y N
DX'C Dynex Capital Inc 6.900% 25.93 25 9.48% +3.72% quarterly 2025-04-15 Y N
NLY'I Annaly Capital Managem 6.750% 24.94 25 9.48% -0.24% quarterly 2024-06-30 Y N
GLOP'C Gaslog Partners LP 8.500% 25.60 25 9.48% +2.40% quarterly 2024-03-15 Y N
TWO'C Two Harbors Investment 7.250% 25.33 25 9.45% +1.32% quarterly 2025-01-27 Y N
MFA'B MFA Financial, Inc. 7.500% 19.89 25 9.43% -20.44% quarterly 2018-04-15 Y N
CHMI'A Cherry Hill Mortgage I 8.200% 21.76 25 9.42% -12.96% quarterly 2022-08-17 Y N
CODI'A Compass Diversified Ho 7.250% 19.30 25 9.39% -22.80% quarterly 2022-07-30 Y N
AGNCN AGNC Investment Corp 7.000% 25.81 25 9.38% +3.24% quarterly 2022-10-15 Y N
AGNCO AGNC Investment Corp 6.500% 25.70 25 9.30% +2.82% quarterly 2024-10-15 Y N
ECC'D Eagle Point Credit Co 6.750% 18.31 25 9.22% -26.76% monthly 2026-11-29 Y N
CFTR'A Cantor Fitzgerald Inco 9.500% 25.79 25 9.21% +3.16% quarterly 2031-04-08 Y N
NLY'F Annaly Capital Managem 6.950% 25.20 25 9.18% +0.80% quarterly 2022-09-30 Y N
PMT'B PennyMac Mortgage Inve 8.000% 21.85 25 9.15% -12.60% quarterly 2024-06-15 Y N
PMT'A PennyMac Mortgage Inve 8.125% 22.23 25 9.14% -11.08% quarterly 2024-03-15 Y N
CODI'C Compass Diversified Ho 7.875% 21.73 25 9.06% -13.10% quarterly 2025-01-30 Y N
TEN'E Tsakos Energy Navigati 9.250% 25.63 25 9.02% +2.52% quarterly 2027-05-28 Y N
IIPR'A Innovative Industrial 9.000% 24.94 25 9.02% -0.24% quarterly 2022-10-19 Y N
RITM'E Rithm Capital Corp. 8.750% 24.30 25 9.00% -2.80% quarterly 2030-11-15 Y N
KREF'A KKR Real Estate Financ 6.500% 18.05 25 9.00% -27.80% quarterly 2026-04-16 Y N
INN'E Summit Hotel Propertie 6.250% 17.53 25 8.91% -29.88% quarterly 2022-11-13 Y N
AGNCP AGNC Investment Corp 6.125% 25.41 25 8.90% +1.64% quarterly 2025-04-15 Y N
TEN'F Tsakos Energy Navigati 9.500% 26.67 25 8.90% +6.70% quarterly 2028-07-30 Y N
CODI'B Compass Diversified Ho 7.875% 22.24 25 8.85% -11.04% quarterly 2028-04-30 Y N
BFH'A Bread Financial Holdin 8.625% 24.41 25 8.84% -2.38% quarterly 2030-12-15 N N
SACH'A Sachem Capital Corp. 7.750% 22.04 25 8.79% -11.84% quarterly 2026-06-29 Y N
BW'A Babcock & Wilcox Enter 7.750% 22.10 25 8.77% -11.60% quarterly 2026-05-07 Y N
AGNCM AGNC Investment Corp 6.875% 25.41 25 8.76% +1.64% quarterly 2024-04-15 Y N
INN'F Summit Hotel Propertie 5.875% 16.78 25 8.75% -32.88% quarterly 2026-08-12 Y N
FTAIM FTAI Aviation Ltd 9.500% 27.16 25 8.75% +8.62% quarterly 2028-06-15 Y N
PCG'X PG&E Corp 6.000% 34.31 50 8.74% -31.38% quarterly Y Y
SEAL'A Seapeak LLC 9.000% 25.73 25 8.74% +2.92% quarterly 2021-10-05 Y N
LNC'D Lincoln National Corp 9.000% 26.08 25 8.63% +4.32% quarterly 2027-12-01 N N
TRTX'C TPG RE Finance Trust, 6.250% 18.10 25 8.63% -27.60% quarterly 2026-06-14 Y N
NLY'G Annaly Capital Managem 6.500% 25.16 25 8.57% +0.64% quarterly 2023-03-31 Y N
PSEC'A Prospect Capital Corp 5.350% 15.63 25 8.56% -37.49% quarterly 2026-07-19 Y N
DLNG'A Dynagas LNG Partners L 9.000% 26.31 25 8.55% +5.24% quarterly 2020-08-12 Y N
NREF'A NexPoint Real Estate F 8.500% 24.85 25 8.55% -0.60% quarterly 2025-07-24 Y N
ARR'C Armour Residential REI 7.000% 20.49 25 8.54% -18.04% monthly 2025-01-28 Y N
SRG'A Seritage Growth Proper 7.000% 20.71 25 8.45% -17.16% quarterly 2022-12-14 Y N
GLOP'A Gaslog Partners LP 8.625% 25.57 25 8.43% +2.28% quarterly 2027-06-15 Y N
EFC'C Ellington Financial In 8.625% 25.70 25 8.39% +2.80% quarterly 2028-04-30 Y N
LOB'A Live Oak Bancshares, I 8.375% 25.11 25 8.34% +0.44% quarterly 2030-09-15 N N
TRTN'A Triton International L 8.500% 25.47 25 8.34% +1.88% quarterly 2024-03-15 Y N
MAA'I Mid-America Apartment 8.500% 51.05 50 8.33% +2.10% quarterly 2026-10-01 Y N
HPP'C Hudson Pacific Propert 4.750% 14.25 25 8.33% -43.00% quarterly 2026-11-16 Y N
SEAL'B Seapeak LLC 8.500% 25.64 25 8.29% +2.57% quarterly 2027-10-15 Y N
HFRO'B Highland Opportunities 5.375% 16.21 25 8.29% -35.16% quarterly 2024-09-30 Y N
DCOM-P Dime Community Bancsha 5.500% 16.60 25 8.28% -33.60% quarterly 2025-06-15 N N
HFRO'A Highland Opportunities 5.375% 16.29 25 8.25% -34.84% quarterly 2024-09-30 Y N
FTAIN FTAI Aviation Ltd 8.250% 24.99 25 8.25% -0.04% quarterly 2026-06-15 Y N
GSL'B Global Ship Lease, Inc 8.750% 26.57 25 8.23% +6.28% quarterly 2019-08-20 Y N
GNL'D Global Net Lease, Inc. 7.500% 22.77 25 8.23% -8.92% quarterly 2024-03-26 Y N
OXLCM Oxford Lane Capital Co 8.250% 25.10 25 8.22% +0.40% quarterly 2028-03-20 Y N
OAK'B Oaktree Capital Group 6.550% 19.95 25 8.21% -20.20% quarterly 2023-09-15 N N
CMRE'D Costamare Inc. 8.750% 26.64 25 8.21% +6.58% quarterly 2020-05-13 Y N
CLDT'A Chatham Lodging Trust 6.625% 20.20 25 8.20% -19.20% quarterly 2026-06-30 Y N
VLYPO Valley National Bancor 5.500% 25.15 25 8.18% +0.60% quarterly 2022-09-30 N N
GNL'E Global Net Lease, Inc. 7.375% 22.57 25 8.17% -9.72% quarterly 2025-12-18 Y N
ADAMN Adamas Trust Inc 8.000% 24.53 25 8.15% -1.88% quarterly 2027-10-15 Y N
FITB'I Fifth Third Bancorp 6.625% 25.53 25 8.13% +2.12% quarterly 2023-12-31 N N
GNL'A Global Net Lease, Inc. 7.250% 22.40 25 8.09% -10.40% quarterly 2022-09-12 Y N
OAK'A Oaktree Capital Group 6.625% 20.48 25 8.09% -18.08% quarterly 2023-06-15 N N
TRTN'G Triton International L 7.500% 23.20 25 8.08% -7.20% quarterly 2031-03-15 Y N
DSX'B Diana Shipping Inc. 8.875% 27.45 25 8.08% +9.80% quarterly 2019-02-14 Y N
PINE'A Alpine Income Property 8.000% 24.84 25 8.05% -0.64% quarterly 2030-11-12 Y N
SCE'M SCE Trust (Southern Ca 7.500% 23.33 25 8.04% -6.68% quarterly 2028-11-22 Y N
PEB'G Pebblebrook Hotel Trus 6.375% 19.83 25 8.04% -20.68% quarterly 2026-05-13 Y N
TWO'A Two Harbors Investment 8.125% 25.28 25 8.03% +1.12% quarterly 2027-04-27 Y N
TRTN'F Triton International L 7.625% 23.86 25 7.99% -4.58% quarterly 2030-03-15 Y N
PRIF'K Priority Income Fund I 7.000% 21.89 25 7.99% -12.44% quarterly 2026-09-30 Y N
TDS'U Telephone & Data Syste 6.625% 20.76 25 7.98% -16.96% quarterly 2026-03-31 Y N
ARES'B Ares Management Corp 6.750% 42.32 50 7.97% -15.36% quarterly Y Y
TRTN'B Triton International L 8.000% 25.13 25 7.96% +0.50% quarterly 2024-09-15 Y N
GNL'B Global Net Lease, Inc. 6.875% 21.60 25 7.96% -13.60% quarterly 2024-11-26 Y N
CMRE'C Costamare Inc. 8.500% 26.69 25 7.96% +6.76% quarterly 2019-01-21 Y N
TDS'V Telephone & Data Syste 6.000% 18.84 25 7.96% -24.64% quarterly 2026-09-30 Y N
TFIN-P Triumph Financial Inc 7.125% 22.42 25 7.94% -10.32% quarterly 2025-06-30 N N
PEB'F Pebblebrook Hotel Trus 6.300% 19.85 25 7.93% -20.60% quarterly 2021-05-25 Y N
AHRT'A AH Realty Trust, Inc. 6.750% 21.31 25 7.92% -14.78% quarterly 2024-06-18 Y N
ANG'D American National Grou 7.375% 23.28 25 7.92% -6.88% quarterly 2030-01-15 N N
PEB'E Pebblebrook Hotel Trus 6.375% 20.13 25 7.92% -19.48% quarterly Perp Y N
SYF'B Synchrony Financial 8.250% 26.06 25 7.91% +4.24% quarterly 2029-05-15 N N
CTO'A CTO Realty Growth, Inc 6.375% 20.14 25 7.91% -19.44% quarterly 2026-07-06 Y N
VNO'L Vornado Realty Trust 5.400% 17.06 25 7.91% -31.76% quarterly 2018-01-25 Y N
VNO'O Vornado Realty Trust 4.450% 14.09 25 7.90% -43.64% quarterly 2026-09-22 Y N
VLYPP Valley National Bancor 6.250% 25.28 25 7.90% +1.12% quarterly 2025-06-30 N N
SCE'N SCE Trust (Southern Ca 6.950% 22.01 25 7.89% -11.96% quarterly 2029-05-13 Y N
TRTN'E Triton International L 5.750% 18.30 25 7.86% -26.80% quarterly 2026-09-15 Y N
XRN'B Chiron Real Estate Inc 8.000% 25.48 25 7.85% +1.92% quarterly 2030-11-20 Y N
BOH'B Bank of Hawaii Corp 8.000% 25.61 25 7.81% +2.44% quarterly 2029-08-01 N N
VNO'N Vornado Realty Trust 5.250% 16.80 25 7.81% -32.80% quarterly 2025-11-24 Y N
BEP'A Brookfield Renewable P 5.250% 16.82 25 7.80% -32.72% quarterly 2025-03-31 Y N
RLJ'A RLJ Lodging Trust 7.800% 25.04 25 7.79% +0.14% quarterly Perp Y Y
IVR'C Invesco Mortgage Capit 7.500% 24.10 25 7.78% -3.60% quarterly 2027-09-27 Y N
TRTN'D Triton International L 6.875% 22.11 25 7.77% -11.56% quarterly 2025-03-15 Y N
SB'D Safe Bulkers, Inc. 8.000% 25.75 25 7.77% +3.02% quarterly 2019-06-30 Y N
BIP'B Brookfield Infrastruct 5.000% 16.14 25 7.74% -35.44% quarterly 2026-02-16 Y N
PEB'H Pebblebrook Hotel Trus 5.700% 18.42 25 7.74% -26.32% quarterly 2026-07-27 Y N
ATH'B Athene Holding Ltd 5.625% 18.19 25 7.73% -27.24% quarterly 2024-09-30 N N
JXN'A Jackson Financial Inc. 8.000% 25.88 25 7.73% +3.52% quarterly 2028-03-30 N N
BIP'A Brookfield Infrastruct 5.125% 16.58 25 7.73% -33.68% quarterly 2025-10-15 Y N
BANC'F Banc of California, In 7.750% 25.15 25 7.71% +0.60% quarterly 2027-09-01 N N
AHL'E Aspen Insurance Holdin 5.625% 18.26 25 7.70% -26.96% quarterly 2024-10-01 N N
ATH'E Athene Holding Ltd 7.750% 25.19 25 7.69% +0.76% quarterly 2027-12-30 N N
VNO'M Vornado Realty Trust 5.250% 17.08 25 7.68% -31.68% quarterly 2022-12-13 Y N
AGNCL AGNC Investment Corp 7.750% 25.23 25 7.68% +0.92% quarterly 2027-10-15 Y N
ATH'D Athene Holding Ltd 4.875% 15.90 25 7.67% -36.40% quarterly 2025-12-30 N N
SYF'A Synchrony Financial 5.625% 18.36 25 7.66% -26.56% quarterly 2024-11-15 N N
SCE'L SCE Trust (Southern Ca 5.000% 16.32 25 7.66% -34.72% quarterly 2022-06-26 Y N
SLG'I SL Green Realty Corp 6.500% 21.25 25 7.65% -15.00% quarterly 2017-08-10 Y N
SB'C Safe Bulkers, Inc. 8.000% 26.17 25 7.64% +4.68% quarterly 2019-05-31 Y N
SCE'G SCE Trust (Southern Ca 5.100% 16.70 25 7.63% -33.20% quarterly 2018-03-15 Y N
TRTN'C Triton International L 7.375% 24.15 25 7.63% -3.40% quarterly 2024-12-15 Y N
AHL'D Aspen Insurance Holdin 5.625% 18.45 25 7.62% -26.20% quarterly 2027-01-01 N N
BFS'D Saul Centers, Inc. 6.125% 20.18 25 7.59% -19.28% quarterly 2023-01-23 Y N
FITBI Fifth Third Bancorp 6.625% 25.69 25 7.55% +2.76% quarterly 2023-12-31 N N
TWO'B Two Harbors Investment 7.625% 25.26 25 7.55% +1.04% quarterly 2027-07-27 Y N
MBINN Merchants Bancorp 6.000% 19.92 25 7.53% -20.32% quarterly 2026-04-01 N N
AHL'F Aspen Insurance Holdin 7.000% 23.28 25 7.52% -6.88% quarterly 2029-11-30 N N
AXS'E AXIS Capital Holdings 5.500% 18.28 25 7.52% -26.88% quarterly 2021-11-07 N N
SIGIP Selective Insurance Gr 4.600% 15.30 25 7.51% -38.78% quarterly 2025-12-15 N N
SPG'J Simon Property Group I 8.375% 55.78 50 7.51% +11.56% quarterly 2027-10-15 Y N
ALB'A Albemarle Corp 7.250% 48.24 50 7.51% -3.52% quarterly Y Y
ASB'E Associated Banc-Corp 5.875% 19.59 25 7.50% -21.63% quarterly 2023-12-15 N N
CMRE'B Costamare Inc. 7.625% 25.42 25 7.50% +1.68% quarterly 2018-08-06 Y N
UMH'D UMH Properties, Inc. 6.375% 21.28 25 7.49% -14.88% quarterly 2023-01-22 Y N
ASB'F Associated Banc-Corp 5.625% 18.88 25 7.45% -24.48% quarterly 2025-09-15 N N
XRN'A Chiron Real Estate Inc 7.500% 25.20 25 7.44% +0.80% quarterly 2022-09-15 Y N
BFS'E Saul Centers, Inc. 6.000% 20.21 25 7.42% -19.16% quarterly 2024-09-01 Y N
ET'I Energy Transfer LP 9.250% 11.39 9 7.41% +24.79% quarterly Perp Y Y
EFC'D Ellington Financial In 7.000% 23.77 25 7.36% -4.92% quarterly Perp Y N
RNR'F RenaissanceRe Holdings 5.750% 19.54 25 7.36% -21.84% quarterly 2023-06-30 N N
MTB'J M&T Bank Corp 7.500% 25.50 25 7.35% +2.00% quarterly 2029-06-15 N N
PNFP'A Pinnacle Financial Par 6.300% 25.39 25 7.35% +1.56% quarterly 2023-06-21 N N
RNR'G RenaissanceRe Holdings 4.200% 14.30 25 7.34% -42.80% quarterly 2026-07-15 N N
ICR'A InPoint Commercial Rea 6.750% 23.00 25 7.34% -8.00% quarterly 2026-09-22 Y N
PCG'B PG&E Corp 5.500% 18.85 25 7.29% -24.60% quarterly Perp Y N
PCG'A PG&E Corp 6.000% 20.57 25 7.29% -17.70% quarterly Perp Y N
USB'A U.S. Bancorp 7.189% 766.00 1000 7.29% -23.40% quarterly 2011-04-15 N N
PCG'D PG&E Corp 5.000% 17.18 25 7.28% -31.28% quarterly Perp Y N
ACGLO Arch Capital Group Ltd 5.450% 18.71 25 7.28% -25.16% quarterly 2022-08-17 N N
OXLCN Oxford Lane Capital Co 7.125% 24.50 25 7.27% -2.00% monthly 2024-06-30 Y N
SF'C Stifel Financial Corp 6.125% 21.05 25 7.27% -15.80% quarterly 2025-06-15 N N
SF'D Stifel Financial Corp 4.500% 15.48 25 7.27% -38.08% quarterly 2026-08-15 N N
QXO'B QXO, Inc. 5.500% 37.86 50 7.26% -24.28% quarterly Y Y
EPR'G EPR Properties 5.750% 19.81 25 7.26% -20.76% quarterly 2022-11-30 Y N
PCG'E PG&E Corp 5.000% 17.25 25 7.25% -31.00% quarterly Perp Y N
PCG'G PG&E Corp 4.800% 16.57 25 7.24% -33.71% quarterly Perp Y N
COF'I Capital One Financial 5.000% 17.30 25 7.23% -30.80% quarterly 2024-12-01 N N
EQH'A Equitable Holdings, In 5.250% 18.15 25 7.23% -27.40% quarterly 2024-12-15 N N
AUB'A Atlantic Union Banksha 6.875% 23.84 25 7.21% -4.64% quarterly 2025-09-01 N N
HBANZ Huntington Bancshares 5.500% 19.09 25 7.20% -23.64% quarterly 2024-11-20 N N
OPP'A RiverNorth/DoubleLine 4.375% 15.22 25 7.19% -39.12% quarterly 2025-11-15 Y N
COF'K Capital One Financial 4.625% 16.11 25 7.18% -35.56% quarterly 2025-12-01 N N
BOH'A Bank of Hawaii Corp 4.375% 15.23 25 7.18% -39.08% quarterly 2026-08-01 N N
OPP'B RiverNorth/DoubleLine 4.750% 16.54 25 7.18% -33.84% quarterly 2027-02-15 Y N
FHN'H First Horizon Corp 6.750% 23.55 25 7.17% -5.80% quarterly 2031-04-10 N N
RIV'A RiverNorth Opportuniti 6.000% 20.92 25 7.17% -16.31% quarterly 2027-05-15 Y N
COF'J Capital One Financial 4.800% 16.74 25 7.17% -33.04% quarterly 2025-06-01 N N
RF'E Regions Financial Corp 4.450% 15.54 25 7.16% -37.84% quarterly 2026-06-15 N N
PCG'I PG&E Corp 4.360% 15.23 25 7.16% -39.08% quarterly 1975-10-31 Y N
FHN'F First Horizon Corp 4.700% 16.42 25 7.16% -34.32% quarterly 2026-07-10 N N
T'C AT&T Inc. 4.750% 16.61 25 7.15% -33.56% quarterly 2025-02-18 Y N
COF'L Capital One Financial 4.375% 15.31 25 7.14% -38.76% quarterly 2026-09-01 N N
NCZ'A Virtus Convertible & I 5.500% 19.25 25 7.14% -23.00% quarterly 2023-09-11 Y N
ALL'J Allstate Corp 7.375% 25.81 25 7.14% +3.24% quarterly 2028-07-15 N N
T'A AT&T Inc. 5.000% 17.55 25 7.12% -29.80% quarterly 2024-12-12 Y N
NCV'A Virtus Convertible & I 5.625% 19.74 25 7.12% -21.04% quarterly 2023-09-20 Y N
ZIONP Zions Bancorporation N 4.000% 18.05 25 7.10% -27.80% quarterly 2011-12-15 N N
CFG'E Citizens Financial Gro 5.000% 17.60 25 7.10% -29.60% quarterly 2025-01-06 N N
CFG'H Citizens Financial Gro 7.375% 25.98 25 7.10% +3.92% quarterly 2029-07-06 N N
MS'E Morgan Stanley 7.125% 25.40 25 7.09% +1.60% quarterly 2023-10-15 N N
AGM'F Federal Agricultural M 5.250% 18.55 25 7.08% -25.80% quarterly 2025-10-17 N N
PNFP'C Pinnacle Financial Par 6.750% 23.88 25 7.07% -4.48% quarterly Perp N N
SF'B Stifel Financial Corp 6.250% 22.12 25 7.06% -11.52% quarterly 2024-03-15 N N
FHN'E First Horizon Corp 6.500% 23.01 25 7.06% -7.96% quarterly 2025-10-10 N N
PCG'C PG&E Corp 5.000% 17.76 25 7.04% -28.97% quarterly Perp Y N
ORCL'D Oracle Corp 6.500% 46.25 50 7.03% -7.50% quarterly Y Y
PCG'H PG&E Corp 4.500% 16.01 25 7.03% -35.96% quarterly Perp Y N
EPR'E EPR Properties 9.000% 32.07 25 7.02% +28.28% quarterly Perp Y Y
PRIF'D Priority Income Fund I 7.000% 24.93 25 7.02% -0.28% quarterly 2022-03-31 Y N
AGM'G Federal Agricultural M 4.875% 17.38 25 7.01% -30.48% quarterly 2026-07-17 N N
DLR'L Digital Realty Trust, 5.200% 18.55 25 7.01% -25.80% quarterly 2024-10-10 Y N
DLR'J Digital Realty Trust, 5.250% 18.73 25 7.01% -25.08% quarterly 2022-08-07 Y N
USB'H U.S. Bancorp 5.150% 18.40 25 7.00% -26.40% quarterly 2018-07-15 N N
ACP'A abrdn Income Credit St 5.250% 18.78 25 6.99% -24.88% quarterly 2026-06-30 Y N
COF'N Capital One Financial 4.250% 15.20 25 6.99% -39.20% quarterly 2026-09-01 N N
ABR'F Arbor Realty Trust Inc 6.250% 22.36 25 6.99% -10.56% quarterly 2026-10-12 Y N
MET'E MetLife Inc 5.625% 20.17 25 6.97% -19.32% quarterly 2023-06-15 N N
AGM'H Federal Agricultural M 6.500% 23.35 25 6.96% -6.60% quarterly 2030-10-17 N N
KEY'K KeyCorp 5.625% 20.21 25 6.96% -19.16% quarterly 2024-09-15 N N
RITM'D Rithm Capital Corp. 7.000% 25.13 25 6.96% +0.52% quarterly 2026-11-15 Y N
AMH'H American Homes 4 Rent 6.250% 22.48 25 6.95% -10.08% quarterly 2023-09-19 Y N
AGM'I Federal Agricultural M 6.875% 24.75 25 6.94% -1.00% quarterly 2031-07-17 N N
RF'F Regions Financial Corp 6.950% 25.04 25 6.94% +0.16% quarterly 2029-09-15 N N
KEY'J KeyCorp 5.650% 20.36 25 6.94% -18.56% quarterly 2023-12-15 N N
AGM'E Federal Agricultural M 5.750% 20.75 25 6.93% -17.00% quarterly 2025-07-17 N N
CFR'B Cullen/Frost Bankers, 4.450% 16.07 25 6.92% -35.72% quarterly 2025-12-15 N N
FITB'A Fifth Third Bancorp 6.000% 21.70 25 6.91% -13.20% quarterly 2022-11-25 N N
REXR'C Rexford Industrial Rea 5.625% 20.34 25 6.91% -18.64% quarterly 2024-09-20 Y N
CTA'B EIDP Inc 4.500% 65.13 100 6.91% -34.87% quarterly Perp Y N
TFC'R Truist Financial Corp 4.750% 17.20 25 6.90% -31.20% quarterly 2025-09-01 N N
WFC'Z Wells Fargo & Company 4.750% 17.20 25 6.90% -31.20% quarterly 2025-03-15 N N
WFC'A Wells Fargo & Company 4.700% 17.04 25 6.90% -31.84% quarterly 2025-12-15 N N
TFC'I Truist Financial Corp 4.000% 17.68 25 6.90% -29.28% quarterly 2024-12-15 N N
ALL'H Allstate Corp 5.100% 18.51 25 6.89% -25.96% quarterly 2024-10-15 N N
DLR'K Digital Realty Trust, 5.850% 21.23 25 6.89% -15.08% quarterly 2024-03-13 Y N
KKR'D KKR & Co. Inc. 6.250% 45.34 50 6.89% -9.32% quarterly Y Y
WFC'C Wells Fargo & Company 4.375% 15.90 25 6.88% -36.40% quarterly 2026-03-15 N N
MS'F Morgan Stanley 6.875% 25.27 25 6.88% +1.08% quarterly 2024-01-15 N N
MET'F MetLife Inc 4.750% 17.25 25 6.88% -31.00% quarterly 2025-03-15 N N
PSA'P Public Storage 4.000% 14.55 25 6.87% -41.80% quarterly 2026-06-16 Y N
TFC'O Truist Financial Corp 5.250% 19.11 25 6.87% -23.56% quarterly 2025-06-01 N N
AMH'G American Homes 4 Rent 5.875% 21.38 25 6.87% -14.48% quarterly 2022-07-17 Y N
PSA'H Public Storage 5.600% 20.40 25 6.86% -18.40% quarterly 2024-03-11 Y N
PSA'L Public Storage 4.625% 16.86 25 6.86% -32.56% quarterly 2025-06-17 Y N
SHO'H Sunstone Hotel Investo 6.125% 22.35 25 6.85% -10.60% quarterly 2026-05-24 Y N
PSA'M Public Storage 4.125% 15.05 25 6.85% -39.80% quarterly 2025-08-14 Y N
PSA'K Public Storage 4.750% 17.33 25 6.85% -30.68% quarterly 2024-12-20 Y N
GS'C Goldman Sachs Group In 4.000% 19.33 25 6.85% -22.68% quarterly 2010-10-31 N N
