Preferred StocksAI-powered preferred stock research for income investors

Preferred Stock Screener

Screen preferred securities by keyword, industry, current yield, original coupon, dividend frequency, call/maturity timing, price vs. liquidation preference, and cumulative / convertible / redeemable status. Combine any of the filters below.

378 matches

SymbolIssuerCouponPriceParYieldPrem/DiscFreqCallCumConv
STRD Strategy 10.000% 60.15 100 16.63% -39.85% quarterly Perp N N
GPUS'D Hyperscale Data, Inc. 13.000% 20.98 25 15.49% -16.08% monthly 2023-09-30 Y N
STRK Strategy 8.000% 59.56 100 13.43% -40.44% quarterly Perp Y Y
RC'E Ready Capital Corp 6.500% 12.60 25 12.90% -49.60% quarterly 2026-06-10 Y N
RC'C Ready Capital Corp 6.250% 12.15 25 12.86% -51.40% quarterly Perp Y Y
STRC Microstrategy Incorpor 9.000% 89.50 100 12.85% -10.50% monthly 2025-07-29 Y N
WHR'A WHIRLPOOL CORP /DE/ 8.500% 34.71 50 12.24% -30.58% quarterly Y Y
BHR'D Braemar Hotels & Resor 8.250% 17.10 25 12.06% -31.60% quarterly 2023-11-20 Y N
CYCCP Cyclacel Pharmaceutica 6.000% 5.05 10 11.88% -49.50% quarterly 2007-11-06 Y Y
NGL'B NGL Energy Partners LP 9.000% 25.25 25 11.65% +1.00% quarterly 2022-07-01 Y N
DBRG'I DigitalBridge Group, I 7.150% 15.38 25 11.62% -38.48% quarterly 2022-06-05 Y N
DBRG'H DigitalBridge Group, I 7.125% 15.36 25 11.60% -38.56% quarterly 2020-04-13 Y N
NGL'C NGL Energy Partners LP 9.625% 25.32 25 11.53% +1.28% quarterly 2024-04-15 Y N
DBRG'J DigitalBridge Group, I 7.125% 15.51 25 11.48% -37.96% quarterly 2022-09-22 Y N
LFT'A Lument Finance Trust, 7.875% 17.39 25 11.32% -30.44% quarterly 2026-05-05 Y N
RITM'F Rithm Capital Corp. 8.750% 24.62 25 11.25% -1.52% quarterly 2031-02-15 Y N
MITT'C TPG Mortgage Investmen 8.000% 25.10 25 11.04% +0.40% quarterly 2024-09-17 Y N
CIM'B CHIMERA INVESTMENT COR 8.000% 24.05 25 10.75% -3.80% quarterly 2024-03-30 Y N
CHMI'B Cherry Hill Mortgage I 8.250% 23.95 25 10.64% -4.20% quarterly 2024-04-15 Y N
MFA'C MFA FINANCIAL, INC. 6.500% 23.25 25 10.56% -7.01% quarterly 2025-03-31 Y N
CDR'B Cedar Realty Trust Inc 7.250% 17.40 25 10.42% -30.40% quarterly 2017-05-22 Y N
NXDT'A NEXPOINT DIVERSIFIED R 5.500% 13.23 25 10.39% -47.08% quarterly 2023-12-15 Y N
CIM'D CHIMERA INVESTMENT COR 8.000% 24.02 25 10.38% -3.92% quarterly 2024-03-30 Y N
ACR'C ACRES Commercial Realt 8.625% 24.92 25 10.24% -0.32% quarterly 2024-07-30 Y N
RWT'A REDWOOD TRUST INC 10.000% 24.43 25 10.23% -2.28% quarterly 2028-04-15 Y N
STRF Strategy 10.000% 98.00 100 10.20% -2.00% quarterly Perp Y N
RITM'B Rithm Capital Corp. 7.125% 25.49 25 10.14% +1.96% quarterly 2024-08-15 Y N
GLOP'B Gaslog Partners LP 8.200% 25.86 25 10.10% +3.42% quarterly 2023-03-15 Y N
BPYPP Brookfield Property Pr 6.500% 16.09 25 10.10% -35.64% quarterly 2024-03-31 Y N
ABR'D ARBOR REALTY TRUST INC 6.375% 15.91 25 10.02% -36.36% quarterly 2026-06-02 Y N
CDR'C Cedar Realty Trust Inc 6.500% 16.25 25 10.00% -35.00% quarterly 2022-08-24 Y N
RITM'A Rithm Capital Corp. 7.500% 25.74 25 9.98% +2.96% quarterly 2024-08-15 Y N
RPT'C Rithm Property Trust I 9.875% 24.82 25 9.95% -0.72% quarterly 2030-05-15 Y N
ABR'E ARBOR REALTY TRUST INC 6.250% 15.73 25 9.93% -37.08% quarterly 2026-08-11 Y N
ALTG'A ALTA EQUIPMENT GROUP I 10.000% 25.41 25 9.84% +1.64% quarterly 2025-12-22 Y N
MITT'B TPG Mortgage Investmen 8.000% 20.38 25 9.81% -18.48% quarterly 2017-09-27 Y N
BPYPM Brookfield Property Pr 6.250% 15.95 25 9.80% -36.20% quarterly 2026-07-26 Y N
BHR'B Braemar Hotels & Resor 5.500% 14.04 25 9.79% -43.84% quarterly 2020-06-11 Y Y
FBRT'E Franklin BSP Realty Tr 7.500% 19.32 25 9.70% -22.72% quarterly 2018-05-13 Y N
GLOP'C Gaslog Partners LP 8.500% 25.61 25 9.69% +2.44% quarterly 2024-03-15 Y N
SACH'A Sachem Capital Corp. 7.750% 20.10 25 9.64% -19.60% quarterly 2026-06-29 Y N
DX'C DYNEX CAPITAL INC 6.900% 25.53 25 9.63% +2.12% quarterly 2025-04-15 Y N
CIM'C CHIMERA INVESTMENT COR 7.750% 22.53 25 9.63% -9.88% quarterly 2025-09-30 Y N
TWO'C TWO HARBORS INVESTMENT 7.250% 25.06 25 9.55% +0.24% quarterly 2025-01-27 Y N
MITT'A TPG Mortgage Investmen 8.250% 21.68 25 9.51% -13.26% quarterly 2017-08-03 Y N
RITM'C Rithm Capital Corp. 6.375% 24.90 25 9.49% -0.40% quarterly 2025-02-15 Y N
AGNCO AGNC Investment Corp 6.500% 25.40 25 9.41% +1.60% quarterly 2024-10-15 Y N
AGNCN AGNC Investment Corp 7.000% 25.83 25 9.37% +3.32% quarterly 2022-10-15 Y N
NLY'I ANNALY CAPITAL MANAGEM 6.750% 25.64 25 9.34% +2.56% quarterly 2024-06-30 Y N
GLP'B GLOBAL PARTNERS LP 9.500% 25.48 25 9.32% +1.92% quarterly 2026-05-15 Y N
PMT'C PennyMac Mortgage Inve 6.750% 18.20 25 9.27% -27.20% quarterly 2026-08-24 Y N
NLY'F ANNALY CAPITAL MANAGEM 6.950% 25.75 25 9.27% +3.00% quarterly 2022-09-30 Y N
CFTR'A Cantor Fitzgerald Inco 9.500% 25.65 25 9.26% +2.60% quarterly 2031-04-08 Y N
ECC'D Eagle Point Credit Co 6.750% 18.24 25 9.25% -27.04% monthly 2026-11-29 Y N
CODI'A Compass Diversified Ho 7.250% 19.74 25 9.18% -21.04% quarterly 2022-07-30 Y N
CHMI'A Cherry Hill Mortgage I 8.200% 22.32 25 9.18% -10.70% quarterly 2022-08-17 Y N
MFA'B MFA FINANCIAL, INC. 7.500% 20.44 25 9.17% -18.25% quarterly 2018-04-15 Y N
CIM'A CHIMERA INVESTMENT COR 8.000% 21.84 25 9.16% -12.64% quarterly 2021-10-30 Y N
PMT'A PennyMac Mortgage Inve 8.125% 22.24 25 9.13% -11.04% quarterly 2024-03-15 Y N
ACR'D ACRES Commercial Realt 7.875% 21.75 25 9.05% -13.01% quarterly 2026-05-21 Y N
AGNCP AGNC Investment Corp 6.125% 25.04 25 9.03% +0.16% quarterly 2025-04-15 Y N
FOUR'A Shift4 Payments, Inc. 6.000% 66.62 100 9.01% -33.38% quarterly Y Y
IIPR'A INNOVATIVE INDUSTRIAL 9.000% 25.04 25 8.99% +0.16% quarterly 2022-10-19 Y N
PMT'B PennyMac Mortgage Inve 8.000% 22.40 25 8.93% -10.40% quarterly 2024-06-15 Y N
AGNCM AGNC Investment Corp 6.875% 24.96 25 8.92% -0.16% quarterly 2024-04-15 Y N
CODI'C Compass Diversified Ho 7.875% 22.08 25 8.92% -11.68% quarterly 2025-01-30 Y N
TEN'F TSAKOS ENERGY NAVIGATI 9.500% 26.68 25 8.90% +6.72% quarterly 2028-07-30 Y N
CODI'B Compass Diversified Ho 7.875% 22.12 25 8.90% -11.52% quarterly 2028-04-30 Y N
BW'A Babcock & Wilcox Enter 7.750% 21.84 25 8.87% -12.64% quarterly 2026-05-07 Y N
KREF'A KKR Real Estate Financ 6.500% 18.36 25 8.85% -26.56% quarterly 2026-04-16 Y N
RITM'E Rithm Capital Corp. 8.750% 24.75 25 8.84% -1.00% quarterly 2030-11-15 Y N
BFH'B BREAD FINANCIAL HOLDIN 8.875% 25.14 25 8.83% +0.56% quarterly 2031-12-15 N N
SEAL'A Seapeak LLC 9.000% 25.58 25 8.80% +2.32% quarterly 2021-10-05 Y N
NREF'A NexPoint Real Estate F 8.500% 24.21 25 8.78% -3.16% quarterly 2025-07-24 Y N
TEN'E TSAKOS ENERGY NAVIGATI 9.250% 26.36 25 8.77% +5.46% quarterly 2027-05-28 Y N
NLY'G ANNALY CAPITAL MANAGEM 6.500% 25.16 25 8.71% +0.62% quarterly 2023-03-31 Y N
FTAIM FTAI Aviation Ltd 9.500% 27.43 25 8.66% +9.70% quarterly 2028-06-15 Y N
BFH'A BREAD FINANCIAL HOLDIN 8.625% 25.11 25 8.59% +0.44% quarterly 2030-12-15 N N
DLNG'A Dynagas LNG Partners L 9.000% 26.40 25 8.52% +5.60% quarterly 2020-08-12 Y N
EFC'C Ellington Financial In 8.625% 25.45 25 8.47% +1.80% quarterly 2028-04-30 Y N
GLOP'A Gaslog Partners LP 8.625% 25.50 25 8.46% +2.00% quarterly 2027-06-15 Y N
INN'E Summit Hotel Propertie 6.250% 18.51 25 8.44% -25.96% quarterly 2022-11-13 Y N
INN'F Summit Hotel Propertie 5.875% 17.42 25 8.43% -30.32% quarterly 2026-08-12 Y N
ADAMN Adamas Trust Inc 8.000% 23.79 25 8.41% -4.84% quarterly 2027-10-15 Y N
TRTX'C TPG RE Finance Trust, 6.250% 18.60 25 8.40% -25.60% quarterly 2026-06-14 Y N
ARR'C Armour Residential REI 7.000% 20.92 25 8.37% -16.32% monthly 2025-01-28 Y N
SEAL'B Seapeak LLC 8.500% 25.43 25 8.36% +1.72% quarterly 2027-10-15 Y N
HPP'C Hudson Pacific Propert 4.750% 14.21 25 8.36% -43.16% quarterly 2026-11-16 Y N
OXLCM Oxford Lane Capital Co 8.250% 24.86 25 8.30% -0.56% quarterly 2028-03-20 Y N
LOB'A Live Oak Bancshares, I 8.375% 25.26 25 8.29% +1.04% quarterly 2030-09-15 N N
HFRO'B HIGHLAND OPPORTUNITIES 5.375% 16.27 25 8.26% -34.92% quarterly 2024-09-30 Y N
FTAIN FTAI Aviation Ltd 8.250% 24.99 25 8.25% -0.04% quarterly 2026-06-15 Y N
HFRO'A HIGHLAND OPPORTUNITIES 5.375% 16.32 25 8.23% -34.72% quarterly 2024-09-30 Y N
VLYPO Valley National Bancor 5.500% 25.02 25 8.22% +0.08% quarterly 2022-09-30 N N
TRTN'A Triton International L 8.500% 25.95 25 8.19% +3.80% quarterly 2024-03-15 Y N
ARES'B Ares Management Corp 6.750% 41.30 50 8.17% -17.40% quarterly Y Y
FITB'I FIFTH THIRD BANCORP 6.625% 25.43 25 8.16% +1.72% quarterly 2023-12-31 N N
PSEC'A PROSPECT CAPITAL CORP 5.350% 16.42 25 8.15% -34.32% quarterly 2026-07-19 Y N
GSL'B Global Ship Lease, Inc 8.750% 26.91 25 8.13% +7.64% quarterly 2019-08-20 Y N
TDS'U TELEPHONE & DATA SYSTE 6.625% 20.40 25 8.12% -18.40% quarterly 2026-03-31 Y N
TWO'A TWO HARBORS INVESTMENT 8.125% 25.03 25 8.12% +0.12% quarterly 2027-04-27 Y N
CLDT'A Chatham Lodging Trust 6.625% 20.50 25 8.08% -18.00% quarterly 2026-06-30 Y N
GNL'E Global Net Lease, Inc. 7.375% 22.93 25 8.04% -8.26% quarterly 2025-12-18 Y N
DSX'B DIANA SHIPPING INC. 8.875% 27.60 25 8.04% +10.40% quarterly 2019-02-14 Y N
TFIN-P Triumph Financial Inc 7.125% 22.18 25 8.03% -11.28% quarterly 2025-06-30 N N
CMRE'D Costamare Inc. 8.750% 27.23 25 8.03% +8.92% quarterly 2020-05-13 Y N
MAA'I MID AMERICA APARTMENT 8.500% 53.00 50 8.02% +6.00% quarterly 2026-10-01 Y N
PRIF'K Priority Income Fund I 7.000% 21.91 25 7.99% -12.36% quarterly 2026-09-30 Y N
CMRE'C Costamare Inc. 8.500% 26.62 25 7.98% +6.48% quarterly 2019-01-21 Y N
VLYPP Valley National Bancor 6.250% 25.03 25 7.98% +0.11% quarterly 2025-06-30 N N
SYF'B Synchrony Financial 8.250% 25.88 25 7.97% +3.52% quarterly 2029-05-15 N N
TDS'V TELEPHONE & DATA SYSTE 6.000% 18.90 25 7.94% -24.40% quarterly 2026-09-30 Y N
GNL'A Global Net Lease, Inc. 7.250% 22.86 25 7.93% -8.56% quarterly 2022-09-12 Y N
PINE'A Alpine Income Property 8.000% 25.23 25 7.93% +0.93% quarterly 2030-11-12 Y N
TRTN'B Triton International L 8.000% 25.24 25 7.92% +0.98% quarterly 2024-09-15 Y N
PEB'E Pebblebrook Hotel Trus 6.375% 20.16 25 7.91% -19.36% quarterly Perp Y N
TRTN'G Triton International L 7.500% 23.71 25 7.91% -5.16% quarterly 2031-03-15 Y N
GNL'B Global Net Lease, Inc. 6.875% 21.76 25 7.90% -12.96% quarterly 2024-11-26 Y N
GNL'D Global Net Lease, Inc. 7.500% 23.75 25 7.89% -5.00% quarterly 2024-03-26 Y N
JXN'A Jackson Financial Inc. 8.000% 25.51 25 7.84% +2.04% quarterly 2028-03-30 N N
SCE'M SCE Trust II Trust Pre 7.500% 23.93 25 7.84% -4.28% quarterly 2028-11-22 Y N
XRN'B Chiron Real Estate Inc 8.000% 25.53 25 7.83% +2.12% quarterly 2030-11-20 Y N
OAK'A Oaktree Capital Group 6.625% 21.17 25 7.82% -15.32% quarterly 2023-06-15 N N
OAK'B Oaktree Capital Group 6.550% 20.99 25 7.80% -16.04% quarterly 2023-09-15 N N
PEB'F Pebblebrook Hotel Trus 6.300% 20.21 25 7.79% -19.16% quarterly 2021-05-25 Y N
ICR'A InPoint Commercial Rea 6.750% 21.66 25 7.79% -13.36% quarterly 2026-09-22 Y N
TRTN'F Triton International L 7.625% 24.51 25 7.78% -1.96% quarterly 2030-03-15 Y N
PEB'G Pebblebrook Hotel Trus 6.375% 20.50 25 7.77% -18.00% quarterly 2026-05-13 Y N
PEB'H Pebblebrook Hotel Trus 5.700% 18.35 25 7.77% -26.60% quarterly 2026-07-27 Y N
ORCL'D ORACLE CORP 6.500% 41.88 50 7.76% -16.24% quarterly Y Y
AGNCL AGNC Investment Corp 7.750% 24.98 25 7.76% -0.08% quarterly 2027-10-15 Y N
DCOM-P Dime Community Bancsha 5.500% 17.75 25 7.75% -29.00% quarterly 2025-06-15 N N
ANG'D American National Grou 7.375% 23.78 25 7.75% -4.88% quarterly 2030-01-15 N N
SRG'A Seritage Growth Proper 7.000% 22.61 25 7.74% -9.56% quarterly 2022-12-14 Y N
BEP'A Brookfield Renewable P 5.250% 17.03 25 7.71% -31.88% quarterly 2025-03-31 Y N
SB'D SAFE BULKERS, INC. 8.000% 25.96 25 7.71% +3.83% quarterly 2019-06-30 Y N
RLJ'A RLJ Lodging Trust 7.800% 25.29 25 7.71% +1.16% quarterly Perp Y Y
VNO'L VORNADO REALTY TRUST 5.400% 17.56 25 7.69% -29.76% quarterly 2018-01-25 Y N
ATH'E Athene Holding Ltd 7.750% 25.24 25 7.68% +0.96% quarterly 2027-12-30 N N
BANC'F BANC OF CALIFORNIA, IN 7.750% 25.24 25 7.68% +0.96% quarterly 2027-09-01 N N
EFC'D Ellington Financial In 7.000% 22.80 25 7.68% -8.80% quarterly Perp Y N
TRTN'E Triton International L 5.750% 18.75 25 7.67% -25.00% quarterly 2026-09-15 Y N
SPG'J SIMON PROPERTY GROUP I 8.375% 54.78 50 7.64% +9.56% quarterly 2027-10-15 Y N
TWO'B TWO HARBORS INVESTMENT 7.625% 25.01 25 7.62% +0.04% quarterly 2027-07-27 Y N
SB'C SAFE BULKERS, INC. 8.000% 26.26 25 7.62% +5.02% quarterly 2019-05-31 Y N
TRTN'D Triton International L 6.875% 22.59 25 7.61% -9.64% quarterly 2025-03-15 Y N
ATH'D Athene Holding Ltd 4.875% 16.04 25 7.60% -35.84% quarterly 2025-12-30 N N
SLG'I SL GREEN REALTY CORP 6.500% 21.46 25 7.57% -14.16% quarterly 2017-08-10 Y N
VNO'M VORNADO REALTY TRUST 5.250% 17.36 25 7.56% -30.56% quarterly 2022-12-13 Y N
VNO'O VORNADO REALTY TRUST 4.450% 14.74 25 7.55% -41.04% quarterly 2026-09-22 Y N
BOH'B BANK OF HAWAII CORP 8.000% 26.50 25 7.55% +6.00% quarterly 2029-08-01 N N
FITBI FIFTH THIRD BANCORP 6.625% 25.69 25 7.55% +2.76% quarterly 2023-12-31 N N
VNO'N VORNADO REALTY TRUST 5.250% 17.40 25 7.54% -30.40% quarterly 2025-11-24 Y N
ATH'B Athene Holding Ltd 5.625% 18.66 25 7.54% -25.36% quarterly 2024-09-30 N N
CTO'A CTO Realty Growth, Inc 6.375% 21.19 25 7.52% -15.24% quarterly 2026-07-06 Y N
XRN'A Chiron Real Estate Inc 7.500% 24.95 25 7.52% -0.20% quarterly 2022-09-15 Y N
SCE'N SCE Trust II Trust Pre 6.950% 23.15 25 7.51% -7.40% quarterly 2029-05-13 Y N
TRTN'C Triton International L 7.375% 24.63 25 7.49% -1.48% quarterly 2024-12-15 Y N
IVR'C Invesco Mortgage Capit 7.500% 25.06 25 7.48% +0.24% quarterly 2027-09-27 Y N
AHRT'A AH Realty Trust, Inc. 6.750% 22.55 25 7.48% -9.80% quarterly 2024-06-18 Y N
AHL'E Aspen Insurance Holdin 5.625% 18.90 25 7.44% -24.40% quarterly 2024-10-01 N N
MBINN Merchants Bancorp Depo 6.000% 20.19 25 7.43% -19.24% quarterly 2026-04-01 N N
PNFP'A Pinnacle Financial Par 6.300% 25.14 25 7.42% +0.56% quarterly 2023-06-21 N N
SCE'G SCE Trust II Trust Pre 5.100% 17.19 25 7.42% -31.24% quarterly 2018-03-15 Y N
BIP'B Brookfield Infrastruct 5.000% 16.87 25 7.41% -32.52% quarterly 2026-02-16 Y N
BIP'A Brookfield Infrastruct 5.125% 17.34 25 7.39% -30.65% quarterly 2025-10-15 Y N
CMRE'B Costamare Inc. 7.625% 25.87 25 7.37% +3.48% quarterly 2018-08-06 Y N
SCE'L SCE Trust II Trust Pre 5.000% 16.95 25 7.37% -32.20% quarterly 2022-06-26 Y N
AHL'F Aspen Insurance Holdin 7.000% 23.73 25 7.37% -5.08% quarterly 2029-11-30 N N
ASB'E ASSOCIATED BANC-CORP 5.875% 19.96 25 7.36% -20.16% quarterly 2023-12-15 N N
AXS'E AXIS CAPITAL HOLDINGS 5.500% 18.70 25 7.35% -25.20% quarterly 2021-11-07 N N
MDV'A MODIV INDUSTRIAL, INC. 7.375% 25.17 25 7.33% +0.68% quarterly 2026-09-17 Y N
ASB'F ASSOCIATED BANC-CORP 5.625% 19.22 25 7.32% -23.12% quarterly 2025-09-15 N N
USB'A US BANCORP \DE\ 7.189% 764.00 1000 7.31% -23.60% quarterly 2011-04-15 N N
BFS'D SAUL CENTERS, INC. 6.125% 20.96 25 7.31% -16.16% quarterly 2023-01-23 Y N
AHL'D Aspen Insurance Holdin 5.625% 19.28 25 7.29% -22.88% quarterly 2027-01-01 N N
ALB'A ALBEMARLE CORP 7.250% 49.78 50 7.28% -0.44% quarterly Y Y
SYF'A Synchrony Financial 5.625% 19.32 25 7.28% -22.72% quarterly 2024-11-15 N N
ET'I Energy Transfer LP 9.250% 11.60 9 7.28% +27.04% quarterly Perp Y Y
SIGIP Selective Insurance Gr 4.600% 15.89 25 7.24% -36.44% quarterly 2025-12-15 N N
UMH'D UMH PROPERTIES, INC. 6.375% 22.05 25 7.23% -11.80% quarterly 2023-01-22 Y N
KKR'D KKR & Co. Inc. 6.250% 43.39 50 7.20% -13.22% quarterly Y Y
OXLCN Oxford Lane Capital Co 7.125% 24.75 25 7.20% -1.00% monthly 2024-06-30 Y N
CFG'H CITIZENS FINANCIAL GRO 7.375% 25.77 25 7.15% +3.08% quarterly 2029-07-06 N N
PRIF'D Priority Income Fund I 7.000% 24.47 25 7.15% -2.12% quarterly 2022-03-31 Y N
MTB'J M&T BANK CORP 7.500% 26.27 25 7.14% +5.08% quarterly 2029-06-15 N N
TFC'I TRUIST FINANCIAL CORP 4.000% 18.05 25 7.13% -27.80% quarterly 2024-12-15 N N
BOH'A BANK OF HAWAII CORP 4.375% 15.36 25 7.12% -38.56% quarterly 2026-08-01 N N
ALL'J ALLSTATE CORP 7.375% 25.93 25 7.11% +3.72% quarterly 2028-07-15 N N
AGM'I FEDERAL AGRICULTURAL M 6.875% 24.24 25 7.09% -3.04% quarterly 2031-07-17 N N
MS'E MORGAN STANLEY 7.125% 25.43 25 7.08% +1.72% quarterly 2023-10-15 N N
SF'C STIFEL FINANCIAL CORP 6.125% 21.68 25 7.06% -13.28% quarterly 2025-06-15 N N
ZIONP Zions Bancorporation N 4.000% 18.35 25 7.03% -26.60% quarterly 2011-12-15 N N
SF'B STIFEL FINANCIAL CORP 6.250% 22.22 25 7.03% -11.12% quarterly 2024-03-15 N N
OPP'B RiverNorth/DoubleLine 4.750% 16.95 25 7.01% -32.20% quarterly 2027-02-15 Y N
AUB'A Atlantic Union Banksha 6.875% 24.52 25 7.01% -1.92% quarterly 2025-09-01 N N
RITM'D Rithm Capital Corp. 7.000% 24.99 25 7.00% -0.04% quarterly 2026-11-15 Y N
AGM'H FEDERAL AGRICULTURAL M 6.500% 23.25 25 6.99% -7.00% quarterly 2030-10-17 N N
SF'D STIFEL FINANCIAL CORP 4.500% 16.12 25 6.98% -35.52% quarterly 2026-08-15 N N
ACGLO Arch Capital Group Ltd 5.450% 19.53 25 6.98% -21.88% quarterly 2022-08-17 N N
PNFP'C Pinnacle Financial Par 6.750% 24.21 25 6.97% -3.16% quarterly Perp N N
WBS'G WEBSTER FINANCIAL CORP 6.500% 23.38 25 6.95% -6.48% quarterly 2022-10-15 N N
GS'C GOLDMAN SACHS GROUP IN 4.000% 19.05 25 6.95% -23.80% quarterly 2010-10-31 N N
HBANZ Huntington Bancshares 5.500% 19.81 25 6.94% -20.76% quarterly 2024-11-20 N N
AGM'F FEDERAL AGRICULTURAL M 5.250% 18.90 25 6.94% -24.40% quarterly 2025-10-17 N N
RNR'F RENAISSANCERE HOLDINGS 5.750% 20.74 25 6.93% -17.04% quarterly 2023-06-30 N N
COF'I CAPITAL ONE FINANCIAL 5.000% 18.03 25 6.93% -27.88% quarterly 2024-12-01 N N
COF'N CAPITAL ONE FINANCIAL 4.250% 15.33 25 6.93% -38.68% quarterly 2026-09-01 N N
COF'J CAPITAL ONE FINANCIAL 4.800% 17.34 25 6.92% -30.64% quarterly 2025-06-01 N N
COF'L CAPITAL ONE FINANCIAL 4.375% 15.81 25 6.92% -36.76% quarterly 2026-09-01 N N
RNR'G RENAISSANCERE HOLDINGS 4.200% 15.20 25 6.91% -39.20% quarterly 2026-07-15 N N
ABR'F ARBOR REALTY TRUST INC 6.250% 22.60 25 6.91% -9.60% quarterly 2026-10-12 Y N
OPP'A RiverNorth/DoubleLine 4.375% 15.83 25 6.91% -36.68% quarterly 2025-11-15 Y N
SHO'H Sunstone Hotel Investo 6.125% 22.18 25 6.90% -11.28% quarterly 2026-05-24 Y N
COF'K CAPITAL ONE FINANCIAL 4.625% 16.75 25 6.90% -33.00% quarterly 2025-12-01 N N
T'C AT&T INC. 4.750% 17.22 25 6.90% -31.12% quarterly 2025-02-18 Y N
PCG'X PG&E Corp 6.000% 43.45 50 6.90% -13.10% quarterly Y Y
MS'F MORGAN STANLEY 6.875% 25.20 25 6.90% +0.80% quarterly 2024-01-15 N N
PCG'D PG&E Corp 5.000% 18.11 25 6.90% -27.56% quarterly Perp Y N
T'A AT&T INC. 5.000% 18.14 25 6.89% -27.44% quarterly 2024-12-12 Y N
CTA'B EIDP Inc 4.500% 65.45 100 6.88% -34.55% quarterly Perp Y N
FITB'K FIFTH THIRD BANCORP 4.950% 18.01 25 6.87% -27.96% quarterly 2024-09-30 N N
USB'H US BANCORP \DE\ 5.150% 18.73 25 6.87% -25.08% quarterly 2018-07-15 N N
AGM'G FEDERAL AGRICULTURAL M 4.875% 17.75 25 6.87% -29.00% quarterly 2026-07-17 N N
AGM'E FEDERAL AGRICULTURAL M 5.750% 20.91 25 6.87% -16.36% quarterly 2025-07-17 N N
NCV'A Virtus Convertible & I 5.625% 20.50 25 6.86% -18.02% quarterly 2023-09-20 Y N
FHN'H FIRST HORIZON CORP 6.750% 24.59 25 6.86% -1.62% quarterly 2031-04-10 N N
RF'E REGIONS FINANCIAL CORP 4.450% 16.23 25 6.85% -35.07% quarterly 2026-06-15 N N
RF'F REGIONS FINANCIAL CORP 6.950% 25.35 25 6.85% +1.40% quarterly 2029-09-15 N N
EPR'G EPR PROPERTIES 5.750% 20.99 25 6.85% -16.04% quarterly 2022-11-30 Y N
FHN'E FIRST HORIZON CORP 6.500% 23.74 25 6.84% -5.04% quarterly 2025-10-10 N N
NCZ'A Virtus Convertible & I 5.500% 20.09 25 6.84% -19.64% quarterly 2023-09-11 Y N
FLG'A FLAGSTAR BANK, NATIONA 6.375% 23.31 25 6.84% -6.76% quarterly 2027-03-17 N N
BML'J Bank Of America Corp 4.000% 19.50 25 6.84% -22.00% quarterly 2010-11-28 N N
CFG'E CITIZENS FINANCIAL GRO 5.000% 18.33 25 6.82% -26.68% quarterly 2025-01-06 N N
FHN'F FIRST HORIZON CORP 4.700% 17.23 25 6.82% -31.08% quarterly 2026-07-10 N N
BFS'E SAUL CENTERS, INC. 6.000% 22.00 25 6.82% -12.00% quarterly 2024-09-01 Y N
PCG'B PG&E Corp 5.500% 20.23 25 6.80% -19.08% quarterly Perp Y N
EQH'A Equitable Holdings, In 5.250% 19.35 25 6.78% -22.60% quarterly 2024-12-15 N N
EPR'E EPR PROPERTIES 9.000% 33.29 25 6.76% +33.16% quarterly Perp Y Y
PCG'A PG&E Corp 6.000% 22.22 25 6.75% -11.12% quarterly Perp Y N
CFR'B CULLEN/FROST BANKERS, 4.450% 16.53 25 6.73% -33.88% quarterly 2025-12-15 N N
RIV'A RIVERNORTH OPPORTUNITI 6.000% 22.30 25 6.73% -10.80% quarterly 2027-05-15 Y N
PCG'C PG&E Corp 5.000% 18.60 25 6.72% -25.60% quarterly Perp Y N
PCG'G PG&E Corp 4.800% 17.89 25 6.71% -28.44% quarterly Perp Y N
BCV'A BANCROFT FUND LTD 5.375% 20.03 25 6.71% -19.88% quarterly 2021-08-09 Y N
AGM'D FEDERAL AGRICULTURAL M 5.700% 21.30 25 6.69% -14.80% quarterly 2024-07-17 N N
LXP'C LXP Industrial Trust 6.500% 48.60 50 6.69% -2.80% quarterly Perp Y Y
KIM'M KIMCO REALTY CORP 5.250% 19.61 25 6.69% -21.56% quarterly 2022-12-20 Y N
KIM'L KIMCO REALTY CORP 5.125% 19.20 25 6.67% -23.20% quarterly 2022-08-16 Y N
ACP'A abrdn Income Credit St 5.250% 19.71 25 6.66% -21.16% quarterly 2026-06-30 Y N
MTB'K M&T BANK CORP 6.350% 23.85 25 6.66% -4.60% quarterly 2030-12-15 N N
DLR'J DIGITAL REALTY TRUST, 5.250% 19.74 25 6.65% -21.04% quarterly 2022-08-07 Y N
PCG'E PG&E Corp 5.000% 18.86 25 6.63% -24.58% quarterly Perp Y N
ATH'A Athene Holding Ltd 6.350% 23.95 25 6.63% -4.20% quarterly 2029-06-30 N N
DLR'K DIGITAL REALTY TRUST, 5.850% 22.10 25 6.62% -11.60% quarterly 2024-03-13 Y N
FITB'M FIFTH THIRD BANCORP 6.875% 25.95 25 6.62% +3.80% quarterly 2030-10-01 N N
FITBM FIFTH THIRD BANCORP 6.875% 26.00 25 6.61% +4.00% quarterly 2030-10-01 N N
QXO'B QXO, Inc. 5.500% 41.63 50 6.61% -16.74% quarterly Y Y
CTA'A EIDP Inc 3.500% 52.92 100 6.61% -47.08% quarterly Perp Y N
DLR'L DIGITAL REALTY TRUST, 5.200% 19.70 25 6.60% -21.18% quarterly 2024-10-10 Y N
