Preferred StocksAI-powered preferred stock research for income investors

Recently Crossed Below Par

016335066-45% to -40% or lower: 18 of 374 issues, 0 on this list-40% to -35%: 34 of 374 issues, 0 on this list-35% to -30%: 36 of 374 issues, 0 on this list-30% to -25%: 38 of 374 issues, 0 on this list-25% to -20%: 42 of 374 issues, 0 on this list-20% to -15%: 31 of 374 issues, 0 on this list-15% to -10%: 28 of 374 issues, 0 on this list-10% to -5%: 26 of 374 issues, 0 on this list-5% to 0%: 38 of 374 issues, 37 on this list0% to +5%: 66 of 374 issues, 0 on this list+5% to +10%: 8 of 374 issues, 0 on this list+10% to +15% or higher: 9 of 374 issues, 0 on this list-45%-35%-25%-15%-5%+5%+15%parPrice versus par (%)Issues
Price versus par (%) across 374 live preferreds with a confirmed par. 37 on this list all others. Prices as of Sep 14, 2026 close.
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
EFC'D Ellington Financial Inc. REITs 7.000% 23.77 25 7.36% -4.92% quarterly
CHMI'B Cherry Hill Mortgage Inv REITs 8.250% 23.78 25 10.72% -4.88% quarterly
ATH'A Athene Holding Ltd 6.350% 23.82 25 6.66% -4.72% quarterly
CIM'B Chimera Investment Corp REITs 8.000% 23.84 25 10.53% -4.64% quarterly
AUB'A Atlantic Union Bankshare Banking & Savings 6.875% 23.84 25 7.21% -4.64% quarterly
TRTN'F Triton International Lim Industrial 7.625% 23.86 25 7.99% -4.58% quarterly
PNFP'C Pinnacle Financial Partn Banking & Savings 6.750% 23.88 25 7.07% -4.48% quarterly
GAM'B General American Investo Closed-End Funds 5.950% 24.03 25 6.19% -3.86% quarterly
MS'I Morgan Stanley Investment Brokerages 6.375% 24.04 25 6.70% -3.84% quarterly
IVR'C Invesco Mortgage Capital REITs 7.500% 24.10 25 7.78% -3.60% quarterly
ALB'A Albemarle Corp Materials 7.250% 48.24 50 7.51% -3.52% quarterly
TRTN'C Triton International Lim Industrial 7.375% 24.15 25 7.63% -3.40% quarterly
RITM'E Rithm Capital Corp. REITs 8.750% 24.30 25 9.00% -2.80% quarterly
BFH'A Bread Financial Holdings Consumer Finance 8.625% 24.41 25 8.84% -2.38% quarterly
RF'C Regions Financial Corp Banking & Savings 5.700% 24.48 25 5.82% -2.08% quarterly
OXLCN Oxford Lane Capital Corp 7.125% 24.50 25 7.27% -2.00% monthly
ADAMN Adamas Trust Inc REITs 8.000% 24.53 25 8.15% -1.88% quarterly
LXP'C LXP Industrial Trust REITs 6.500% 49.25 50 6.60% -1.50% quarterly
RITM'F Rithm Capital Corp. REITs 8.750% 24.65 25 11.24% -1.40% quarterly
BFH'B Bread Financial Holdings Consumer Finance 8.875% 24.72 25 12.27% -1.12% quarterly
STRC Strategy Inc Financial Services 9.000% 98.91 100 12.13% -1.09% semi-monthly
RITM'C Rithm Capital Corp. REITs 6.375% 24.73 25 9.55% -1.08% quarterly
MS'P Morgan Stanley Investment Brokerages 6.500% 24.75 25 6.57% -1.00% quarterly
AGM'I Federal Agricultural Mor Government Agencies 6.875% 24.75 25 6.94% -1.00% quarterly
SPE'C Special Opportunities Fu Closed-End Funds 2.750% 24.78 25 2.77% -0.88% quarterly
MITT'C TPG Mortgage Investment REITs 8.000% 24.80 25 10.97% -0.80% quarterly
BNY'K Bank of New York Mellon Banking & Savings 6.150% 24.81 25 6.20% -0.76% quarterly
CFG'I Citizens Financial Group Banking & Savings 6.500% 24.82 25 6.55% -0.72% quarterly
PINE'A Alpine Income Property T REITs 8.000% 24.84 25 8.05% -0.64% quarterly
NREF'A NexPoint Real Estate Fin REITs 8.500% 24.85 25 8.55% -0.60% quarterly
PRIF'D Priority Income Fund Inc Closed-End Funds 7.000% 24.93 25 7.02% -0.28% quarterly
IIPR'A Innovative Industrial Pr REITs 9.000% 24.94 25 9.02% -0.24% quarterly
NLY'I Annaly Capital Managemen REITs 6.750% 24.94 25 9.48% -0.24% quarterly
KEY'I KeyCorp Banking & Savings 6.125% 24.97 25 6.13% -0.12% quarterly
KEY'L KeyCorp Banking & Savings 6.200% 24.97 25 6.21% -0.12% quarterly
FTAIN FTAI Aviation Ltd Transportation 8.250% 24.99 25 8.25% -0.04% quarterly
WAL'A Western Alliance Bancorp Banking & Savings 4.250% 24.99 25 4.25% -0.04% quarterly

37 securities

Loading…

★ Save your favorites

No password needed; just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

Ask the data
Preferred Stock Assistant
Ask me anything, e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist