IICR'A
About this security
ICR'A is a 6.75% cumulative perpetual preferred stock issued by InPoint Commercial Real Estate Income Inc, grouped under REITs. $25 liquidation preference, current yield 7.34%, callable from 2026-09-22.
All InPoint Commercial Real Estate Income Inc securities and the issuer profile →
Key Stats ✓ Verified against SEC filing (prospectus linked below)
vs. REITs (132 issues with a current yield): yield 7.34% vs avg 8.43% · discount -8.0% vs avg -15.5%
Quote
| ICR'A (preferred) | |
|---|---|
| As of | 2026-09-14 |
| Last | $23.00 |
| Change | +0.50 (+2.22%) |
| Open | $22.88 |
| High / Low | $23.20 / $22.75 |
| Prev Close | $22.50 |
| Volume | 4,291 |
| 52-Week High / Low | $24.00 / $18.75 |
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-06-15 | $0.421875 |
| 2026-03-13 | $0.421875 |
| 2025-12-15 | $0.421875 |
| 2025-09-15 | $0.421875 |
| 2025-06-13 | $0.421875 |
| 2025-03-14 | $0.421875 |
| 2024-12-13 | $0.421875 |
| 2024-09-13 | $0.421875 |
| 2024-06-14 | $0.421875 |
| 2024-03-14 | $0.421875 |
| 2023-12-14 | $0.421875 |
| 2023-09-14 | $0.421875 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →