Preferred Stock ETFs
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| VPFFA | Virtus InfraCap U.S. Pre | — | — | 20.57 | — | 10.06% | — | monthly | |
| IPFFR | InfraCap REIT Preferred | — | — | 17.21 | — | 8.57% | — | monthly | |
| SPSK | SPDR ICE Preferred Secur | — | — | 29.01 | — | 7.45% | — | monthly | |
| G |
Global X Variable Rate P | — | — | 21.84 | — | 7.22% | — | monthly | |
| GSPFF | Global X SuperIncome Pre | — | — | 9.21 | — | 6.78% | — | monthly | |
| IPGF | Invesco Financial Prefer | — | — | 13.12 | — | 6.73% | — | monthly | |
| IPGX | Invesco Preferred ETF | — | — | 10.38 | — | 6.73% | — | monthly | |
| GPFFD | Global X U.S. Preferred | — | — | 17.96 | — | 6.68% | — | monthly | |
| IEPRF | Innovator Equity Defined | — | — | 16.18 | — | 6.30% | — | monthly | |
| FFPE | First Trust Preferred Se | — | — | 17.42 | — | 6.14% | — | monthly | |
| FFPEI | First Trust Institutiona | — | — | 18.77 | — | 6.06% | — | monthly | |
| VPFXF | VanEck Preferred Securit | — | — | 17.66 | — | 5.98% | — | monthly | |
| IPFF | iShares Preferred & Inco | — | — | 29.94 | — | 5.69% | — | monthly | |
| APFLD | AAM Low Duration Preferr | — | — | 19.40 | — | 5.57% | — | monthly | |
| CCCRP | Columbia Corporate Bond | Materials | — | 19.04 | 25* | 4.79% | — | monthly | |
| IVRP | Invesco Variable Rate Pr | — | — | 24.00 | — | 4.50% | — | monthly | |
| PUPAL | ProShares | Transportation | — | 22.96 | 25 | 1.08% | -8.17% | quarterly | |
| PUPLT | ProShares | Transportation | — | 24.46 | 25 | 1.02% | -2.14% | quarterly | |
| JJPEF | JPMorgan Preferred & Inc | — | — | 80.61 | — | 0.48% | — | semiannual | |
| E |
ETRACS 2x Leveraged Pref | — | — | 7.18 | — | — | — | monthly |
20 securities