Preferred StocksAI-powered preferred stock research for income investors

Preferred Stocks by Industry

Average current yield and average premium/discount to par for each industry (negative = trading below par, a discount). Click an industry to see its preferreds.

Industry # Issues Avg. Yield Avg. Disc/Prem to Par
Aerospace & Defense 1 4.61% +30.04%
Asset Management 6 9.72% -31.20%
Automotive 3 7.86% -20.71%
Banking & Savings 96 6.96% -15.76%
Business Services 1 10.71% -43.98%
Closed-End Funds 36 6.73% -17.69%
Consumer Finance 2 10.62% -2.46%
Consumer Goods 4 10.40% -21.93%
Energy 1 4.74% +0.20%
Financial Services 6 10.45% -13.08%
Government Agencies 6 7.00% -16.82%
Healthcare 1 7.51% -0.08%
Industrial 12 7.83% -7.43%
Insurance 34 7.30% -22.52%
Investment Brokerages 17 6.64% -16.68%
Materials 5 6.69% -28.43%
Metals & Mining 1 5.06% +38.35%
Oil & Gas Equipment & Services 1 18.04% -27.92%
REITs 132 8.48% -15.57%
Shipping 17 8.39% -0.49%
Technology 3 5.87% +53.89%
Telecom 8 7.36% -23.66%
Transportation 5 5.94% -4.48%
Travel & Lodging 2 6.70% -11.80%
Utilities 33 7.56% -18.12%

Loading…

★ Save your favorites

No password needed; just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

Ask the data
Preferred Stock Assistant
Ask me anything, e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist