Preferred Stock Ex-Dividend Calendar
To receive a preferred's next dividend you must own it before its ex-dividend date — buy on or after the ex-date and that payment goes to the seller. Below are upcoming ex-dates (soonest first), with the scheduled pay date for each. US-listed issues only.
| Name | Dividend | Last | Yield | Ex | Pay | |
|---|---|---|---|---|---|---|
| S |
Q 0.1719 | 24.78 | 2.77% | 2026-09-15 | — | |
| S |
SM 0.5000 | 98.91 | 12.13% | 2026-09-15 | — | |
| S |
Q 1.0469 | 55.78 | 7.51% | 2026-09-15 | — | |
| O |
M 0.1484 | 24.50 | 7.27% | 2026-09-16 | — | |
| OOxford Lane Capital Corp | M 0.1250 | 23.70 | 6.33% | 2026-09-16 | — | |
| Aabrdn Income Credit Strate Series A | Q 0.3281 | 18.78 | 6.99% | 2026-09-17 | — | |
| EEllington Financial Inc. Series D | Q 0.4375 | 23.77 | 7.36% | 2026-09-17 | — | |
| GGabelli Multimedia Trust I Series G | Q 0.3203 | 19.97 | 6.42% | 2026-09-17 | 2026-09-26 | |
| GGabelli Multimedia Trust I Series E | Q 0.3203 | 20.20 | 6.34% | 2026-09-17 | 2026-09-26 | |
| GGabelli Dividend & Income Series H | Q 0.3359 | 20.93 | 6.42% | 2026-09-17 | 2026-09-26 | |
| GGabelli Dividend & Income Series K | Q 0.2656 | 16.72 | 6.35% | 2026-09-17 | — | |
| GGAMCO Global Gold, Natural Series B | Q 0.3125 | 18.75 | 6.67% | 2026-09-17 | — | |
| EEllsworth Growth & Income Series A | Q 0.3281 | 19.24 | 6.82% | 2026-09-17 | 2026-09-26 | |
| GGabelli Global Utility & I Series A | Q 0.4750 | 54.70 | 3.47% | 2026-09-17 | — | |
| GGabelli Global Utility & I Series B | Q 0.6500 | 50.73 | 5.12% | 2026-09-17 | — | |
| GGAMCO Natural Resources, G Series A | Q 0.3250 | 19.21 | 6.77% | 2026-09-17 | 2026-09-26 | |
| BBancroft Fund Ltd Series A | Q 0.3359 | 19.65 | 6.84% | 2026-09-17 | 2026-09-26 | |
| H |
Q 0.2969 | 14.25 | 8.33% | 2026-09-17 | — | |
| T |
Q 0.3906 | 18.10 | 8.63% | 2026-09-17 | 2026-09-30 | |
| B |
Q 0.4844 | 22.10 | 8.77% | 2026-09-17 | 2026-09-30 | |
| GGabelli Equity Trust Inc Series K | Q 0.3125 | 19.04 | 6.57% | 2026-09-17 | 2026-09-26 | |
| GGabelli Equity Trust Inc Series H | Q 0.3125 | 18.85 | 6.63% | 2026-09-17 | — | |
| GGabelli Equity Trust Inc Series G | Q 0.3125 | 19.03 | 6.57% | 2026-09-17 | — | |
| GGabelli Utility Trust Series C | Q 0.3359 | 20.57 | 6.53% | 2026-09-17 | 2026-09-26 | |
| CCitizens Financial Group I Series I | Q 0.4062 | 24.82 | 6.55% | 2026-09-17 | 2026-10-06 | |
| CCitizens Financial Group I Series E | Q 0.3125 | 17.60 | 7.10% | 2026-09-17 | — | |
| CCitizens Financial Group I Series H | Q 0.4609 | 25.98 | 7.10% | 2026-09-17 | 2026-10-06 | |
| VVirtus InfraCap U.S. Prefe | M 0.1725 | 20.57 | 10.06% | 2026-09-19 | — | |
| IInfraCap REIT Preferred ET | M 0.1230 | 17.21 | 8.57% | 2026-09-19 | — | |
| AAgree Realty Corp Series A | M 0.0885 | 15.84 | 6.71% | 2026-09-20 | — | |
| FFirst Trust Institutional | M 0.0973 | 18.77 | 6.06% | 2026-09-20 | — | |
| FFirst Trust Preferred Secu | M 0.0888 | 17.42 | 6.14% | 2026-09-20 | — | |
| VVirtus Convertible & Incom Series A | Q 0.3516 | 19.74 | 7.12% | 2026-09-22 | 2026-09-30 | |
| VVirtus Convertible & Incom Series A | Q 0.3438 | 19.25 | 7.14% | 2026-09-22 | 2026-09-30 | |
| NNexPoint Diversified Real Series A | Q 0.3438 | 13.05 | 10.54% | 2026-09-22 | — | |
| HHighland Opportunities & I Series A | Q 0.3359 | 16.29 | 8.25% | 2026-09-22 | 2026-09-30 | |
| HHighland Opportunities & I Series B | Q 0.3359 | 16.21 | 8.29% | 2026-09-22 | — | |
| PPriority Income Fund Inc Series K | Q 0.4375 | 21.89 | 7.99% | 2026-09-22 | — | |
| PPriority Income Fund Inc Series L | Q 0.3984 | 25.25 | 6.31% | 2026-09-22 | — | |
| PPriority Income Fund Inc Series D | Q 0.4375 | 24.93 | 7.02% | 2026-09-22 | — | |
| G |
Q 0.5469 | 26.57 | 8.23% | 2026-09-23 | 2026-10-01 | |
| IInvesco Financial Preferre | M 0.0736 | 13.12 | 6.73% | 2026-09-23 | — | |
| IInvesco Preferred ETF | M 0.0582 | 10.38 | 6.73% | 2026-09-23 | — | |
| IInvesco Variable Rate Pref | M 0.0895 | 24.00 | 4.50% | 2026-09-23 | — | |
| PProShares | Q 0.0622 | 22.96 | 1.08% | 2026-09-23 | — | |
| PProShares | Q 0.0621 | 24.46 | 1.02% | 2026-09-23 | — | |
| F |
Q 0.2938 | 16.42 | 7.16% | 2026-09-24 | 2026-10-10 | |
| FFirst Horizon Corp Series E | Q 0.4062 | 23.01 | 7.06% | 2026-09-24 | 2026-10-10 | |
| F |
Q 0.4848 | 25.53 | 8.13% | 2026-09-25 | 2026-09-30 | |
| FFifth Third Bancorp Series A | Q 0.3750 | 21.70 | 6.91% | 2026-09-25 | — | |
| FFifth Third Bancorp Series K | Q 0.3094 | 18.17 | 6.81% | 2026-09-25 | 2026-09-30 | |
| FFifth Third Bancorp Series A | Q 0.3750 | 23.52 | 6.38% | 2026-09-25 | — | |
| FFifth Third Bancorp Series I | Q 0.4848 | 25.69 | 7.55% | 2026-09-25 | — | |
| FFifth Third Bancorp Series M | Q 0.4297 | 25.68 | 6.69% | 2026-09-25 | — | |
| FFifth Third Bancorp Series M | Q 0.4297 | 26.00 | 6.61% | 2026-09-25 | — | |
| AAAM Low Duration Preferred | M 0.0900 | 19.40 | 5.57% | 2026-09-27 | — | |
| A |
Q 0.4219 | 21.92 | 7.70% | 2026-09-28 | — | |
| AAffiliated Managers Group | Q 0.2625 | 14.48 | 7.25% | 2026-09-28 | — | |
| AAffiliated Managers Group | Q 0.3672 | 19.55 | 7.51% | 2026-09-28 | — | |
| AAffiliated Managers Group | Q 0.2969 | 16.06 | 7.39% | 2026-09-28 | — | |
| SSeritage Growth Properties Series A | Q 0.4375 | 20.71 | 8.45% | 2026-09-29 | 2026-10-15 | |
| EEllington Financial Inc. Series B | Q 0.3906 | 25.21 | 6.20% | 2026-09-29 | 2026-10-30 | |
| EEllington Financial Inc. Series C | Q 0.5391 | 25.70 | 8.39% | 2026-09-29 | — | |
| U |
Q 0.2500 | 14.85 | 6.73% | 2026-09-29 | 2026-10-15 | |
| UU.S. Bancorp Series O | Q 0.2812 | 16.58 | 6.79% | 2026-09-29 | 2026-10-15 | |
| UU.S. Bancorp Series L | Q 0.2344 | 13.98 | 6.71% | 2026-09-29 | 2026-10-15 | |
| UU.S. Bancorp Series H | Q 0.2866 | 18.40 | 7.00% | 2026-09-29 | — | |
| UU.S. Bancorp Series A | Q 12.5244 | 766.00 | 7.29% | 2026-09-29 | — | |
| UU.S. Bancorp Series K | Q 0.3438 | 20.24 | 6.79% | 2026-09-29 | 2026-10-15 | |
| BBancFirst Corporation | Q 0.4500 | 28.78 | 6.25% | 2026-09-29 | — | |
| S |
Q 0.4062 | 21.25 | 7.65% | 2026-09-29 | 2026-10-15 | |
| E |
Q 0.3594 | 19.81 | 7.26% | 2026-09-29 | 2026-10-15 | |
| EEPR Properties Series E | Q 0.5625 | 32.07 | 7.02% | 2026-09-29 | — | |
| EEPR Properties Series C | Q 0.3594 | 26.06 | 5.52% | 2026-09-29 | 2026-10-15 | |
| AAmerican National Group In Series D | Q 0.4609 | 23.28 | 7.92% | 2026-09-29 | — | |
| SSeapeak LLC Series B | Q 0.5313 | 25.64 | 8.29% | 2026-09-29 | — | |
| SSeapeak LLC Series A | Q 0.5625 | 25.73 | 8.74% | 2026-09-29 | — | |
| S |
Q 0.3563 | 21.70 | 6.57% | 2026-09-29 | 2026-10-15 | |
| SSunstone Hotel Investors, Series H | Q 0.3828 | 22.35 | 6.85% | 2026-09-29 | 2026-10-15 | |
| R |
Q 0.4875 | 25.04 | 7.79% | 2026-09-29 | — | |
| R |
Q 0.4062 | 12.50 | 13.00% | 2026-09-29 | 2026-10-31 | |
| RReady Capital Corp Series C | Q 0.3906 | 12.26 | 12.74% | 2026-09-29 | — | |
| F |
Q 0.4688 | 19.35 | 9.69% | 2026-09-29 | — | |
| C |
Q 0.6045 | 23.78 | 10.72% | 2026-09-29 | 2026-10-15 | |
| CCherry Hill Mortgage Inves Series A | Q 0.5125 | 21.76 | 9.42% | 2026-09-29 | 2026-10-15 | |
| D |
Q 0.2734 | 15.70 | 6.97% | 2026-09-29 | — | |
| GGeorgia Power Company | Q 0.3125 | 19.60 | 6.38% | 2026-09-29 | — | |
| E |
Q 0.3063 | 19.80 | 6.19% | 2026-09-29 | — | |
| EEntergy New Orleans Inc | Q 0.3438 | 20.80 | 6.61% | 2026-09-29 | — | |
| M |
Q 0.3656 | 21.91 | 6.68% | 2026-09-29 | 2026-10-15 | |
| MMorgan Stanley Series L | Q 0.3047 | 18.37 | 6.63% | 2026-09-29 | 2026-10-15 | |
| MMorgan Stanley Series O | Q 0.2656 | 16.10 | 6.60% | 2026-09-29 | — | |
| MMorgan Stanley Series E | Q 0.4503 | 25.40 | 7.09% | 2026-09-29 | — | |
| MMorgan Stanley Series P | Q 0.4062 | 24.75 | 6.57% | 2026-09-29 | — | |
| MMorgan Stanley Series I | Q 0.4029 | 24.04 | 6.70% | 2026-09-29 | — | |
| MMorgan Stanley Series Q | Q 0.4141 | 25.13 | 6.59% | 2026-09-29 | — | |
| MMorgan Stanley Series F | Q 0.4345 | 25.27 | 6.88% | 2026-09-29 | — | |
| AAllstate Corp Series J | Q 0.4609 | 25.81 | 7.14% | 2026-09-29 | 2026-10-15 | |
| AAllstate Corp Series H | Q 0.3187 | 18.51 | 6.89% | 2026-09-29 | 2026-10-15 | |
| AAllstate Corp Series I | Q 0.2969 | 17.34 | 6.85% | 2026-09-29 | — |