PPRIF'L NOW TRADING POST CALL DATE
About this security
PRIF'L is a 6.375% cumulative preferred stock issued by Priority Income Fund Inc, grouped under Closed-End Funds. $25 liquidation preference, current yield 6.31%, callable from 2025-02-28.
All Priority Income Fund Inc securities and the issuer profile →
Key Stats ✓ Verified against SEC filing (prospectus linked below)
vs. Closed-End Funds (36 issues with a current yield): yield 6.31% vs avg 6.70% · discount +1.0% vs avg -17.4%
Quote
| PRIF'L (preferred) | PRIF (common) | |
|---|---|---|
| As of | 2026-09-14 | 2025-12-22 ⚑ stale |
| Last | $25.25 | No current quote |
| Change | +0.74 (+3.03%) | — |
| Open | $24.59 | — |
| High / Low | $25.31 / $24.59 | — |
| Prev Close | $24.51 | — |
| Volume | 26,111 | — |
| 52-Week High / Low | $25.31 / $23.79 | — |
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-06-23 | $0.398440 |
| 2026-03-23 | $0.398440 |
| 2025-12-23 | $0.398440 |
| 2025-09-23 | $0.398440 |
| 2025-06-23 | $0.398440 |
| 2025-03-24 | $0.398440 |
| 2024-12-24 | $0.398440 |
| 2024-09-23 | $0.398440 |
| 2024-06-21 | $0.398440 |
| 2024-03-15 | $0.398440 |
| 2023-12-15 | $0.398440 |
| 2023-09-14 | $0.398440 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →