PPRIF'D NOW TRADING POST CALL DATE
About this security
PRIF'D is a 7% cumulative preferred stock issued by Priority Income Fund Inc, grouped under Closed-End Funds. $25 liquidation preference, current yield 7.02%, callable from 2022-03-31.
All Priority Income Fund Inc securities and the issuer profile →
Key Stats ✓ Verified against SEC filing (prospectus linked below)
vs. Closed-End Funds (36 issues with a current yield): yield 7.02% vs avg 6.70% · discount -0.3% vs avg -17.4%
Quote
| PRIF'D (preferred) | PRIF (common) | |
|---|---|---|
| As of | 2026-09-14 | 2025-12-22 ⚑ stale |
| Last | $24.93 | No current quote |
| Change | +0.09 (+0.36%) | — |
| Open | $24.82 | — |
| High / Low | $24.95 / $24.82 | — |
| Prev Close | $24.84 | — |
| Volume | 4,965 | — |
| 52-Week High / Low | $26.35 / $24.24 | — |
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-06-23 | $0.437500 |
| 2026-03-23 | $0.437500 |
| 2025-12-23 | $0.437500 |
| 2025-09-23 | $0.437500 |
| 2025-06-23 | $0.437500 |
| 2025-03-24 | $0.437500 |
| 2024-12-24 | $0.437500 |
| 2024-09-23 | $0.437500 |
| 2024-06-21 | $0.437500 |
| 2024-03-15 | $0.437500 |
| 2023-12-15 | $0.437500 |
| 2023-09-14 | $0.437500 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →