Preferred StocksAI-powered preferred stock research for income investors

Safe-Dividend Preferreds (cumulative, paying, non-distressed)

0255074994.5% to 5% or lower: 9 of 372 issues, 0 on this list5% to 5.5%: 4 of 372 issues, 0 on this list5.5% to 6%: 8 of 372 issues, 0 on this list6% to 6.5%: 21 of 372 issues, 0 on this list6.5% to 7%: 99 of 372 issues, 0 on this list7% to 7.5%: 60 of 372 issues, 0 on this list7.5% to 8%: 57 of 372 issues, 0 on this list8% to 8.5%: 30 of 372 issues, 14 on this list8.5% to 9%: 19 of 372 issues, 17 on this list9% to 9.5%: 19 of 372 issues, 19 on this list9.5% to 10%: 12 of 372 issues, 12 on this list10% to 10.5%: 9 of 372 issues, 9 on this list10.5% to 11%: 9 of 372 issues, 9 on this list11% to 11.5%: 4 of 372 issues, 0 on this list11.5% to 12% or higher: 12 of 372 issues, 0 on this list4.5%5.5%6.5%7.5%8.5%9.5%10.5%11.5%Current yield (%)Issues
Current yield (%) across 372 live preferreds with a current yield. 80 on this list all others. Prices as of Sep 14, 2026 close.
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
MITT'C TPG Mortgage Investment REITs 8.000% 24.80 25 10.97% -0.80% quarterly
ACR'C ACRES Commercial Realty REITs 8.625% 23.53 25 10.84% -5.88% quarterly
MFA'C MFA Financial, Inc. REITs 6.500% 22.67 25 10.83% -9.32% quarterly
CHMI'B Cherry Hill Mortgage Inv REITs 8.250% 23.78 25 10.72% -4.88% quarterly
RWT'A Redwood Trust Inc REITs 10.000% 23.58 25 10.60% -5.68% quarterly
CDR'C Cedar Realty Trust Inc REITs 6.500% 15.35 25 10.59% -38.61% quarterly
STRK Strategy Inc Financial Services 8.000% 75.67 100 10.57% -24.33% quarterly
NXDT'A NexPoint Diversified Rea REITs 5.500% 13.05 25 10.54% -47.80% quarterly
CIM'B Chimera Investment Corp REITs 8.000% 23.84 25 10.53% -4.64% quarterly
CIM'D Chimera Investment Corp REITs 8.000% 23.62 25 10.30% -5.52% quarterly
ABR'D Arbor Realty Trust Inc REITs 6.375% 15.47 25 10.30% -38.12% quarterly
ACR'D ACRES Commercial Realty REITs 7.875% 19.14 25 10.29% -23.44% quarterly
BPYPP Brookfield Property Pref REITs 6.500% 15.90 25 10.22% -36.38% quarterly
ABR'E Arbor Realty Trust Inc REITs 6.250% 15.30 25 10.21% -38.80% quarterly
RITM'A Rithm Capital Corp. REITs 7.500% 25.34 25 10.14% +1.34% quarterly
FOUR'A Shift4 Payments, Inc. Business Services 6.000% 59.16 100 10.14% -40.84% quarterly
BHR'B Braemar Hotels & Resorts REITs 5.500% 13.60 25 10.11% -45.60% quarterly
RITM'B Rithm Capital Corp. REITs 7.125% 25.26 25 10.01% +1.04% quarterly
GLOP'B Gaslog Partners LP Shipping 8.200% 25.62 25 9.99% +2.48% quarterly
MITT'B TPG Mortgage Investment REITs 8.000% 20.05 25 9.98% -19.80% quarterly
CIM'C Chimera Investment Corp REITs 7.750% 22.57 25 9.86% -9.72% quarterly
RPT'C Rithm Property Trust Inc REITs 9.875% 25.15 25 9.82% +0.60% quarterly
FBRT'E Franklin BSP Realty Trus REITs 7.500% 19.35 25 9.69% -22.60% quarterly
ALTG'A Alta Equipment Group Inc Industrial 10.000% 25.88 25 9.66% +3.52% quarterly
CIM'A Chimera Investment Corp REITs 8.000% 20.75 25 9.64% -16.99% quarterly
PMT'C PennyMac Mortgage Invest REITs 6.750% 17.55 25 9.62% -29.80% quarterly
BPYPM Brookfield Property Pref REITs 6.250% 16.29 25 9.59% -34.84% quarterly
STRF Strategy Inc Financial Services 10.000% 104.35 100 9.58% +4.35% quarterly
MITT'A TPG Mortgage Investment REITs 8.250% 21.54 25 9.58% -13.84% quarterly
RITM'C Rithm Capital Corp. REITs 6.375% 24.73 25 9.55% -1.08% quarterly
NLY'I Annaly Capital Managemen REITs 6.750% 24.94 25 9.48% -0.24% quarterly
GLOP'C Gaslog Partners LP Shipping 8.500% 25.60 25 9.48% +2.40% quarterly
DX'C Dynex Capital Inc REITs 6.900% 25.93 25 9.48% +3.72% quarterly
TWO'C Two Harbors Investment C REITs 7.250% 25.33 25 9.45% +1.32% quarterly
MFA'B MFA Financial, Inc. REITs 7.500% 19.89 25 9.43% -20.44% quarterly
CHMI'A Cherry Hill Mortgage Inv REITs 8.200% 21.76 25 9.42% -12.96% quarterly
CODI'A Compass Diversified Hold Consumer Goods 7.250% 19.30 25 9.39% -22.80% quarterly
AGNCN AGNC Investment Corp REITs 7.000% 25.81 25 9.38% +3.24% quarterly
AGNCO AGNC Investment Corp REITs 6.500% 25.70 25 9.30% +2.82% quarterly
ECC'D Eagle Point Credit Co Closed-End Funds 6.750% 18.31 25 9.22% -26.76% monthly
CFTR'A Cantor Fitzgerald Income REITs 9.500% 25.79 25 9.21% +3.16% quarterly
NLY'F Annaly Capital Managemen REITs 6.950% 25.20 25 9.18% +0.80% quarterly
PMT'B PennyMac Mortgage Invest REITs 8.000% 21.85 25 9.15% -12.60% quarterly
PMT'A PennyMac Mortgage Invest REITs 8.125% 22.23 25 9.14% -11.08% quarterly
CODI'C Compass Diversified Hold Consumer Goods 7.875% 21.73 25 9.06% -13.10% quarterly
TEN'E Tsakos Energy Navigation Shipping 9.250% 25.63 25 9.02% +2.52% quarterly
IIPR'A Innovative Industrial Pr REITs 9.000% 24.94 25 9.02% -0.24% quarterly
KREF'A KKR Real Estate Finance REITs 6.500% 18.05 25 9.00% -27.80% quarterly
RITM'E Rithm Capital Corp. REITs 8.750% 24.30 25 9.00% -2.80% quarterly
INN'E Summit Hotel Properties, REITs 6.250% 17.53 25 8.91% -29.88% quarterly
AGNCP AGNC Investment Corp REITs 6.125% 25.41 25 8.90% +1.64% quarterly
TEN'F Tsakos Energy Navigation Shipping 9.500% 26.67 25 8.90% +6.70% quarterly
CODI'B Compass Diversified Hold Consumer Goods 7.875% 22.24 25 8.85% -11.04% quarterly
SACH'A Sachem Capital Corp. REITs 7.750% 22.04 25 8.79% -11.84% quarterly
BW'A Babcock & Wilcox Enterpr Industrial 7.750% 22.10 25 8.77% -11.60% quarterly
AGNCM AGNC Investment Corp REITs 6.875% 25.41 25 8.76% +1.64% quarterly
INN'F Summit Hotel Properties, REITs 5.875% 16.78 25 8.75% -32.88% quarterly
FTAIM FTAI Aviation Ltd Transportation 9.500% 27.16 25 8.75% +8.62% quarterly
PCG'X PG&E Corp Utilities 6.000% 34.31 50 8.74% -31.38% quarterly
SEAL'A Seapeak LLC Shipping 9.000% 25.73 25 8.74% +2.92% quarterly
TRTX'C TPG RE Finance Trust, In REITs 6.250% 18.10 25 8.63% -27.60% quarterly
NLY'G Annaly Capital Managemen REITs 6.500% 25.16 25 8.57% +0.64% quarterly
PSEC'A Prospect Capital Corp Closed-End Funds 5.350% 15.63 25 8.56% -37.49% quarterly
NREF'A NexPoint Real Estate Fin REITs 8.500% 24.85 25 8.55% -0.60% quarterly
DLNG'A Dynagas LNG Partners LP Shipping 9.000% 26.31 25 8.55% +5.24% quarterly
ARR'C Armour Residential REIT, REITs 7.000% 20.49 25 8.54% -18.04% monthly
SRG'A Seritage Growth Properti REITs 7.000% 20.71 25 8.45% -17.16% quarterly
GLOP'A Gaslog Partners LP Shipping 8.625% 25.57 25 8.43% +2.28% quarterly
EFC'C Ellington Financial Inc. REITs 8.625% 25.70 25 8.39% +2.80% quarterly
TRTN'A Triton International Lim Industrial 8.500% 25.47 25 8.34% +1.88% quarterly
MAA'I Mid-America Apartment Co REITs 8.500% 51.05 50 8.33% +2.10% quarterly
HPP'C Hudson Pacific Propertie REITs 4.750% 14.25 25 8.33% -43.00% quarterly
HFRO'B Highland Opportunities & Closed-End Funds 5.375% 16.21 25 8.29% -35.16% quarterly
SEAL'B Seapeak LLC Shipping 8.500% 25.64 25 8.29% +2.57% quarterly
HFRO'A Highland Opportunities & Closed-End Funds 5.375% 16.29 25 8.25% -34.84% quarterly
FTAIN FTAI Aviation Ltd Transportation 8.250% 24.99 25 8.25% -0.04% quarterly
GNL'D Global Net Lease, Inc. REITs 7.500% 22.77 25 8.23% -8.92% quarterly
GSL'B Global Ship Lease, Inc. Shipping 8.750% 26.57 25 8.23% +6.28% quarterly
OXLCM Oxford Lane Capital Corp 8.250% 25.10 25 8.22% +0.40% quarterly
CMRE'D Costamare Inc. Shipping 8.750% 26.64 25 8.21% +6.58% quarterly

80 securities

Loading…

★ Save your favorites

No password needed; just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

Ask the data
Preferred Stock Assistant
Ask me anything, e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist