Safe-Dividend Preferreds (cumulative, paying, non-distressed)
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| F |
Franklin BSP Realty Trus | REITs | 7.500% | 17.13 | 25 | 10.95% | -31.48% | quarterly | |
| P |
PennyMac Mortgage Invest | REITs | 6.750% | 15.65 | 25 | 10.78% | -37.40% | quarterly | |
| B |
Babcock & Wilcox Enterpr | Industrial | 7.750% | 18.02 | 25 | 10.75% | -27.92% | quarterly | |
| M |
MFA Financial, Inc. | REITs | 7.500% | 17.45 | 25 | 10.74% | -30.20% | quarterly | |
| C |
Cherry Hill Mortgage Inv | REITs | 8.200% | 19.17 | 25 | 10.69% | -23.32% | quarterly | |
| BBPYPM | Brookfield Property Pref | REITs | 6.250% | 15.39 | 25 | 10.15% | -38.44% | quarterly | |
| RRITM'A | Rithm Capital Corp. | REITs | 7.500% | 25.07 | 25 | 10.11% | +0.28% | quarterly | |
| RRITM'B | Rithm Capital Corp. | REITs | 7.125% | 24.75 | 25 | 10.07% | -1.00% | quarterly | |
| CCDR'C | Cedar Realty Trust Inc | REITs | 6.500% | 16.30 | 25 | 9.97% | -34.80% | quarterly | |
| PPMT'A | PennyMac Mortgage Invest | REITs | 8.125% | 20.45 | 25 | 9.93% | -18.20% | quarterly | |
| CCDR'B | Cedar Realty Trust Inc | REITs | 7.250% | 18.27 | 25 | 9.92% | -26.92% | quarterly | |
| R |
Rithm Property Trust Inc | REITs | 9.875% | 24.90 | 25 | 9.91% | -0.40% | quarterly | |
| A |
Alta Equipment Group Inc | Industrial | 10.000% | 25.26 | 25 | 9.90% | +1.04% | quarterly | |
| GGLOP'B | Gaslog Partners LP | Shipping | 8.200% | 25.90 | 25 | 9.88% | +3.60% | quarterly | |
| S |
Strategy Inc | Financial Services | 10.000% | 101.42 | 100 | 9.86% | +1.42% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 17.18 | 25 | 9.82% | -31.28% | monthly | |
| RRITM'C | Rithm Capital Corp. | REITs | 6.375% | 23.66 | 25 | 9.81% | -5.36% | quarterly | |
| T |
TPG RE Finance Trust, In | REITs | 6.250% | 15.93 | 25 | 9.81% | -36.28% | quarterly | |
| S |
Sachem Capital Corp. | REITs | 7.750% | 19.81 | 25 | 9.78% | -20.76% | quarterly | |
| PPMT'B | PennyMac Mortgage Invest | REITs | 8.000% | 20.66 | 25 | 9.68% | -17.36% | quarterly | |
| C |
Compass Diversified Hold | Consumer Goods | 7.250% | 18.76 | 25 | 9.66% | -24.96% | quarterly | |
| RRITM'E | Rithm Capital Corp. | REITs | 8.750% | 22.81 | 25 | 9.59% | -8.76% | quarterly | |
| D |
Dynex Capital Inc | REITs | 6.900% | 25.66 | 25 | 9.58% | +2.64% | quarterly | |
| GGLOP'C | Gaslog Partners LP | Shipping | 8.500% | 25.37 | 25 | 9.56% | +1.49% | quarterly | |
| PPSEC'A | Prospect Capital Corp | Closed-End Funds | 5.350% | 14.05 | 25 | 9.52% | -43.80% | quarterly | |
| A |
Arbor Realty Trust Inc | REITs | 6.250% | 16.49 | 25 | 9.48% | -34.04% | quarterly | |
| A |
Annaly Capital Managemen | REITs | 6.750% | 24.97 | 25 | 9.47% | -0.12% | quarterly | |
| I |
Innovative Industrial Pr | REITs | 9.000% | 23.82 | 25 | 9.45% | -4.72% | quarterly | |
| T |
Two Harbors Investment C | REITs | 7.250% | 25.39 | 25 | 9.43% | +1.56% | quarterly | |
| A |
AGNC Investment Corp | REITs | 6.500% | 24.93 | 25 | 9.38% | -0.28% | quarterly | |
| CCODI'C | Compass Diversified Hold | Consumer Goods | 7.875% | 21.03 | 25 | 9.36% | -15.88% | quarterly | |
| CCFTR'A | Cantor Fitzgerald Income | REITs | 9.500% | 25.39 | 25 | 9.35% | +1.56% | quarterly | |
| AAGNCN | AGNC Investment Corp | REITs | 7.000% | 25.35 | 25 | 9.34% | +1.40% | quarterly | |
| AAGNCP | AGNC Investment Corp | REITs | 6.125% | 24.32 | 25 | 9.30% | -2.72% | quarterly | |
| A |
Armour Residential REIT, | REITs | 7.000% | 18.82 | 25 | 9.30% | -24.72% | monthly | |
| ANLY'F | Annaly Capital Managemen | REITs | 6.950% | 25.26 | 25 | 9.16% | +1.04% | quarterly | |
| T |
Tsakos Energy Navigation | Shipping | 9.500% | 26.03 | 25 | 9.12% | +4.12% | quarterly | |
| TTDS'V | Telephone & Data Systems | Telecom | 6.000% | 16.50 | 25 | 9.09% | -34.00% | quarterly | |
| A |
Adamas Trust Inc | REITs | 8.000% | 22.00 | 25 | 9.09% | -12.00% | quarterly | |
| TTDS'U | Telephone & Data Systems | Telecom | 6.625% | 18.38 | 25 | 9.01% | -26.48% | quarterly | |
| AAGNCM | AGNC Investment Corp | REITs | 6.875% | 24.11 | 25 | 9.00% | -3.56% | quarterly | |
| TTEN'E | Tsakos Energy Navigation | Shipping | 9.250% | 25.75 | 25 | 8.98% | +3.00% | quarterly | |
| S |
Summit Hotel Properties, | REITs | 6.250% | 17.45 | 25 | 8.96% | -30.22% | quarterly | |
| FFTAIM | FTAI Aviation Ltd | Transportation | 9.500% | 26.55 | 25 | 8.95% | +6.20% | quarterly | |
| SSEAL'A | Seapeak LLC | Shipping | 9.000% | 25.23 | 25 | 8.92% | +0.94% | quarterly | |
| PPCG'X | PG&E Corp | Utilities | 6.000% | 33.70 | 50 | 8.90% | -32.60% | quarterly | |
| CCODI'B | Compass Diversified Hold | Consumer Goods | 7.875% | 22.25 | 25 | 8.85% | -11.00% | quarterly | |
| A |
Albemarle Corp | Materials | 7.250% | 41.06 | 50 | 8.83% | -17.88% | quarterly | |
| HHFRO'B | Highland Opportunities & | Closed-End Funds | 5.375% | 15.24 | 25 | 8.82% | -39.04% | quarterly | |
| DDLNG'A | Dynagas LNG Partners LP | Shipping | 9.000% | 25.52 | 25 | 8.82% | +2.08% | quarterly | |
| TTRTN'G | Triton International Lim | Industrial | 7.500% | 21.27 | 25 | 8.82% | -14.92% | quarterly | |
| NNREF'A | NexPoint Real Estate Fin | REITs | 8.500% | 24.11 | 25 | 8.81% | -3.56% | quarterly | |
| K |
KKR Real Estate Finance | REITs | 6.500% | 18.47 | 25 | 8.80% | -26.12% | quarterly | |
| TTRTN'F | Triton International Lim | Industrial | 7.625% | 21.66 | 25 | 8.80% | -13.36% | quarterly | |
| SINN'F | Summit Hotel Properties, | REITs | 5.875% | 16.73 | 25 | 8.78% | -33.08% | quarterly | |
| HHFRO'A | Highland Opportunities & | Closed-End Funds | 5.375% | 15.32 | 25 | 8.77% | -38.72% | quarterly | |
| C |
Chatham Lodging Trust | REITs | 6.625% | 18.91 | 25 | 8.76% | -24.36% | quarterly | |
| AAHRT'A | AH Realty Trust, Inc. | REITs | 6.750% | 19.27 | 25 | 8.76% | -22.92% | quarterly | |
| TTRTN'D | Triton International Lim | Industrial | 6.875% | 19.64 | 25 | 8.75% | -21.44% | quarterly | |
| IICR'A | InPoint Commercial Real | REITs | 6.750% | 19.34 | 25 | 8.73% | -22.64% | quarterly | |
| ANLY'G | Annaly Capital Managemen | REITs | 6.500% | 24.78 | 25 | 8.70% | -0.88% | quarterly | |
| PPRIF'K | Priority Income Fund Inc | Closed-End Funds | 7.000% | 20.18 | 25 | 8.67% | -19.28% | quarterly | |
| TTRTN'C | Triton International Lim | Industrial | 7.375% | 21.30 | 25 | 8.66% | -14.80% | quarterly | |
| SSCE'N | SCE Trust (Southern Cali | Utilities | 6.950% | 20.07 | 25 | 8.66% | -19.72% | quarterly | |
| SSCE'M | SCE Trust (Southern Cali | Utilities | 7.500% | 21.72 | 25 | 8.63% | -13.12% | quarterly | |
| TTRTN'E | Triton International Lim | Industrial | 5.750% | 16.68 | 25 | 8.62% | -33.28% | quarterly | |
| C |
Costamare Inc. | Shipping | 8.750% | 25.37 | 25 | 8.62% | +1.49% | quarterly | |
| SSRG'A | Seritage Growth Properti | REITs | 7.000% | 20.29 | 25 | 8.62% | -18.84% | quarterly | |
| TTRTN'B | Triton International Lim | Industrial | 8.000% | 23.23 | 25 | 8.61% | -7.08% | quarterly | |
| H |
Hudson Pacific Propertie | REITs | 4.750% | 13.81 | 25 | 8.60% | -44.76% | quarterly | |
| EEFC'C | Ellington Financial Inc. | REITs | 8.625% | 25.10 | 25 | 8.59% | +0.40% | quarterly | |
| G |
Global Net Lease, Inc. | REITs | 7.500% | 21.91 | 25 | 8.56% | -12.34% | quarterly | |
| GGLOP'A | Gaslog Partners LP | Shipping | 8.625% | 25.25 | 25 | 8.54% | +1.00% | quarterly | |
| M |
Mid-America Apartment Co | REITs | 8.500% | 50.00 | 50 | 8.50% | +0.00% | quarterly | |
| GGNL'E | Global Net Lease, Inc. | REITs | 7.375% | 21.78 | 25 | 8.47% | -12.88% | quarterly | |
| TTRTN'A | Triton International Lim | Industrial | 8.500% | 25.10 | 25 | 8.47% | +0.40% | quarterly | |
| GGNL'A | Global Net Lease, Inc. | REITs | 7.250% | 21.48 | 25 | 8.44% | -14.08% | quarterly | |
| V |
Vornado Realty Trust | REITs | 4.450% | 13.23 | 25 | 8.41% | -47.08% | quarterly | |
| VVNO'N | Vornado Realty Trust | REITs | 5.250% | 15.63 | 25 | 8.40% | -37.48% | quarterly | |
| SSCE'G | SCE Trust (Southern Cali | Utilities | 5.100% | 15.18 | 25 | 8.40% | -39.28% | quarterly |
80 securities