Safe-Dividend Preferreds (cumulative, paying, non-distressed)
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| PPSEC'A | Prospect Capital Corp | Closed-End Funds | 5.350% | 12.28 | 25 | 10.89% | -50.89% | quarterly | |
| BBPYPP | Brookfield Property Pref | REITs | 6.500% | 15.07 | 25 | 10.78% | -39.71% | quarterly | |
| S |
Sachem Capital Corp. | REITs | 7.750% | 18.00 | 25 | 10.76% | -28.00% | quarterly | |
| B |
Babcock & Wilcox Enterpr | Industrial | 7.750% | 18.15 | 25 | 10.68% | -27.41% | quarterly | |
| P |
PennyMac Mortgage Invest | REITs | 8.000% | 18.86 | 25 | 10.60% | -24.56% | quarterly | |
| CCDR'B | Cedar Realty Trust Inc | REITs | 7.250% | 17.15 | 25 | 10.57% | -31.40% | quarterly | |
| PPMT'A | PennyMac Mortgage Invest | REITs | 8.125% | 19.43 | 25 | 10.45% | -22.28% | quarterly | |
| R |
Rithm Property Trust Inc | REITs | 9.875% | 23.81 | 25 | 10.37% | -4.76% | quarterly | |
| RRITM'B | Rithm Capital Corp. | REITs | 7.125% | 24.11 | 25 | 10.34% | -3.56% | quarterly | |
| RRITM'C | Rithm Capital Corp. | REITs | 6.375% | 22.61 | 25 | 10.27% | -9.56% | quarterly | |
| RRITM'A | Rithm Capital Corp. | REITs | 7.500% | 24.74 | 25 | 10.24% | -1.04% | quarterly | |
| RRITM'E | Rithm Capital Corp. | REITs | 8.750% | 21.50 | 25 | 10.17% | -14.00% | quarterly | |
| BBPYPM | Brookfield Property Pref | REITs | 6.250% | 15.43 | 25 | 10.13% | -38.28% | quarterly | |
| B |
Braemar Hotels & Resorts | REITs | 5.500% | 13.74 | 25 | 10.01% | -45.04% | quarterly | |
| CCDR'C | Cedar Realty Trust Inc | REITs | 6.500% | 16.25 | 25 | 10.00% | -35.00% | quarterly | |
| A |
Adamas Trust Inc | REITs | 8.000% | 20.05 | 25 | 9.98% | -19.80% | quarterly | |
| A |
Alta Equipment Group Inc | Industrial | 10.000% | 25.26 | 25 | 9.90% | +1.04% | quarterly | |
| GGLOP'B | Gaslog Partners LP | Shipping | 8.200% | 25.88 | 25 | 9.89% | +3.52% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 17.17 | 25 | 9.83% | -31.32% | monthly | |
| S |
Strategy Inc | Financial Services | 10.000% | 101.81 | 100 | 9.82% | +1.81% | quarterly | |
| RRITM'F | Rithm Capital Corp. | REITs | 8.750% | 22.34 | 25 | 9.79% | -10.66% | quarterly | |
| A |
Armour Residential REIT, | REITs | 7.000% | 18.01 | 25 | 9.72% | -27.96% | monthly | |
| C |
Compass Diversified Hold | Consumer Goods | 7.250% | 18.69 | 25 | 9.70% | -25.24% | quarterly | |
| D |
Dynex Capital Inc | REITs | 6.900% | 25.44 | 25 | 9.66% | +1.76% | quarterly | |
| CCODI'C | Compass Diversified Hold | Consumer Goods | 7.875% | 20.44 | 25 | 9.63% | -18.24% | quarterly | |
| T |
TPG RE Finance Trust, In | REITs | 6.250% | 16.39 | 25 | 9.53% | -34.44% | quarterly | |
| GGLOP'C | Gaslog Partners LP | Shipping | 8.500% | 25.49 | 25 | 9.52% | +1.96% | quarterly | |
| CCFTR'A | Cantor Fitzgerald Income | REITs | 9.500% | 25.06 | 25 | 9.48% | +0.24% | quarterly | |
| A |
Annaly Capital Managemen | REITs | 6.750% | 24.97 | 25 | 9.47% | -0.12% | quarterly | |
| I |
Innovative Industrial Pr | REITs | 9.000% | 23.77 | 25 | 9.47% | -4.92% | quarterly | |
| A |
AGNC Investment Corp | REITs | 7.000% | 25.05 | 25 | 9.45% | +0.22% | quarterly | |
| T |
Two Harbors Investment C | REITs | 7.250% | 25.39 | 25 | 9.43% | +1.56% | quarterly | |
| AAGNCO | AGNC Investment Corp | REITs | 6.500% | 24.84 | 25 | 9.41% | -0.64% | quarterly | |
| AAGNCP | AGNC Investment Corp | REITs | 6.125% | 24.19 | 25 | 9.35% | -3.24% | quarterly | |
| DDLNG'A | Dynagas LNG Partners LP | Shipping | 9.000% | 24.26 | 25 | 9.27% | -2.96% | quarterly | |
| S |
Summit Hotel Properties, | REITs | 6.250% | 16.89 | 25 | 9.25% | -32.42% | quarterly | |
| SINN'F | Summit Hotel Properties, | REITs | 5.875% | 16.04 | 25 | 9.16% | -35.84% | quarterly | |
| HHFRO'B | Highland Opportunities & | Closed-End Funds | 5.375% | 14.70 | 25 | 9.14% | -41.20% | quarterly | |
| T |
Tsakos Energy Navigation | Shipping | 9.500% | 26.04 | 25 | 9.12% | +4.16% | quarterly | |
| ANLY'F | Annaly Capital Managemen | REITs | 6.950% | 25.38 | 25 | 9.12% | +1.52% | quarterly | |
| TTDS'V | Telephone & Data Systems | Telecom | 6.000% | 16.47 | 25 | 9.11% | -34.12% | quarterly | |
| AAGNCM | AGNC Investment Corp | REITs | 6.875% | 23.84 | 25 | 9.10% | -4.64% | quarterly | |
| TTDS'U | Telephone & Data Systems | Telecom | 6.625% | 18.25 | 25 | 9.08% | -27.00% | quarterly | |
| TTRTN'F | Triton International Lim | Industrial | 7.625% | 21.00 | 25 | 9.08% | -16.00% | quarterly | |
| TTRTN'G | Triton International Lim | Industrial | 7.500% | 20.68 | 25 | 9.07% | -17.28% | quarterly | |
| HHFRO'A | Highland Opportunities & | Closed-End Funds | 5.375% | 14.83 | 25 | 9.06% | -40.68% | quarterly | |
| PPCG'X | PG&E Corp | Utilities | 6.000% | 33.11 | 50 | 9.06% | -33.78% | quarterly | |
| TTRTN'C | Triton International Lim | Industrial | 7.375% | 20.40 | 25 | 9.04% | -18.40% | quarterly | |
| TTRTN'D | Triton International Lim | Industrial | 6.875% | 19.12 | 25 | 8.99% | -23.52% | quarterly | |
| TTEN'E | Tsakos Energy Navigation | Shipping | 9.250% | 25.74 | 25 | 8.98% | +2.97% | quarterly | |
| K |
KKR Real Estate Finance | REITs | 6.500% | 18.10 | 25 | 8.98% | -27.60% | quarterly | |
| H |
Hudson Pacific Propertie | REITs | 4.750% | 13.22 | 25 | 8.98% | -47.12% | quarterly | |
| SSEAL'A | Seapeak LLC | Shipping | 9.000% | 25.16 | 25 | 8.94% | +0.64% | quarterly | |
| CCODI'B | Compass Diversified Hold | Consumer Goods | 7.875% | 22.05 | 25 | 8.93% | -11.82% | quarterly | |
| TTRTN'A | Triton International Lim | Industrial | 8.500% | 23.83 | 25 | 8.92% | -4.68% | quarterly | |
| FFTAIM | FTAI Aviation Ltd | Transportation | 9.500% | 26.80 | 25 | 8.86% | +7.22% | quarterly | |
| SSCE'M | SCE Trust (Southern Cali | Utilities | 7.500% | 21.18 | 25 | 8.85% | -15.28% | quarterly | |
| SSCE'N | SCE Trust (Southern Cali | Utilities | 6.950% | 19.82 | 25 | 8.77% | -20.72% | quarterly | |
| EEFC'C | Ellington Financial Inc. | REITs | 8.625% | 24.80 | 25 | 8.69% | -0.80% | quarterly | |
| TTRTN'B | Triton International Lim | Industrial | 8.000% | 23.02 | 25 | 8.69% | -7.92% | quarterly | |
| IICR'A | InPoint Commercial Real | REITs | 6.750% | 19.45 | 25 | 8.68% | -22.20% | quarterly | |
| C |
Chatham Lodging Trust | REITs | 6.625% | 19.13 | 25 | 8.66% | -23.48% | quarterly | |
| TTRTN'E | Triton International Lim | Industrial | 5.750% | 16.59 | 25 | 8.66% | -33.64% | quarterly | |
| ANLY'G | Annaly Capital Managemen | REITs | 6.500% | 24.93 | 25 | 8.65% | -0.28% | quarterly | |
| SSRG'A | Seritage Growth Properti | REITs | 7.000% | 20.30 | 25 | 8.62% | -18.80% | quarterly | |
| AAHRT'A | AH Realty Trust, Inc. | REITs | 6.750% | 19.61 | 25 | 8.61% | -21.57% | quarterly | |
| GGLOP'A | Gaslog Partners LP | Shipping | 8.625% | 25.16 | 25 | 8.57% | +0.64% | quarterly | |
| G |
Global Net Lease, Inc. | REITs | 7.375% | 21.52 | 25 | 8.57% | -13.92% | quarterly | |
| C |
Costamare Inc. | Shipping | 8.750% | 25.62 | 25 | 8.54% | +2.48% | quarterly | |
| A |
Albemarle Corp | Materials | 7.250% | 42.63 | 50 | 8.50% | -14.74% | quarterly | |
| M |
Mid-America Apartment Co | REITs | 8.500% | 50.00 | 50 | 8.50% | +0.00% | quarterly | |
| SSEAL'B | Seapeak LLC | Shipping | 8.500% | 25.07 | 25 | 8.48% | +0.28% | quarterly | |
| D |
Diana Shipping Inc. | Shipping | 8.875% | 26.20 | 25 | 8.47% | +4.80% | quarterly | |
| GGNL'B | Global Net Lease, Inc. | REITs | 6.875% | 20.29 | 25 | 8.47% | -18.84% | quarterly | |
| GGNL'D | Global Net Lease, Inc. | REITs | 7.500% | 22.16 | 25 | 8.46% | -11.36% | quarterly | |
| SSCE'L | SCE Trust (Southern Cali | Utilities | 5.000% | 14.87 | 25 | 8.41% | -40.52% | quarterly | |
| PPRIF'K | Priority Income Fund Inc | Closed-End Funds | 7.000% | 20.85 | 25 | 8.39% | -16.60% | quarterly | |
| SSCE'G | SCE Trust (Southern Cali | Utilities | 5.100% | 15.21 | 25 | 8.38% | -39.16% | quarterly | |
| G |
Global Ship Lease, Inc. | Shipping | 8.750% | 26.23 | 25 | 8.34% | +4.90% | quarterly | |
| O |
Oxford Lane Capital Corp | — | 8.250% | 24.80 | 25 | 8.32% | -0.80% | quarterly |
80 securities