Safe-Dividend Preferreds (cumulative, paying, non-distressed)
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| TMITT'C | TPG Mortgage Investment | REITs | 8.000% | 24.80 | 25 | 10.97% | -0.80% | quarterly | |
| AACR'C | ACRES Commercial Realty | REITs | 8.625% | 23.53 | 25 | 10.84% | -5.88% | quarterly | |
| M |
MFA Financial, Inc. | REITs | 6.500% | 22.67 | 25 | 10.83% | -9.32% | quarterly | |
| C |
Cherry Hill Mortgage Inv | REITs | 8.250% | 23.78 | 25 | 10.72% | -4.88% | quarterly | |
| R |
Redwood Trust Inc | REITs | 10.000% | 23.58 | 25 | 10.60% | -5.68% | quarterly | |
| CCDR'C | Cedar Realty Trust Inc | REITs | 6.500% | 15.35 | 25 | 10.59% | -38.61% | quarterly | |
| S |
Strategy Inc | Financial Services | 8.000% | 75.67 | 100 | 10.57% | -24.33% | quarterly | |
| NNXDT'A | NexPoint Diversified Rea | REITs | 5.500% | 13.05 | 25 | 10.54% | -47.80% | quarterly | |
| C |
Chimera Investment Corp | REITs | 8.000% | 23.84 | 25 | 10.53% | -4.64% | quarterly | |
| CCIM'D | Chimera Investment Corp | REITs | 8.000% | 23.62 | 25 | 10.30% | -5.52% | quarterly | |
| A |
Arbor Realty Trust Inc | REITs | 6.375% | 15.47 | 25 | 10.30% | -38.12% | quarterly | |
| AACR'D | ACRES Commercial Realty | REITs | 7.875% | 19.14 | 25 | 10.29% | -23.44% | quarterly | |
| BBPYPP | Brookfield Property Pref | REITs | 6.500% | 15.90 | 25 | 10.22% | -36.38% | quarterly | |
| AABR'E | Arbor Realty Trust Inc | REITs | 6.250% | 15.30 | 25 | 10.21% | -38.80% | quarterly | |
| R |
Rithm Capital Corp. | REITs | 7.500% | 25.34 | 25 | 10.14% | +1.34% | quarterly | |
| S |
Shift4 Payments, Inc. | Business Services | 6.000% | 59.16 | 100 | 10.14% | -40.84% | quarterly | |
| B |
Braemar Hotels & Resorts | REITs | 5.500% | 13.60 | 25 | 10.11% | -45.60% | quarterly | |
| RRITM'B | Rithm Capital Corp. | REITs | 7.125% | 25.26 | 25 | 10.01% | +1.04% | quarterly | |
| GGLOP'B | Gaslog Partners LP | Shipping | 8.200% | 25.62 | 25 | 9.99% | +2.48% | quarterly | |
| TMITT'B | TPG Mortgage Investment | REITs | 8.000% | 20.05 | 25 | 9.98% | -19.80% | quarterly | |
| CCIM'C | Chimera Investment Corp | REITs | 7.750% | 22.57 | 25 | 9.86% | -9.72% | quarterly | |
| R |
Rithm Property Trust Inc | REITs | 9.875% | 25.15 | 25 | 9.82% | +0.60% | quarterly | |
| F |
Franklin BSP Realty Trus | REITs | 7.500% | 19.35 | 25 | 9.69% | -22.60% | quarterly | |
| A |
Alta Equipment Group Inc | Industrial | 10.000% | 25.88 | 25 | 9.66% | +3.52% | quarterly | |
| CCIM'A | Chimera Investment Corp | REITs | 8.000% | 20.75 | 25 | 9.64% | -16.99% | quarterly | |
| P |
PennyMac Mortgage Invest | REITs | 6.750% | 17.55 | 25 | 9.62% | -29.80% | quarterly | |
| BBPYPM | Brookfield Property Pref | REITs | 6.250% | 16.29 | 25 | 9.59% | -34.84% | quarterly | |
| SSTRF | Strategy Inc | Financial Services | 10.000% | 104.35 | 100 | 9.58% | +4.35% | quarterly | |
| TMITT'A | TPG Mortgage Investment | REITs | 8.250% | 21.54 | 25 | 9.58% | -13.84% | quarterly | |
| RRITM'C | Rithm Capital Corp. | REITs | 6.375% | 24.73 | 25 | 9.55% | -1.08% | quarterly | |
| A |
Annaly Capital Managemen | REITs | 6.750% | 24.94 | 25 | 9.48% | -0.24% | quarterly | |
| GGLOP'C | Gaslog Partners LP | Shipping | 8.500% | 25.60 | 25 | 9.48% | +2.40% | quarterly | |
| D |
Dynex Capital Inc | REITs | 6.900% | 25.93 | 25 | 9.48% | +3.72% | quarterly | |
| T |
Two Harbors Investment C | REITs | 7.250% | 25.33 | 25 | 9.45% | +1.32% | quarterly | |
| MMFA'B | MFA Financial, Inc. | REITs | 7.500% | 19.89 | 25 | 9.43% | -20.44% | quarterly | |
| CCHMI'A | Cherry Hill Mortgage Inv | REITs | 8.200% | 21.76 | 25 | 9.42% | -12.96% | quarterly | |
| C |
Compass Diversified Hold | Consumer Goods | 7.250% | 19.30 | 25 | 9.39% | -22.80% | quarterly | |
| A |
AGNC Investment Corp | REITs | 7.000% | 25.81 | 25 | 9.38% | +3.24% | quarterly | |
| AAGNCO | AGNC Investment Corp | REITs | 6.500% | 25.70 | 25 | 9.30% | +2.82% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 18.31 | 25 | 9.22% | -26.76% | monthly | |
| CCFTR'A | Cantor Fitzgerald Income | REITs | 9.500% | 25.79 | 25 | 9.21% | +3.16% | quarterly | |
| ANLY'F | Annaly Capital Managemen | REITs | 6.950% | 25.20 | 25 | 9.18% | +0.80% | quarterly | |
| PPMT'B | PennyMac Mortgage Invest | REITs | 8.000% | 21.85 | 25 | 9.15% | -12.60% | quarterly | |
| PPMT'A | PennyMac Mortgage Invest | REITs | 8.125% | 22.23 | 25 | 9.14% | -11.08% | quarterly | |
| CCODI'C | Compass Diversified Hold | Consumer Goods | 7.875% | 21.73 | 25 | 9.06% | -13.10% | quarterly | |
| T |
Tsakos Energy Navigation | Shipping | 9.250% | 25.63 | 25 | 9.02% | +2.52% | quarterly | |
| I |
Innovative Industrial Pr | REITs | 9.000% | 24.94 | 25 | 9.02% | -0.24% | quarterly | |
| K |
KKR Real Estate Finance | REITs | 6.500% | 18.05 | 25 | 9.00% | -27.80% | quarterly | |
| RRITM'E | Rithm Capital Corp. | REITs | 8.750% | 24.30 | 25 | 9.00% | -2.80% | quarterly | |
| S |
Summit Hotel Properties, | REITs | 6.250% | 17.53 | 25 | 8.91% | -29.88% | quarterly | |
| AAGNCP | AGNC Investment Corp | REITs | 6.125% | 25.41 | 25 | 8.90% | +1.64% | quarterly | |
| TTEN'F | Tsakos Energy Navigation | Shipping | 9.500% | 26.67 | 25 | 8.90% | +6.70% | quarterly | |
| CCODI'B | Compass Diversified Hold | Consumer Goods | 7.875% | 22.24 | 25 | 8.85% | -11.04% | quarterly | |
| S |
Sachem Capital Corp. | REITs | 7.750% | 22.04 | 25 | 8.79% | -11.84% | quarterly | |
| B |
Babcock & Wilcox Enterpr | Industrial | 7.750% | 22.10 | 25 | 8.77% | -11.60% | quarterly | |
| AAGNCM | AGNC Investment Corp | REITs | 6.875% | 25.41 | 25 | 8.76% | +1.64% | quarterly | |
| SINN'F | Summit Hotel Properties, | REITs | 5.875% | 16.78 | 25 | 8.75% | -32.88% | quarterly | |
| FFTAIM | FTAI Aviation Ltd | Transportation | 9.500% | 27.16 | 25 | 8.75% | +8.62% | quarterly | |
| PPCG'X | PG&E Corp | Utilities | 6.000% | 34.31 | 50 | 8.74% | -31.38% | quarterly | |
| SSEAL'A | Seapeak LLC | Shipping | 9.000% | 25.73 | 25 | 8.74% | +2.92% | quarterly | |
| T |
TPG RE Finance Trust, In | REITs | 6.250% | 18.10 | 25 | 8.63% | -27.60% | quarterly | |
| ANLY'G | Annaly Capital Managemen | REITs | 6.500% | 25.16 | 25 | 8.57% | +0.64% | quarterly | |
| PPSEC'A | Prospect Capital Corp | Closed-End Funds | 5.350% | 15.63 | 25 | 8.56% | -37.49% | quarterly | |
| NNREF'A | NexPoint Real Estate Fin | REITs | 8.500% | 24.85 | 25 | 8.55% | -0.60% | quarterly | |
| DDLNG'A | Dynagas LNG Partners LP | Shipping | 9.000% | 26.31 | 25 | 8.55% | +5.24% | quarterly | |
| A |
Armour Residential REIT, | REITs | 7.000% | 20.49 | 25 | 8.54% | -18.04% | monthly | |
| SSRG'A | Seritage Growth Properti | REITs | 7.000% | 20.71 | 25 | 8.45% | -17.16% | quarterly | |
| GGLOP'A | Gaslog Partners LP | Shipping | 8.625% | 25.57 | 25 | 8.43% | +2.28% | quarterly | |
| EEFC'C | Ellington Financial Inc. | REITs | 8.625% | 25.70 | 25 | 8.39% | +2.80% | quarterly | |
| TTRTN'A | Triton International Lim | Industrial | 8.500% | 25.47 | 25 | 8.34% | +1.88% | quarterly | |
| M |
Mid-America Apartment Co | REITs | 8.500% | 51.05 | 50 | 8.33% | +2.10% | quarterly | |
| H |
Hudson Pacific Propertie | REITs | 4.750% | 14.25 | 25 | 8.33% | -43.00% | quarterly | |
| HHFRO'B | Highland Opportunities & | Closed-End Funds | 5.375% | 16.21 | 25 | 8.29% | -35.16% | quarterly | |
| SSEAL'B | Seapeak LLC | Shipping | 8.500% | 25.64 | 25 | 8.29% | +2.57% | quarterly | |
| HHFRO'A | Highland Opportunities & | Closed-End Funds | 5.375% | 16.29 | 25 | 8.25% | -34.84% | quarterly | |
| FFTAIN | FTAI Aviation Ltd | Transportation | 8.250% | 24.99 | 25 | 8.25% | -0.04% | quarterly | |
| G |
Global Net Lease, Inc. | REITs | 7.500% | 22.77 | 25 | 8.23% | -8.92% | quarterly | |
| G |
Global Ship Lease, Inc. | Shipping | 8.750% | 26.57 | 25 | 8.23% | +6.28% | quarterly | |
| O |
Oxford Lane Capital Corp | — | 8.250% | 25.10 | 25 | 8.22% | +0.40% | quarterly | |
| C |
Costamare Inc. | Shipping | 8.750% | 26.64 | 25 | 8.21% | +6.58% | quarterly |
80 securities