S&P 500 Component Preferreds
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| AALL'H | Allstate Corp | Insurance | 5.100% | 18.51 | 25 | 6.89% | -25.96% | quarterly | |
| AALL'I | Allstate Corp | Insurance | 4.750% | 17.34 | 25 | 6.85% | -30.64% | quarterly | |
| AALL'J | Allstate Corp | Insurance | 7.375% | 25.81 | 25 | 7.14% | +3.24% | quarterly | |
| B |
Boeing Co | Aerospace & Defense | 6.000% | 65.07 | 50 | 4.61% | +30.14% | quarterly | |
| B |
Bank of America Corp | Banking & Savings | 6.000% | 23.33 | 25 | 6.43% | -6.68% | quarterly | |
| BBAC'E | Bank of America Corp | Banking & Savings | 4.000% | 18.44 | 25 | 6.62% | -26.24% | quarterly | |
| BBAC'K | Bank of America Corp | Banking & Savings | 5.875% | 22.85 | 25 | 6.43% | -8.60% | quarterly | |
| BBAC'L | Bank of America Corp | Banking & Savings | 7.250% | 1266.29 | 1000 | 5.73% | +26.63% | quarterly | |
| BBAC'M | Bank of America Corp | Banking & Savings | 5.375% | 19.73 | 25 | 6.81% | -21.08% | quarterly | |
| BBAC'N | Bank of America Corp | Banking & Savings | 5.000% | 18.40 | 25 | 6.79% | -26.40% | quarterly | |
| BBAC'O | Bank of America Corp | Banking & Savings | 4.375% | 16.23 | 25 | 6.74% | -35.08% | quarterly | |
| BBAC'P | Bank of America Corp | Banking & Savings | 4.125% | 15.50 | 25 | 6.65% | -38.00% | quarterly | |
| BBAC'Q | Bank of America Corp | Banking & Savings | 4.250% | 15.72 | 25 | 6.76% | -37.12% | quarterly | |
| BBAC'S | Bank of America Corp | Banking & Savings | 4.750% | 17.56 | 25 | 6.76% | -29.76% | quarterly | |
| BBML'G | Bank of America Corp | Banking & Savings | 3.000% | 18.63 | 25 | 4.03% | -25.50% | quarterly | |
| BBML'H | Bank of America Corp | Banking & Savings | 3.000% | 18.42 | 25 | 4.07% | -26.32% | quarterly | |
| BBML'J | Bank of America Corp | Banking & Savings | 4.000% | 19.56 | 25 | 6.73% | -21.76% | quarterly | |
| BBML'L | Bank of America Corp | Banking & Savings | 4.000% | 19.34 | 25 | 5.17% | -22.64% | quarterly | |
| C |
Citigroup Inc | Banking & Savings | 6.250% | 23.60 | 25 | 6.62% | -5.60% | quarterly | |
| CCFG'E | Citizens Financial Group | Banking & Savings | 5.000% | 17.60 | 25 | 7.10% | -29.60% | quarterly | |
| CCFG'H | Citizens Financial Group | Banking & Savings | 7.375% | 25.98 | 25 | 7.10% | +3.92% | quarterly | |
| CCFG'I | Citizens Financial Group | Banking & Savings | 6.500% | 24.82 | 25 | 6.55% | -0.72% | quarterly | |
| C |
CMS Energy Corp | Utilities | 4.500% | 77.39 | 100 | 5.82% | -22.62% | quarterly | |
| CCMS'C | CMS Energy Corp | Utilities | 4.200% | 16.14 | 25 | 6.50% | -35.42% | quarterly | |
| D |
Digital Realty Trust, In | REITs | 5.250% | 18.73 | 25 | 7.01% | -25.08% | quarterly | |
| DDLR'K | Digital Realty Trust, In | REITs | 5.850% | 21.23 | 25 | 6.89% | -15.08% | quarterly | |
| DDLR'L | Digital Realty Trust, In | REITs | 5.200% | 18.55 | 25 | 7.01% | -25.80% | quarterly | |
| D |
Duke Energy Corp | Utilities | 5.750% | 23.03 | 25 | 6.24% | -7.88% | quarterly | |
| F |
Fifth Third Bancorp | Banking & Savings | 6.000% | 21.70 | 25 | 6.91% | -13.20% | quarterly | |
| FFITB'I | Fifth Third Bancorp | Banking & Savings | 6.625% | 25.53 | 25 | 8.13% | +2.12% | quarterly | |
| FFITB'K | Fifth Third Bancorp | Banking & Savings | 4.950% | 18.17 | 25 | 6.81% | -27.32% | quarterly | |
| FFITB'M | Fifth Third Bancorp | Banking & Savings | 6.875% | 25.68 | 25 | 6.69% | +2.72% | quarterly | |
| FFITBI | Fifth Third Bancorp | Banking & Savings | 6.625% | 25.69 | 25 | 7.55% | +2.76% | quarterly | |
| FFITBM | Fifth Third Bancorp | Banking & Savings | 6.875% | 26.00 | 25 | 6.61% | +4.00% | quarterly | |
| FFITBP | Fifth Third Bancorp | Banking & Savings | 6.000% | 23.52 | 25 | 6.38% | -5.92% | quarterly | |
| F |
Federal Realty Investmen | REITs | 5.000% | 18.52 | 25 | 6.75% | -25.92% | quarterly | |
| G |
Goldman Sachs Group Inc | Investment Brokerages | 3.750% | 19.01 | 25 | 4.93% | -23.96% | quarterly | |
| GGS'C | Goldman Sachs Group Inc | Investment Brokerages | 4.000% | 19.33 | 25 | 6.85% | -22.68% | quarterly | |
| GGS'D | Goldman Sachs Group Inc | Investment Brokerages | 4.000% | 18.62 | 25 | 5.37% | -25.52% | quarterly | |
| H |
Huntington Bancshares In | Banking & Savings | 5.500% | 19.09 | 25 | 7.20% | -23.64% | quarterly | |
| HHIG'G | Hartford Insurance Group | Insurance | 6.000% | 23.24 | 25 | 6.45% | -7.04% | quarterly | |
| J |
JPMorgan Chase & Co | Banking & Savings | 5.750% | 22.52 | 25 | 6.38% | -9.92% | quarterly | |
| JJPM'J | JPMorgan Chase & Co | Banking & Savings | 4.750% | 18.00 | 25 | 6.60% | -28.00% | quarterly | |
| JJPM'K | JPMorgan Chase & Co | Banking & Savings | 4.550% | 17.29 | 25 | 6.58% | -30.84% | quarterly | |
| JJPM'L | JPMorgan Chase & Co | Banking & Savings | 4.625% | 17.56 | 25 | 6.58% | -29.76% | quarterly | |
| K |
KeyCorp | Banking & Savings | 6.125% | 24.97 | 25 | 6.13% | -0.12% | quarterly | |
| KKEY'J | KeyCorp | Banking & Savings | 5.650% | 20.36 | 25 | 6.94% | -18.56% | quarterly | |
| KKEY'K | KeyCorp | Banking & Savings | 5.625% | 20.21 | 25 | 6.96% | -19.16% | quarterly | |
| KKEY'L | KeyCorp | Banking & Savings | 6.200% | 24.97 | 25 | 6.21% | -0.12% | quarterly | |
| K |
Kimco Realty Corp | REITs | 5.125% | 19.94 | 25 | 6.43% | -20.24% | quarterly | |
| KKIM'M | Kimco Realty Corp | REITs | 5.250% | 20.16 | 25 | 6.51% | -19.36% | quarterly | |
| KKIM'N | Kimco Realty Corp | REITs | 7.250% | 60.75 | 50 | 5.97% | +21.50% | quarterly | |
| M |
Mid-America Apartment Co | REITs | 8.500% | 51.05 | 50 | 8.33% | +2.10% | quarterly | |
| M |
MetLife Inc | Insurance | 4.000% | 20.70 | 25 | 6.09% | -17.20% | quarterly | |
| MMET'E | MetLife Inc | Insurance | 5.625% | 20.17 | 25 | 6.97% | -19.32% | quarterly | |
| MMET'F | MetLife Inc | Insurance | 4.750% | 17.25 | 25 | 6.88% | -31.00% | quarterly | |
| M |
Morgan Stanley | Investment Brokerages | 4.000% | 18.77 | 25 | — | -24.92% | quarterly | |
| MMS'E | Morgan Stanley | Investment Brokerages | 7.125% | 25.40 | 25 | 7.09% | +1.60% | quarterly | |
| MMS'F | Morgan Stanley | Investment Brokerages | 6.875% | 25.27 | 25 | 6.88% | +1.08% | quarterly | |
| MMS'I | Morgan Stanley | Investment Brokerages | 6.375% | 24.04 | 25 | 6.70% | -3.84% | quarterly | |
| MMS'K | Morgan Stanley | Investment Brokerages | 5.850% | 21.91 | 25 | 6.68% | -12.36% | quarterly | |
| MMS'L | Morgan Stanley | Investment Brokerages | 4.875% | 18.37 | 25 | 6.63% | -26.52% | quarterly | |
| MMS'O | Morgan Stanley | Investment Brokerages | 4.250% | 16.10 | 25 | 6.60% | -35.60% | quarterly | |
| MMS'P | Morgan Stanley | Investment Brokerages | 6.500% | 24.75 | 25 | 6.57% | -1.00% | quarterly | |
| MMS'Q | Morgan Stanley | Investment Brokerages | 6.625% | 25.13 | 25 | 6.59% | +0.52% | quarterly | |
| M |
M&T Bank Corp | Banking & Savings | 5.625% | 25.00 | 25 | 5.63% | +0.00% | quarterly | |
| MMTB'J | M&T Bank Corp | Banking & Savings | 7.500% | 25.50 | 25 | 7.35% | +2.00% | quarterly | |
| MMTB'K | M&T Bank Corp | Banking & Savings | 6.350% | 23.30 | 25 | 6.81% | -6.80% | quarterly | |
| P |
Public Storage | REITs | 5.150% | 18.82 | 25 | 6.84% | -24.72% | quarterly | |
| PPSA'G | Public Storage | REITs | 5.050% | 18.60 | 25 | 6.79% | -25.60% | quarterly | |
| PPSA'H | Public Storage | REITs | 5.600% | 20.40 | 25 | 6.86% | -18.40% | quarterly | |
| PPSA'I | Public Storage | REITs | 4.875% | 17.93 | 25 | 6.80% | -28.26% | quarterly | |
| PPSA'J | Public Storage | REITs | 4.700% | 17.39 | 25 | 6.76% | -30.44% | quarterly | |
| PPSA'K | Public Storage | REITs | 4.750% | 17.33 | 25 | 6.85% | -30.68% | quarterly | |
| PPSA'L | Public Storage | REITs | 4.625% | 16.86 | 25 | 6.86% | -32.56% | quarterly | |
| PPSA'M | Public Storage | REITs | 4.125% | 15.05 | 25 | 6.85% | -39.80% | quarterly | |
| PPSA'N | Public Storage | REITs | 3.875% | 14.25 | 25 | 6.80% | -43.00% | quarterly | |
| PPSA'O | Public Storage | REITs | 3.900% | 14.24 | 25 | 6.85% | -43.04% | quarterly | |
| PPSA'P | Public Storage | REITs | 4.000% | 14.55 | 25 | 6.87% | -41.80% | quarterly | |
| PPSA'Q | Public Storage | REITs | 3.950% | 14.46 | 25 | 6.83% | -42.16% | quarterly | |
| PPSA'R | Public Storage | REITs | 4.000% | 14.60 | 25 | 6.85% | -41.60% | quarterly | |
| PPSA'S | Public Storage | REITs | 4.100% | 15.00 | 25 | 6.83% | -40.00% | quarterly | |
| R |
Regions Financial Corp | Banking & Savings | 5.700% | 24.48 | 25 | 5.82% | -2.08% | quarterly | |
| RRF'E | Regions Financial Corp | Banking & Savings | 4.450% | 15.54 | 25 | 7.16% | -37.84% | quarterly | |
| RRF'F | Regions Financial Corp | Banking & Savings | 6.950% | 25.04 | 25 | 6.94% | +0.16% | quarterly | |
| C |
Charles Schwab Corp | Investment Brokerages | 5.950% | 21.99 | 25 | 6.76% | -12.04% | quarterly | |
| CSCHW'J | Charles Schwab Corp | Investment Brokerages | 4.450% | 16.26 | 25 | 6.84% | -34.96% | quarterly | |
| S |
Simon Property Group Inc | REITs | 8.375% | 55.78 | 50 | 7.51% | +11.56% | quarterly | |
| S |
State Street Corp | Banking & Savings | 5.350% | 19.96 | 25 | 6.70% | -20.16% | quarterly | |
| SSYF'A | Synchrony Financial | Financial Services | 5.625% | 18.36 | 25 | 7.66% | -26.56% | quarterly | |
| SSYF'B | Synchrony Financial | Financial Services | 8.250% | 26.06 | 25 | 7.91% | +4.24% | quarterly | |
| TTFC'I | Truist Financial Corp | Banking & Savings | 4.000% | 17.68 | 25 | 6.90% | -29.28% | quarterly | |
| TTFC'O | Truist Financial Corp | Banking & Savings | 5.250% | 19.11 | 25 | 6.87% | -23.56% | quarterly | |
| TTFC'R | Truist Financial Corp | Banking & Savings | 4.750% | 17.20 | 25 | 6.90% | -31.20% | quarterly | |
| U |
U.S. Bancorp | Banking & Savings | 7.189% | 766.00 | 1000 | 7.29% | -23.40% | quarterly | |
| UUSB'H | U.S. Bancorp | Banking & Savings | 5.150% | 18.40 | 25 | 7.00% | -26.40% | quarterly | |
| UUSB'P | U.S. Bancorp | Banking & Savings | 5.500% | 20.24 | 25 | 6.79% | -19.04% | quarterly | |
| UUSB'Q | U.S. Bancorp | Banking & Savings | 3.750% | 13.98 | 25 | 6.71% | -44.08% | quarterly | |
| UUSB'R | U.S. Bancorp | Banking & Savings | 4.000% | 14.85 | 25 | 6.73% | -40.60% | quarterly | |
| UUSB'S | U.S. Bancorp | Banking & Savings | 4.500% | 16.58 | 25 | 6.79% | -33.68% | quarterly | |
| W |
Wells Fargo & Company | Banking & Savings | 4.700% | 17.04 | 25 | 6.90% | -31.84% | quarterly | |
| WWFC'C | Wells Fargo & Company | Banking & Savings | 4.375% | 15.90 | 25 | 6.88% | -36.40% | quarterly | |
| WWFC'D | Wells Fargo & Company | Banking & Savings | 4.250% | 15.54 | 25 | 6.84% | -37.84% | quarterly | |
| WWFC'L | Wells Fargo & Company | Banking & Savings | 7.500% | 1116.60 | 1000 | 6.72% | +11.66% | quarterly | |
| WWFC'Y | Wells Fargo & Company | Banking & Savings | 5.625% | 20.78 | 25 | 6.77% | -16.88% | quarterly | |
| WWFC'Z | Wells Fargo & Company | Banking & Savings | 4.750% | 17.20 | 25 | 6.90% | -31.20% | quarterly | |
| Z |
Zions Bancorporation N.A | Banking & Savings | 4.000% | 18.05 | 25 | 7.10% | -27.80% | quarterly |
107 securities