Preferred StocksAI-powered preferred stock research for income investors

S&P 500 Component Preferreds

Top Highest Current Yield Highest Monthly-Paying Yield Convertible Preferreds Largest Discount to Liquidation Preference Trading at a Premium to Par Trading at a Discount to Par Recently Crossed Below Par Perpetual Preferreds Fixed-to-Floating Rate Preferred Stock ETFs Baby Bonds ($25 Notes) New Preferred Offerings (last 18 months) Safe-Dividend Preferreds (cumulative, paying, non-distressed) Dow Components S&P 500 Components
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
ALL'H ALLSTATE CORP Insurance 5.100% 19.38 25 6.58% -22.48% quarterly
ALL'I ALLSTATE CORP Insurance 4.750% 18.22 25 6.52% -27.12% quarterly
ALL'J ALLSTATE CORP Insurance 7.375% 25.93 25 7.11% +3.72% quarterly
BA'A BOEING CO Aircraft 6.000% 66.81 50 4.49% +33.62% quarterly
BAC'B BANK OF AMERICA CORP /DE Banks 6.000% 24.58 25 6.10% -1.68% quarterly
BAC'E BANK OF AMERICA CORP /DE Banks 4.000% 18.77 25 6.57% -24.92% quarterly
BAC'K BANK OF AMERICA CORP /DE Banks 5.875% 23.99 25 6.12% -4.04% quarterly
BAC'L BANK OF AMERICA CORP /DE Banks 7.250% 1289.90 1000 5.62% +28.99% quarterly
BAC'M BANK OF AMERICA CORP /DE Banks 5.375% 20.94 25 6.42% -16.24% quarterly
BAC'N BANK OF AMERICA CORP /DE Banks 5.000% 19.66 25 6.36% -21.36% quarterly
BAC'O BANK OF AMERICA CORP /DE Banks 4.375% 17.16 25 6.37% -31.36% quarterly
BAC'P BANK OF AMERICA CORP /DE Banks 4.125% 16.40 25 6.29% -34.40% quarterly
BAC'Q BANK OF AMERICA CORP /DE Banks 4.250% 16.79 25 6.33% -32.84% quarterly
BAC'S BANK OF AMERICA CORP /DE Banks 4.750% 18.93 25 6.27% -24.28% quarterly
BML'G Bank Of America Corp Banking & Savings 3.000% 18.78 25 3.99% -24.88% quarterly
BML'H Bank Of America Corp Banking & Savings 3.000% 18.73 25 4.00% -25.08% quarterly
BML'J Bank Of America Corp Banking & Savings 4.000% 19.50 25 6.84% -22.00% quarterly
BML'L Bank Of America Corp Banking & Savings 4.000% 18.85 25 5.31% -24.60% quarterly
C'R CITIGROUP INC Banks 6.250% 24.50 25 6.38% -2.00% quarterly
CFG'E CITIZENS FINANCIAL GROUP Banks 5.000% 18.33 25 6.82% -26.68% quarterly
CFG'H CITIZENS FINANCIAL GROUP Banks 7.375% 25.77 25 7.15% +3.08% quarterly
CFG'I CITIZENS FINANCIAL GROUP Banks 6.500% 24.88 25 6.53% -0.48% quarterly
CMS'B CMS ENERGY CORP Electric & Other S 4.500% 75.50 100 5.96% -24.50% quarterly
CMS'C CMS ENERGY CORP Electric & Other S 4.200% 16.48 25 6.37% -34.08% quarterly
DLR'J DIGITAL REALTY TRUST, IN REIT - Diversified 5.250% 19.74 25 6.65% -21.04% quarterly
DLR'K DIGITAL REALTY TRUST, IN REIT - Diversified 5.850% 22.10 25 6.62% -11.60% quarterly
DLR'L DIGITAL REALTY TRUST, IN REIT - Diversified 5.200% 19.79 25 6.57% -20.84% quarterly
DUK'A Duke Energy CORP Electric & Other S 5.750% 24.48 25 5.87% -2.08% quarterly
FITB'A FIFTH THIRD BANCORP Banks 6.000% 22.84 25 6.57% -8.66% quarterly
FITB'I FIFTH THIRD BANCORP Banks 6.625% 25.43 25 8.16% +1.72% quarterly
FITB'K FIFTH THIRD BANCORP Banks 4.950% 18.01 25 6.87% -27.96% quarterly
FITB'M FIFTH THIRD BANCORP Banks 6.875% 25.95 25 6.62% +3.80% quarterly
FITBI FIFTH THIRD BANCORP Banks 6.625% 25.69 25 7.55% +2.76% quarterly
FITBM FIFTH THIRD BANCORP Banks 6.875% 26.00 25 6.61% +4.00% quarterly
FITBP FIFTH THIRD BANCORP Banks 6.000% 23.52 25 6.38% -5.92% quarterly
FRT'C FEDERAL REALTY INVESTMEN REIT - Diversified 5.000% 19.24 25 6.50% -23.04% quarterly
GS'A GOLDMAN SACHS GROUP INC Security Brokers, 3.750% 19.08 25 4.91% -23.68% quarterly
GS'C GOLDMAN SACHS GROUP INC Security Brokers, 4.000% 19.05 25 6.95% -23.80% quarterly
GS'D GOLDMAN SACHS GROUP INC Security Brokers, 4.000% 18.82 25 5.31% -24.72% quarterly
HBANZ Huntington Bancshares In National Commercia 5.500% 19.81 25 6.94% -20.76% quarterly
HIG'G HARTFORD INSURANCE GROUP Insurance 6.000% 24.78 25 6.05% -0.88% quarterly
JPM'D JPMORGAN CHASE & CO Banks 5.750% 24.12 25 5.96% -3.52% quarterly
JPM'J JPMORGAN CHASE & CO Banks 4.750% 19.27 25 6.16% -22.92% quarterly
JPM'K JPMORGAN CHASE & CO Banks 4.550% 18.31 25 6.21% -26.76% quarterly
KEY'I KEYCORP /NEW/ Banks 6.125% 25.27 25 6.06% +1.08% quarterly
KEY'J KEYCORP /NEW/ Banks 5.650% 21.56 25 6.55% -13.76% quarterly
KEY'K KEYCORP /NEW/ Banks 5.625% 21.61 25 6.51% -13.56% quarterly
KEY'L KEYCORP /NEW/ Banks 6.200% 25.37 25 6.11% +1.48% quarterly
KIM'L KIMCO REALTY CORP REIT - Diversified 5.125% 19.20 25 6.67% -23.20% quarterly
KIM'M KIMCO REALTY CORP REIT - Diversified 5.250% 19.61 25 6.69% -21.56% quarterly
KIM'N KIMCO REALTY CORP REIT - Diversified 7.250% 62.84 50 5.77% +25.68% quarterly
MAA'I MID AMERICA APARTMENT CO REIT - Diversified 8.500% 53.00 50 8.02% +6.00% quarterly
MET'A METLIFE INC Insurance 4.000% 21.00 25 6.38% -16.00% quarterly
MET'E METLIFE INC Insurance 5.625% 22.12 25 6.36% -11.52% quarterly
MET'F METLIFE INC Insurance 4.750% 18.25 25 6.51% -27.00% quarterly
MS'A MORGAN STANLEY Security Brokers, 4.000% 19.01 25 5.26% -23.96% quarterly
MS'E MORGAN STANLEY Security Brokers, 7.125% 25.43 25 7.08% +1.72% quarterly
MS'F MORGAN STANLEY Security Brokers, 6.875% 25.20 25 6.90% +0.80% quarterly
MS'I MORGAN STANLEY Security Brokers, 6.375% 24.83 25 6.49% -0.68% quarterly
MS'K MORGAN STANLEY Security Brokers, 5.850% 22.99 25 6.36% -8.04% quarterly
MS'L MORGAN STANLEY Security Brokers, 4.875% 19.24 25 6.33% -23.04% quarterly
MS'O MORGAN STANLEY Security Brokers, 4.250% 16.64 25 6.39% -33.44% quarterly
MS'P MORGAN STANLEY Security Brokers, 6.500% 25.09 25 6.48% +0.36% quarterly
MS'Q MORGAN STANLEY Security Brokers, 6.625% 25.35 25 6.53% +1.40% quarterly
MTB'H M&T BANK CORP Banks 5.625% 25.15 25 5.59% +0.60% quarterly
MTB'J M&T BANK CORP Banks 7.500% 26.27 25 7.14% +5.08% quarterly
MTB'K M&T BANK CORP Banks 6.350% 23.85 25 6.66% -4.60% quarterly
PSA'F Public Storage REIT - Diversified 5.150% 19.91 25 6.47% -20.36% quarterly
PSA'G Public Storage REIT - Diversified 5.050% 19.90 25 6.34% -20.40% quarterly
PSA'H Public Storage REIT - Diversified 5.600% 21.38 25 6.55% -14.48% quarterly
PSA'I Public Storage REIT - Diversified 4.875% 18.88 25 6.46% -24.48% quarterly
PSA'J Public Storage REIT - Diversified 4.700% 17.96 25 6.54% -28.16% quarterly
PSA'K Public Storage REIT - Diversified 4.750% 18.51 25 6.42% -25.96% quarterly
PSA'L Public Storage REIT - Diversified 4.625% 17.78 25 6.50% -28.88% quarterly
PSA'M Public Storage REIT - Diversified 4.125% 15.81 25 6.52% -36.76% quarterly
PSA'N Public Storage REIT - Diversified 3.875% 14.86 25 6.52% -40.58% quarterly
PSA'O Public Storage REIT - Diversified 3.900% 14.94 25 6.53% -40.24% quarterly
PSA'P Public Storage REIT - Diversified 4.000% 15.40 25 6.49% -38.40% quarterly
PSA'Q Public Storage REIT - Diversified 3.950% 15.15 25 6.52% -39.40% quarterly
PSA'R Public Storage REIT - Diversified 4.000% 15.40 25 6.49% -38.40% quarterly
PSA'S Public Storage REIT - Diversified 4.100% 15.64 25 6.55% -37.42% quarterly
RF'C REGIONS FINANCIAL CORP Banks 5.700% 24.49 25 5.82% -2.04% quarterly
RF'E REGIONS FINANCIAL CORP Banks 4.450% 16.23 25 6.85% -35.07% quarterly
RF'F REGIONS FINANCIAL CORP Banks 6.950% 25.35 25 6.85% +1.40% quarterly
SCHW'D SCHWAB CHARLES CORP Security Brokers, 5.950% 24.07 25 6.18% -3.72% quarterly
SCHW'J SCHWAB CHARLES CORP Security Brokers, 4.450% 17.43 25 6.38% -30.28% quarterly
SPG'J SIMON PROPERTY GROUP INC REIT - Diversified 8.375% 54.78 50 7.64% +9.56% quarterly
STT'G STATE STREET CORP Banks 5.350% 21.25 25 6.29% -15.00% quarterly
SYF'A Synchrony Financial Financial Services 5.625% 19.32 25 7.28% -22.72% quarterly
SYF'B Synchrony Financial Financial Services 8.250% 25.88 25 7.97% +3.52% quarterly
TFC'I TRUIST FINANCIAL CORP Banks 4.000% 18.05 25 7.13% -27.80% quarterly
TFC'O TRUIST FINANCIAL CORP Banks 5.250% 20.38 25 6.44% -18.48% quarterly
TFC'R TRUIST FINANCIAL CORP Banks 4.750% 18.42 25 6.45% -26.32% quarterly
USB'A US BANCORP \DE\ Banks 7.189% 764.00 1000 7.31% -23.60% quarterly
USB'H US BANCORP \DE\ Banks 5.150% 18.73 25 6.87% -25.08% quarterly
USB'P US BANCORP \DE\ Banks 5.500% 21.50 25 6.40% -14.00% quarterly
USB'Q US BANCORP \DE\ Banks 3.750% 14.36 25 6.53% -42.56% quarterly
USB'R US BANCORP \DE\ Banks 4.000% 15.24 25 6.56% -39.04% quarterly
USB'S US BANCORP \DE\ Banks 4.500% 17.29 25 6.51% -30.84% quarterly
WFC'A WELLS FARGO & COMPANY/MN Banks 4.700% 18.07 25 6.50% -27.72% quarterly
WFC'C WELLS FARGO & COMPANY/MN Banks 4.375% 16.84 25 6.49% -32.64% quarterly
WFC'D WELLS FARGO & COMPANY/MN Banks 4.250% 16.46 25 6.46% -34.16% quarterly
WFC'L WELLS FARGO & COMPANY/MN Banks 7.500% 1185.64 1000 6.33% +18.56% quarterly
WFC'Y WELLS FARGO & COMPANY/MN Banks 5.625% 22.31 25 6.30% -10.76% quarterly
WFC'Z WELLS FARGO & COMPANY/MN Banks 4.750% 18.33 25 6.48% -26.68% quarterly
ZIONP Zions Bancorporation N.A National Commercia 4.000% 18.35 25 7.03% -26.60% quarterly

106 securities

Loading…

★ Save your favorites

No password needed — just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

💬 Ask the data
Preferred Stock Assistant
Ask me anything — e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist