S&P 500 Component Preferreds
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| AALL'H | Allstate Corp | Insurance | 5.100% | 17.92 | 25 | 7.11% | -28.32% | quarterly | |
| AALL'I | Allstate Corp | Insurance | 4.750% | 16.55 | 25 | 7.18% | -33.80% | quarterly | |
| AALL'J | Allstate Corp | Insurance | 7.375% | 25.31 | 25 | 7.28% | +1.24% | quarterly | |
| B |
Boeing Co | Aerospace & Defense | 6.000% | 54.74 | 50 | 5.48% | +9.48% | quarterly | |
| B |
Bank of America Corp | Banking & Savings | 6.000% | 21.44 | 25 | 7.00% | -14.24% | quarterly | |
| BBAC'E | Bank of America Corp | Banking & Savings | 4.000% | 17.82 | 25 | 6.40% | -28.72% | quarterly | |
| BBAC'K | Bank of America Corp | Banking & Savings | 5.875% | 20.98 | 25 | 7.00% | -16.08% | quarterly | |
| BBAC'L | Bank of America Corp | Banking & Savings | 7.250% | 1163.29 | 1000 | 6.23% | +16.33% | quarterly | |
| BBAC'M | Bank of America Corp | Banking & Savings | 5.375% | 19.32 | 25 | 6.96% | -22.72% | quarterly | |
| BBAC'N | Bank of America Corp | Banking & Savings | 5.000% | 17.90 | 25 | 6.98% | -28.40% | quarterly | |
| BBAC'O | Bank of America Corp | Banking & Savings | 4.375% | 15.51 | 25 | 7.05% | -37.96% | quarterly | |
| BBAC'P | Bank of America Corp | Banking & Savings | 4.125% | 14.74 | 25 | 7.00% | -41.04% | quarterly | |
| BBAC'Q | Bank of America Corp | Banking & Savings | 4.250% | 15.01 | 25 | 7.08% | -39.96% | quarterly | |
| BBAC'S | Bank of America Corp | Banking & Savings | 4.750% | 16.87 | 25 | 7.04% | -32.52% | quarterly | |
| BBML'G | Bank of America Corp | Banking & Savings | 3.000% | 17.83 | 25 | — | -28.68% | quarterly | |
| BBML'H | Bank of America Corp | Banking & Savings | 3.000% | 17.63 | 25 | — | -29.48% | quarterly | |
| BBML'J | Bank of America Corp | Banking & Savings | 4.000% | 19.22 | 25 | 6.85% | -23.12% | quarterly | |
| BBML'L | Bank of America Corp | Banking & Savings | 4.000% | 19.09 | 25 | 5.24% | -23.64% | quarterly | |
| C |
Citigroup Inc | Banking & Savings | 6.250% | 23.18 | 25 | 6.74% | -7.28% | quarterly | |
| CCFG'E | Citizens Financial Group | Banking & Savings | 5.000% | 16.81 | 25 | 7.44% | -32.76% | quarterly | |
| CCFG'H | Citizens Financial Group | Banking & Savings | 7.375% | 24.20 | 25 | 7.62% | -3.20% | quarterly | |
| CCFG'I | Citizens Financial Group | Banking & Savings | 6.500% | 23.86 | 25 | 6.81% | -4.56% | quarterly | |
| C |
CMS Energy Corp | Utilities | 4.500% | 73.50 | 100 | 6.12% | -26.50% | quarterly | |
| CCMS'C | CMS Energy Corp | Utilities | 4.200% | 15.77 | 25 | 6.66% | -36.92% | quarterly | |
| D |
Digital Realty Trust, In | REITs | 5.250% | 17.62 | 25 | 7.45% | -29.52% | quarterly | |
| DDLR'K | Digital Realty Trust, In | REITs | 5.850% | 20.00 | 25 | 7.31% | -20.00% | quarterly | |
| DDLR'L | Digital Realty Trust, In | REITs | 5.200% | 17.71 | 25 | 7.34% | -29.16% | quarterly | |
| D |
Duke Energy Corp | Utilities | 5.750% | 21.80 | 25 | 6.59% | -12.80% | quarterly | |
| F |
Fifth Third Bancorp | Banking & Savings | 6.000% | 21.00 | 25 | 7.14% | -16.00% | quarterly | |
| FFITB'I | Fifth Third Bancorp | Banking & Savings | 6.625% | 25.43 | 25 | 8.01% | +1.72% | quarterly | |
| FFITB'K | Fifth Third Bancorp | Banking & Savings | 4.950% | 16.95 | 25 | 7.30% | -32.20% | quarterly | |
| FFITB'M | Fifth Third Bancorp | Banking & Savings | 6.875% | 24.78 | 25 | 6.94% | -0.88% | quarterly | |
| FFITBI | Fifth Third Bancorp | Banking & Savings | 6.625% | 25.69 | 25 | 7.66% | +2.76% | quarterly | |
| FFITBM | Fifth Third Bancorp | Banking & Savings | 6.875% | 26.00 | 25 | 6.61% | +4.00% | quarterly | |
| FFITBP | Fifth Third Bancorp | Banking & Savings | 6.000% | 23.52 | 25 | 6.38% | -5.92% | quarterly | |
| F |
Federal Realty Investmen | REITs | 5.000% | 17.64 | 25 | 7.09% | -29.44% | quarterly | |
| G |
Goldman Sachs Group Inc | Investment Brokerages | 3.750% | 18.51 | 25 | — | -25.96% | quarterly | |
| GGS'C | Goldman Sachs Group Inc | Investment Brokerages | 4.000% | 18.75 | 25 | 6.65% | -25.00% | quarterly | |
| GGS'D | Goldman Sachs Group Inc | Investment Brokerages | 4.000% | 18.00 | 25 | — | -28.00% | quarterly | |
| H |
Huntington Bancshares In | Banking & Savings | 5.500% | 17.82 | 25 | 7.72% | -28.72% | quarterly | |
| HHIG'G | Hartford Insurance Group | Insurance | 6.000% | 21.73 | 25 | 6.90% | -13.08% | quarterly | |
| J |
JPMorgan Chase & Co | Banking & Savings | 5.750% | 21.68 | 25 | 6.63% | -13.28% | quarterly | |
| JJPM'J | JPMorgan Chase & Co | Banking & Savings | 4.750% | 17.70 | 25 | 6.71% | -29.20% | quarterly | |
| JJPM'K | JPMorgan Chase & Co | Banking & Savings | 4.550% | 16.78 | 25 | 6.78% | -32.88% | quarterly | |
| JJPM'L | JPMorgan Chase & Co | Banking & Savings | 4.625% | 16.98 | 25 | 6.81% | -32.08% | quarterly | |
| K |
KeyCorp | Banking & Savings | 6.125% | 24.92 | 25 | 6.14% | -0.32% | quarterly | |
| KKEY'J | KeyCorp | Banking & Savings | 5.650% | 18.94 | 25 | 7.46% | -24.24% | quarterly | |
| KKEY'K | KeyCorp | Banking & Savings | 5.625% | 18.63 | 25 | 7.55% | -25.48% | quarterly | |
| KKEY'L | KeyCorp | Banking & Savings | 6.200% | 24.68 | 25 | 6.28% | -1.28% | quarterly | |
| K |
Kimco Realty Corp | REITs | 5.125% | 18.83 | 25 | 6.80% | -24.68% | quarterly | |
| KKIM'M | Kimco Realty Corp | REITs | 5.250% | 19.01 | 25 | 6.90% | -23.96% | quarterly | |
| KKIM'N | Kimco Realty Corp | REITs | 7.250% | 59.96 | 50 | 6.05% | +19.92% | quarterly | |
| M |
Mid-America Apartment Co | REITs | 8.500% | 50.00 | 50 | 8.50% | +0.00% | quarterly | |
| M |
MetLife Inc | Insurance | 4.000% | 20.65 | 25 | 6.10% | -17.40% | quarterly | |
| MMET'E | MetLife Inc | Insurance | 5.625% | 20.26 | 25 | 6.94% | -18.96% | quarterly | |
| MMET'F | MetLife Inc | Insurance | 4.750% | 17.02 | 25 | 6.98% | -31.92% | quarterly | |
| M |
Morgan Stanley | Investment Brokerages | 4.000% | 18.55 | 25 | — | -25.80% | quarterly | |
| MMS'E | Morgan Stanley | Investment Brokerages | 7.125% | 24.60 | 25 | 7.40% | -1.60% | quarterly | |
| MMS'F | Morgan Stanley | Investment Brokerages | 6.875% | 23.76 | 25 | 7.39% | -4.96% | quarterly | |
| MMS'I | Morgan Stanley | Investment Brokerages | 6.375% | 22.12 | 25 | 7.37% | -11.52% | quarterly | |
| MMS'K | Morgan Stanley | Investment Brokerages | 5.850% | 20.56 | 25 | 7.11% | -17.76% | quarterly | |
| MMS'L | Morgan Stanley | Investment Brokerages | 4.875% | 17.41 | 25 | 7.00% | -30.36% | quarterly | |
| MMS'O | Morgan Stanley | Investment Brokerages | 4.250% | 15.18 | 25 | 7.00% | -39.28% | quarterly | |
| MMS'P | Morgan Stanley | Investment Brokerages | 6.500% | 22.68 | 25 | 7.16% | -9.28% | quarterly | |
| MMS'Q | Morgan Stanley | Investment Brokerages | 6.625% | 23.38 | 25 | 7.08% | -6.48% | quarterly | |
| M |
M&T Bank Corp | Banking & Savings | 5.625% | 25.18 | 25 | 5.58% | +0.72% | quarterly | |
| MMTB'J | M&T Bank Corp | Banking & Savings | 7.500% | 25.04 | 25 | 7.49% | +0.16% | quarterly | |
| MMTB'K | M&T Bank Corp | Banking & Savings | 6.350% | 21.39 | 25 | 7.42% | -14.44% | quarterly | |
| P |
Public Storage | REITs | 5.150% | 17.87 | 25 | 7.20% | -28.52% | quarterly | |
| PPSA'G | Public Storage | REITs | 5.050% | 17.72 | 25 | 7.12% | -29.12% | quarterly | |
| PPSA'H | Public Storage | REITs | 5.600% | 19.36 | 25 | 7.23% | -22.56% | quarterly | |
| PPSA'I | Public Storage | REITs | 4.875% | 17.06 | 25 | 7.14% | -31.76% | quarterly | |
| PPSA'J | Public Storage | REITs | 4.700% | 16.34 | 25 | 7.19% | -34.64% | quarterly | |
| PPSA'K | Public Storage | REITs | 4.750% | 16.52 | 25 | 7.19% | -33.92% | quarterly | |
| PPSA'L | Public Storage | REITs | 4.625% | 16.00 | 25 | 7.23% | -36.00% | quarterly | |
| PPSA'M | Public Storage | REITs | 4.125% | 14.34 | 25 | 7.19% | -42.64% | quarterly | |
| PPSA'N | Public Storage | REITs | 3.875% | 13.62 | 25 | 7.11% | -45.52% | quarterly | |
| PPSA'O | Public Storage | REITs | 3.900% | 13.55 | 25 | 7.20% | -45.80% | quarterly | |
| PPSA'P | Public Storage | REITs | 4.000% | 13.91 | 25 | 7.19% | -44.36% | quarterly | |
| PPSA'Q | Public Storage | REITs | 3.950% | 13.70 | 25 | 7.21% | -45.20% | quarterly | |
| PPSA'R | Public Storage | REITs | 4.000% | 13.89 | 25 | 7.20% | -44.44% | quarterly | |
| PPSA'S | Public Storage | REITs | 4.100% | 14.38 | 25 | 7.13% | -42.48% | quarterly | |
| R |
Regions Financial Corp | Banking & Savings | 5.700% | 23.70 | 25 | 6.01% | -5.20% | quarterly | |
| RRF'E | Regions Financial Corp | Banking & Savings | 4.450% | 14.56 | 25 | 7.64% | -41.76% | quarterly | |
| RRF'F | Regions Financial Corp | Banking & Savings | 6.950% | 24.20 | 25 | 7.18% | -3.20% | quarterly | |
| C |
Charles Schwab Corp | Investment Brokerages | 5.950% | 21.23 | 25 | 7.01% | -15.08% | quarterly | |
| CSCHW'J | Charles Schwab Corp | Investment Brokerages | 4.450% | 15.63 | 25 | 7.12% | -37.48% | quarterly | |
| S |
Simon Property Group Inc | REITs | 8.375% | 52.74 | 50 | 7.94% | +5.48% | quarterly | |
| S |
State Street Corp | Banking & Savings | 5.350% | 19.36 | 25 | 6.91% | -22.56% | quarterly | |
| SSYF'A | Synchrony Financial | Financial Services | 5.625% | 17.48 | 25 | 8.04% | -30.08% | quarterly | |
| SSYF'B | Synchrony Financial | Financial Services | 8.250% | 25.66 | 25 | 8.04% | +2.64% | quarterly | |
| TTFC'I | Truist Financial Corp | Banking & Savings | 4.000% | 17.30 | 25 | 7.06% | -30.80% | quarterly | |
| TTFC'O | Truist Financial Corp | Banking & Savings | 5.250% | 18.57 | 25 | 7.07% | -25.72% | quarterly | |
| TTFC'R | Truist Financial Corp | Banking & Savings | 4.750% | 17.05 | 25 | 6.96% | -31.80% | quarterly | |
| U |
U.S. Bancorp | Banking & Savings | 7.189% | 730.80 | 1000 | 7.25% | -26.92% | quarterly | |
| UUSB'H | U.S. Bancorp | Banking & Savings | 5.150% | 16.99 | 25 | 7.58% | -32.04% | quarterly | |
| UUSB'P | U.S. Bancorp | Banking & Savings | 5.500% | 19.42 | 25 | 7.08% | -22.32% | quarterly | |
| UUSB'Q | U.S. Bancorp | Banking & Savings | 3.750% | 13.35 | 25 | 7.02% | -46.60% | quarterly | |
| UUSB'R | U.S. Bancorp | Banking & Savings | 4.000% | 14.00 | 25 | 7.14% | -44.00% | quarterly | |
| UUSB'S | U.S. Bancorp | Banking & Savings | 4.500% | 15.73 | 25 | 7.15% | -37.08% | quarterly | |
| W |
Wells Fargo & Company | Banking & Savings | 4.700% | 16.59 | 25 | 7.08% | -33.64% | quarterly | |
| WWFC'C | Wells Fargo & Company | Banking & Savings | 4.375% | 15.41 | 25 | 7.10% | -38.36% | quarterly | |
| WWFC'D | Wells Fargo & Company | Banking & Savings | 4.250% | 15.02 | 25 | 7.07% | -39.92% | quarterly | |
| WWFC'L | Wells Fargo & Company | Banking & Savings | 7.500% | 1052.50 | 1000 | 7.13% | +5.25% | quarterly | |
| WWFC'Y | Wells Fargo & Company | Banking & Savings | 5.625% | 20.03 | 25 | 7.02% | -19.88% | quarterly | |
| WWFC'Z | Wells Fargo & Company | Banking & Savings | 4.750% | 16.71 | 25 | 7.11% | -33.16% | quarterly | |
| Z |
Zions Bancorporation N.A | Banking & Savings | 4.000% | 17.07 | 25 | 7.51% | -31.70% | quarterly |
107 securities