Preferred StocksAI-powered preferred stock research for income investors

Baby Bonds ($25 Notes)

061218244.5% to 5% or lower: 3 of 110 issues, 3 on this list5% to 5.5%: 3 of 110 issues, 3 on this list5.5% to 6%: 2 of 110 issues, 2 on this list6% to 6.5%: 15 of 110 issues, 15 on this list6.5% to 7%: 24 of 110 issues, 24 on this list7% to 7.5%: 23 of 110 issues, 23 on this list7.5% to 8%: 17 of 110 issues, 17 on this list8% to 8.5%: 11 of 110 issues, 11 on this list8.5% to 9%: 6 of 110 issues, 6 on this list9% to 9.5%: 1 of 110 issues, 1 on this list9.5% to 10%: 2 of 110 issues, 2 on this list10% to 10.5% or higher: 3 of 110 issues, 3 on this list4.5%5.5%6.5%7.5%8.5%9.5%10.5%Current yield (%)Issues
Current yield (%) across all 110 live baby bonds with a current yield, every one on this list. Prices as of Sep 14, 2026 close.
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
AIRTP Air T Inc Transportation 8.000% 18.79 25 10.65% -24.86% quarterly
C'N Citigroup Inc Banking & Savings 7.875% 26.28 25 10.39% +5.12% quarterly
BHFAL Brighthouse Financial In Insurance 6.250% 15.20 25 10.28% -39.20% quarterly
RCD Ready Capital Corp REITs 9.000% 23.13 25 9.73% -7.48% quarterly
ADAMH Adamas Trust Inc REITs 9.875% 25.64 25 9.63% +2.56% quarterly
RWTN Redwood Trust Inc REITs 9.125% 24.20 25 9.43% -3.20% quarterly
CIMN Chimera Investment Corp REITs 9.000% 25.07 25 8.97% +0.28% quarterly
MFAN MFA Financial, Inc. REITs 8.875% 25.14 25 8.83% +0.56% quarterly
DCOMG Dime Community Bancshare Banking & Savings 9.000% 25.85 25 8.70% +3.40% quarterly
NEWTH NewtekOne Inc Banking & Savings 8.625% 25.18 25 8.56% +0.72% quarterly
UZD United States Cellular C 6.250% 18.31 25 8.53% -26.76% quarterly
GECCI Great Elm Capital Corp 8.500% 25.01 25 8.50% +0.04% quarterly
OXLCI Oxford Lane Capital Corp 8.750% 25.81 25 8.48% +3.24% quarterly
UZE United States Cellular C 5.500% 16.25 25 8.46% -35.02% quarterly
SAZ Saratoga Investment Corp 8.500% 25.18 25 8.44% +0.72% quarterly
UZF United States Cellular C 5.500% 16.32 25 8.43% -34.72% quarterly
NEWTG NewtekOne Inc Banking & Savings 8.500% 25.27 25 8.41% +1.06% quarterly
CTBB Qwest Corporation 6.500% 19.40 25 8.38% -22.40% quarterly
NEE'V NextEra Energy Inc Utilities 5.900% 45.07 50 8.18% -9.86% annual
NEWTO NewtekOne Inc Banking & Savings 8.500% 26.00 25 8.17% +3.98% quarterly
AQNB Algonquin Power & Utilit 6.200% 26.18 25 8.14% +4.72% quarterly
SAY Saratoga Investment Corp 8.125% 25.11 25 8.09% +0.44% quarterly
SCCG Sachem Capital Corp. REITs 8.000% 24.92 25 8.03% -0.32% quarterly
GECCH Great Elm Capital Corp 8.125% 25.41 25 7.99% +1.64% quarterly
NEWTI NewtekOne Inc Banking & Savings 8.000% 25.06 25 7.98% +0.24% quarterly
SAJ Saratoga Investment Corp 8.000% 25.10 25 7.97% +0.38% quarterly
MFICL MidCap Financial Investm 8.000% 25.13 25 7.96% +0.52% quarterly
CNO'A CNO Financial Group, Inc Insurance 5.125% 16.40 25 7.81% -34.40% quarterly
F'D Ford Motor Co Automotive 6.500% 20.81 25 7.81% -16.76% quarterly
F'B Ford Motor Co Automotive 6.200% 19.88 25 7.80% -20.48% quarterly
TRINI Trinity Capital Inc 7.875% 25.23 25 7.80% +0.94% quarterly
TRINZ Trinity Capital Inc 7.875% 25.23 25 7.80% +0.92% quarterly
BNH Brookfield Finance Inc Asset Management 4.625% 14.86 25 7.78% -40.57% quarterly
MGRE Affiliated Managers Grou 6.750% 21.92 25 7.70% -12.32% quarterly
PBI'B Pitney Bowes Inc Technology 6.700% 21.78 25 7.69% -12.88% quarterly
F'C Ford Motor Co Automotive 6.000% 19.60 25 7.65% -21.60% quarterly
NEE'T NextEra Energy Inc Utilities 7.234% 47.44 50 7.62% -5.12% semiannual
ALL'B Allstate Corp Insurance 5.100% 25.60 25 7.55% +2.40% quarterly
FLG'U Flagstar Bank, N.A. Banking & Savings 6.000% 39.82 50 7.53% -20.36% quarterly
MGR Affiliated Managers Grou 5.875% 19.55 25 7.51% -21.80% quarterly
CICB CION Investment Corporat Healthcare 7.500% 25.18 25 7.45% +0.72% quarterly
MGRB Affiliated Managers Grou 4.750% 16.06 25 7.39% -35.76% quarterly
HWCPZ Hancock Whitney Corp Banking & Savings 6.250% 21.27 25 7.35% -14.92% quarterly
ATHS Athene Holding Ltd 7.250% 24.81 25 7.31% -0.76% quarterly
SRJN Spire Inc Utilities 6.375% 21.82 25 7.30% -12.72% quarterly
GL'D Globe Life Inc. Insurance 4.250% 14.60 25 7.28% -41.60% quarterly
UNMA Unum Group Insurance 6.250% 21.50 25 7.27% -14.00% quarterly
CMSA CMS Energy Corp Utilities 5.625% 19.38 25 7.26% -22.48% quarterly
CMSD CMS Energy Corp Utilities 5.875% 20.24 25 7.26% -19.04% quarterly
MGRD Affiliated Managers Grou 4.200% 14.48 25 7.25% -42.06% quarterly
SREA Sempra Utilities 5.750% 19.88 25 7.23% -20.48% quarterly
SCCF Sachem Capital Corp. REITs 7.125% 24.72 25 7.21% -1.12% quarterly
NEE'U NextEra Energy Inc Utilities 6.500% 22.56 25 7.20% -9.76% quarterly
CMSC CMS Energy Corp Utilities 5.875% 20.42 25 7.19% -18.32% quarterly
NEEPN NextEra Energy Inc Utilities 5.650% 19.73 25 7.16% -21.08% quarterly
NEE'N NextEra Energy Inc Utilities 5.650% 19.73 25 7.16% -21.08% quarterly
AEFC Aegon Funding Company LL 5.100% 17.80 25 7.16% -28.80% quarterly
WRB'F W. R. Berkley Corp Insurance 5.100% 17.89 25 7.13% -28.44% quarterly
RILYT B. Riley Financial Inc 6.000% 21.05 25 7.13% -15.80% quarterly
TMUSI T-Mobile US Inc Telecom 5.500% 19.29 25 7.13% -22.84% quarterly
TMUSZ T-Mobile US Inc Telecom 5.500% 19.38 25 7.09% -22.48% quarterly
TMUSL T-Mobile US Inc Telecom 6.250% 22.12 25 7.06% -11.52% quarterly
KTH Structured Products Corp Utilities 8.000% 28.37 25 7.05% +13.48% semiannual
DTB DTE Energy Company 4.375% 15.70 25 6.97% -37.20% quarterly
WRB'E W. R. Berkley Corp Insurance 5.700% 20.47 25 6.96% -18.11% quarterly
SOJD Southern Company 4.950% 17.81 25 6.95% -28.76% quarterly
OXLCL Oxford Lane Capital Corp 6.750% 24.38 25 6.92% -2.48% quarterly
AFGB American Financial Group Insurance 5.875% 21.24 25 6.92% -15.04% quarterly
PRH Prudential Financial Inc Insurance 5.950% 21.52 25 6.91% -13.92% quarterly
TBB AT&T Inc. Telecom 5.350% 19.45 25 6.88% -22.20% quarterly
SOJC Southern Company 5.250% 19.07 25 6.88% -23.72% quarterly
DTG DTE Energy Company 4.375% 15.94 25 6.86% -36.24% quarterly
DTW DTE Energy Company 5.250% 19.15 25 6.85% -23.40% quarterly
AFGD American Financial Group Insurance 5.625% 20.66 25 6.81% -17.36% quarterly
PFH Prudential Financial Inc Insurance 4.125% 15.18 25 6.79% -39.28% quarterly
WRB'H W. R. Berkley Corp Insurance 4.125% 15.25 25 6.76% -39.00% quarterly
DUKB Duke Energy Corp Utilities 5.625% 20.86 25 6.74% -16.56% quarterly
SFB Stifel Financial Corp Investment Brokerages 5.200% 19.38 25 6.71% -22.47% quarterly
MER'K Bank of America Corp Banking & Savings 6.450% 24.09 25 6.70% -3.66% quarterly
NRUC National Rural Utilities 5.500% 20.55 25 6.69% -17.80% quarterly
ASBA Associated Banc-Corp Banking & Savings 6.625% 24.83 25 6.67% -0.68% quarterly
BC'C Brunswick Corp Industrial 6.375% 23.95 25 6.65% -4.18% quarterly
WRB'G W. R. Berkley Corp Insurance 4.250% 16.05 25 6.62% -35.80% quarterly
ENO Entergy New Orleans Inc 5.500% 20.80 25 6.61% -16.80% quarterly
RILYZ B. Riley Financial Inc 5.250% 20.13 25 6.52% -19.48% quarterly
SOJE Southern Company 4.200% 16.13 25 6.51% -35.48% quarterly
ENJ Entergy New Orleans Inc 5.000% 19.23 25 6.50% -23.08% quarterly
ECCC Eagle Point Credit Co Closed-End Funds 6.500% 25.06 25 6.48% +0.24% monthly
BWNB Babcock & Wilcox Enterpr Industrial 6.500% 25.16 25 6.46% +0.64% quarterly
JPM'M JPMorgan Chase & Co Banking & Savings 3.800% 16.26 25 6.46% -34.96% quarterly
RILYN B. Riley Financial Inc 6.500% 25.20 25 6.45% +0.80% quarterly
GPJA Georgia Power Company Industrial 5.000% 19.60 25 6.38% -21.60% quarterly
OXLCO Oxford Lane Capital Corp 6.000% 23.70 25 6.33% -5.20% monthly
ELC Entergy Louisiana LLC 4.875% 19.35 25 6.30% -22.60% quarterly
EAI Entergy Arkansas LLC 4.875% 19.41 25 6.28% -22.36% quarterly
JBK Lehman ABS Corp 3.500% 25.32 25 6.26% +1.28% semiannual
BANFP BancFirst Corporation Banking & Savings 7.200% 28.78 25 6.25% +15.11% quarterly
HCXY Hercules Capital Inc Closed-End Funds 6.250% 25.03 25 6.24% +0.12% quarterly
HTFC Horizon Technology Finan 6.250% 25.17 25 6.21% +0.68% quarterly
EMP Entergy Utility Enterpri 4.900% 19.80 25 6.19% -20.80% quarterly
SCCE Sachem Capital Corp. REITs 6.000% 24.70 25 6.07% -1.18% quarterly
SCCD Sachem Capital Corp. REITs 6.000% 25.00 25 6.00% +0.00% quarterly
SAT Saratoga Investment Corp 6.000% 25.06 25 5.99% +0.24% quarterly
ECCV Eagle Point Credit Co Closed-End Funds 5.375% 24.15 25 5.56% -3.39% quarterly
OFSSH OFS Capital Corp 4.950% 23.95 25 5.17% -4.20% quarterly
RILYG B. Riley Financial Inc 5.000% 24.74 25 5.05% -1.04% quarterly
GAINZ Gladstone Investment Cor 4.875% 24.18 25 5.04% -3.30% quarterly
OXLCZ Oxford Lane Capital Corp 5.000% 25.15 25 4.97% +0.60% quarterly
TVE Tennessee Valley Authori 6.500% 23.48 25 2.36% -6.06% quarterly
TVC Tennessee Valley Authori 6.750% 23.94 25 2.23% -4.24% quarterly

110 securities

Loading…

★ Save your favorites

No password needed; just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

Ask the data
Preferred Stock Assistant
Ask me anything, e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist