S
SAZ
NOW TRADING POST CALL DATE
About this security
SAZ is a 8.5% baby bond (an exchange-traded $25 debt note) issued by Saratoga Investment Corp, a Baby Bond issuer. $25 principal amount, current yield 8.32%, callable from 2025-04-14.
Issuer page — all Saratoga Investment Corp securities & profile →
Key Stats ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. Baby Bond category (54 issues): yield 8.32% vs avg 6.75% · discount +2.2% vs avg -11.6%
Quote
| SAZ (preferred) | SAJ (common) | |
|---|---|---|
| Last | $25.55 | $25.75 |
| Change | — | — |
| Open | $25.47 | $25.68 |
| High / Low | $25.74 / $25.47 | $25.87 / $25.56 |
| Prev Close | — | — |
| Volume | 7,570 | 9,220 |
| 52-Week High / Low | $25.76 / $24.96 | $26.92 / $25.00 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-05-15 | $0.531200 |
| 2026-02-13 | $0.531200 |
| 2025-11-14 | $0.531200 |
| 2025-08-15 | $0.531200 |
| 2025-05-15 | $0.531200 |
| 2025-02-14 | $0.531200 |
| 2024-11-15 | $0.531250 |
| 2024-08-15 | $0.531200 |
| 2024-05-14 | $0.531200 |
| 2024-02-14 | $0.531200 |
| 2023-11-14 | $0.531200 |
| 2023-08-14 | $0.531250 |
Performance — $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →
Prospectus (SEC 424B5)
Other Securities from Saratoga Investment Corp
| Symbol | Type | Coupon | Price | Yield |
|---|---|---|---|---|
| SAJ | baby bond | 8.000% | 25.75 | 7.77% |
| SAT | baby bond | 6.000% | 24.83 | 6.04% |
| SAY | baby bond | 8.125% | 25.37 | 8.01% |
News — Saratoga Investment Corp
- Saratoga Investment Corp 8.00% (NYSE:SAJ) Q4 2026 Earnings Call Transcript — insidermonkey.com · May 12, 2026
- Saratoga Investment signals $0.25 monthly base dividend as it targets portfolio growth amid competitive spreads (NYSE:SAJ) — seekingalpha.com · May 06, 2026
Issuer news via Tiingo, tagged to SAJ.