E
EMP
NOW TRADING POST CALL DATE
About this security
EMP is a 4.9% baby bond (an exchange-traded $25 debt note) issued by Entergy Utility Enterprises Inc. $25 principal amount, current yield 6.19%, callable from 2021-10-01.
All Entergy Utility Enterprises Inc securities and the issuer profile →
Key Stats ✓ Verified against SEC filing (prospectus linked below)
Quote
| EMP (preferred) | |
|---|---|
| As of | 2026-09-14 |
| Last | $19.80 |
| Change | -0.06 (-0.31%) |
| Open | $19.87 |
| High / Low | $19.87 / $19.77 |
| Prev Close | $19.86 |
| Volume | 7,322 |
| 52-Week High / Low | $22.50 / $19.61 |
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-06-30 | $0.306300 |
| 2026-03-31 | $0.306000 |
| 2025-12-31 | $0.306300 |
| 2025-09-30 | $0.306250 |
| 2025-06-30 | $0.306250 |
| 2025-03-31 | $0.306250 |
| 2024-12-31 | $0.306300 |
| 2024-09-30 | $0.306250 |
| 2024-06-28 | $0.306300 |
| 2024-03-27 | $0.306250 |
| 2023-12-28 | $0.306250 |
| 2023-09-28 | $0.306250 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →