A
AEFC
NOW TRADING POST CALL DATE
About this security
AEFC is a 5.1% baby bond (an exchange-traded $25 debt note) issued by Aegon Funding Company LLC. $25 principal amount, current yield 7.16%, callable from 2024-12-15.
All Aegon Funding Company LLC securities and the issuer profile →
Key Stats ✓ Verified against SEC filing (prospectus linked below)
Quote
| AEFC (preferred) | |
|---|---|
| As of | 2026-09-14 |
| Last | $17.80 |
| Change | -0.10 (-0.56%) |
| Open | $17.81 |
| High / Low | $17.89 / $17.72 |
| Prev Close | $17.90 |
| Volume | 52,283 |
| 52-Week High / Low | $21.39 / $17.51 |
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-08-31 | $0.318700 |
| 2026-05-29 | $0.318750 |
| 2026-02-27 | $0.318750 |
| 2025-11-28 | $0.318750 |
| 2025-08-29 | $0.318750 |
| 2025-05-30 | $0.318750 |
| 2025-02-28 | $0.318750 |
| 2024-11-29 | $0.318750 |
| 2024-08-30 | $0.318750 |
| 2024-05-31 | $0.318750 |
| 2024-02-27 | $0.318750 |
| 2023-11-29 | $0.318750 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →