Perpetual Preferreds
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| A |
Arbor Realty Trust Inc | REITs | 6.375% | 9.07 | 25 | 17.57% | -63.72% | quarterly | |
| H |
Hyperscale Data, Inc. | Oil & Gas Equipment & Services | 13.000% | 19.02 | 25 | 17.09% | -23.91% | monthly | |
| AABR'E | Arbor Realty Trust Inc | REITs | 6.250% | 9.21 | 25 | 16.97% | -63.16% | quarterly | |
| R |
Ready Capital Corp | REITs | 6.250% | 9.58 | 25 | 16.31% | -61.68% | quarterly | |
| RRC'E | Ready Capital Corp | REITs | 6.500% | 10.00 | 25 | 16.25% | -60.00% | quarterly | |
| S |
Strategy Inc | Financial Services | 10.000% | 69.75 | 100 | 14.34% | -30.25% | quarterly | |
| R |
Redwood Trust Inc | REITs | 10.000% | 17.89 | 25 | 13.97% | -28.44% | quarterly | |
| L |
Lument Finance Trust, In | REITs | 7.875% | 14.50 | 25 | 13.58% | -42.00% | quarterly | |
| B |
Braemar Hotels & Resorts | REITs | 8.250% | 15.25 | 25 | 13.52% | -39.00% | quarterly | |
| AACR'C | ACRES Commercial Realty | REITs | 8.625% | 18.71 | 25 | 13.05% | -25.16% | quarterly | |
| B |
Bread Financial Holdings | Consumer Finance | 8.875% | 24.13 | 25 | 12.57% | -3.48% | quarterly | |
| SSTRC | Strategy Inc | Financial Services | 9.000% | 99.13 | 100 | 12.11% | -0.87% | semi-monthly | |
| N |
NGL Energy Partners LP | Utilities | 9.000% | 23.74 | 25 | 12.07% | -5.04% | quarterly | |
| D |
DigitalBridge Group, Inc | Asset Management | 7.125% | 14.80 | 25 | 12.04% | -40.80% | quarterly | |
| C |
Chimera Investment Corp | REITs | 8.000% | 21.16 | 25 | 11.86% | -15.36% | quarterly | |
| DDBRG'I | DigitalBridge Group, Inc | Asset Management | 7.150% | 15.10 | 25 | 11.84% | -39.60% | quarterly | |
| SSTRK | Strategy Inc | Financial Services | 8.000% | 67.85 | 100 | 11.79% | -32.15% | quarterly | |
| AACR'D | ACRES Commercial Realty | REITs | 7.875% | 16.72 | 25 | 11.77% | -33.12% | quarterly | |
| BBHR'B | Braemar Hotels & Resorts | REITs | 5.500% | 11.86 | 25 | 11.59% | -52.56% | quarterly | |
| CCIM'D | Chimera Investment Corp | REITs | 8.000% | 21.01 | 25 | 11.58% | -15.96% | quarterly | |
| DDBRG'J | DigitalBridge Group, Inc | Asset Management | 7.125% | 15.46 | 25 | 11.52% | -38.16% | quarterly | |
| AABR'F | Arbor Realty Trust Inc | REITs | 6.250% | 13.58 | 25 | 11.51% | -45.68% | quarterly | |
| NNGL'C | NGL Energy Partners LP | Utilities | 9.625% | 24.91 | 25 | 11.41% | -0.36% | quarterly | |
| M |
MFA Financial, Inc. | REITs | 6.500% | 21.58 | 25 | 11.38% | -13.68% | quarterly | |
| CCIM'C | Chimera Investment Corp | REITs | 7.750% | 19.58 | 25 | 11.36% | -21.68% | quarterly | |
| BBPYPP | Brookfield Property Pref | REITs | 6.500% | 14.31 | 25 | 11.36% | -42.76% | quarterly | |
| TMITT'B | TPG Mortgage Investment | REITs | 8.000% | 17.66 | 25 | 11.33% | -29.36% | quarterly | |
| CCIM'A | Chimera Investment Corp | REITs | 8.000% | 17.75 | 25 | 11.27% | -29.00% | quarterly | |
| TMITT'C | TPG Mortgage Investment | REITs | 8.000% | 24.16 | 25 | 11.26% | -3.36% | quarterly | |
| TMITT'A | TPG Mortgage Investment | REITs | 8.250% | 18.34 | 25 | 11.25% | -26.64% | quarterly | |
| C |
Cherry Hill Mortgage Inv | REITs | 8.250% | 22.33 | 25 | 11.21% | -10.68% | quarterly | |
| NNXDT'A | NexPoint Diversified Rea | REITs | 5.500% | 12.44 | 25 | 11.06% | -50.26% | quarterly | |
| F |
Franklin BSP Realty Trus | REITs | 7.500% | 17.13 | 25 | 10.95% | -31.48% | quarterly | |
| B |
Babcock & Wilcox Enterpr | Industrial | 7.750% | 17.82 | 25 | 10.87% | -28.72% | quarterly | |
| P |
PennyMac Mortgage Invest | REITs | 6.750% | 15.65 | 25 | 10.78% | -37.40% | quarterly | |
| MMFA'B | MFA Financial, Inc. | REITs | 7.500% | 17.49 | 25 | 10.72% | -30.04% | quarterly | |
| CCHMI'A | Cherry Hill Mortgage Inv | REITs | 8.200% | 19.17 | 25 | 10.69% | -23.32% | quarterly | |
| BBPYPM | Brookfield Property Pref | REITs | 6.250% | 15.39 | 25 | 10.15% | -38.44% | quarterly | |
| R |
Rithm Property Trust Inc | REITs | 9.875% | 24.32 | 25 | 10.15% | -2.72% | quarterly | |
| RRITM'A | Rithm Capital Corp. | REITs | 7.500% | 25.07 | 25 | 10.11% | +0.28% | quarterly | |
| RRITM'B | Rithm Capital Corp. | REITs | 7.125% | 24.75 | 25 | 10.07% | -1.00% | quarterly | |
| CCDR'C | Cedar Realty Trust Inc | REITs | 6.500% | 16.30 | 25 | 9.97% | -34.80% | quarterly | |
| PPMT'A | PennyMac Mortgage Invest | REITs | 8.125% | 20.45 | 25 | 9.93% | -18.20% | quarterly | |
| CCDR'B | Cedar Realty Trust Inc | REITs | 7.250% | 18.27 | 25 | 9.92% | -26.92% | quarterly | |
| GGLOP'B | Gaslog Partners LP | Shipping | 8.200% | 25.90 | 25 | 9.88% | +3.58% | quarterly | |
| SSTRF | Strategy Inc | Financial Services | 10.000% | 101.42 | 100 | 9.86% | +1.42% | quarterly | |
| A |
Alta Equipment Group Inc | Industrial | 10.000% | 25.34 | 25 | 9.86% | +1.38% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 17.18 | 25 | 9.82% | -31.28% | monthly | |
| RRITM'C | Rithm Capital Corp. | REITs | 6.375% | 23.66 | 25 | 9.81% | -5.36% | quarterly | |
| T |
TPG RE Finance Trust, In | REITs | 6.250% | 15.93 | 25 | 9.81% | -36.28% | quarterly | |
| S |
Sachem Capital Corp. | REITs | 7.750% | 19.98 | 25 | 9.70% | -20.08% | quarterly | |
| PPMT'B | PennyMac Mortgage Invest | REITs | 8.000% | 20.66 | 25 | 9.68% | -17.36% | quarterly | |
| C |
Compass Diversified Hold | Consumer Goods | 7.250% | 18.81 | 25 | 9.64% | -24.76% | quarterly | |
| RRITM'F | Rithm Capital Corp. | REITs | 8.750% | 22.71 | 25 | 9.63% | -9.16% | quarterly | |
| RRITM'E | Rithm Capital Corp. | REITs | 8.750% | 22.81 | 25 | 9.59% | -8.76% | quarterly | |
| D |
Dynex Capital Inc | REITs | 6.900% | 25.66 | 25 | 9.58% | +2.64% | quarterly | |
| GGLOP'C | Gaslog Partners LP | Shipping | 8.500% | 25.53 | 25 | 9.50% | +2.12% | quarterly | |
| A |
Annaly Capital Managemen | REITs | 6.750% | 24.97 | 25 | 9.47% | -0.12% | quarterly | |
| I |
Innovative Industrial Pr | REITs | 9.000% | 23.82 | 25 | 9.45% | -4.72% | quarterly | |
| T |
Two Harbors Investment C | REITs | 7.250% | 25.39 | 25 | 9.43% | +1.56% | quarterly | |
| PPSEC'A | Prospect Capital Corp | Closed-End Funds | 5.350% | 14.20 | 25 | 9.42% | -43.20% | quarterly | |
| A |
AGNC Investment Corp | REITs | 6.500% | 24.93 | 25 | 9.38% | -0.28% | quarterly | |
| CCFTR'A | Cantor Fitzgerald Income | REITs | 9.500% | 25.36 | 25 | 9.36% | +1.46% | quarterly | |
| AAGNCN | AGNC Investment Corp | REITs | 7.000% | 25.35 | 25 | 9.34% | +1.40% | quarterly | |
| CCODI'C | Compass Diversified Hold | Consumer Goods | 7.875% | 21.10 | 25 | 9.33% | -15.60% | quarterly | |
| AAGNCP | AGNC Investment Corp | REITs | 6.125% | 24.32 | 25 | 9.30% | -2.72% | quarterly | |
| A |
Armour Residential REIT, | REITs | 7.000% | 18.82 | 25 | 9.30% | -24.72% | monthly | |
| A |
Adamas Trust Inc | REITs | 8.000% | 21.74 | 25 | 9.20% | -13.04% | quarterly | |
| ANLY'F | Annaly Capital Managemen | REITs | 6.950% | 25.26 | 25 | 9.16% | +1.04% | quarterly | |
| T |
Tsakos Energy Navigation | Shipping | 9.500% | 26.03 | 25 | 9.12% | +4.12% | quarterly | |
| TTDS'V | Telephone & Data Systems | Telecom | 6.000% | 16.50 | 25 | 9.09% | -34.00% | quarterly | |
| AAGNCM | AGNC Investment Corp | REITs | 6.875% | 24.00 | 25 | 9.04% | -4.00% | quarterly | |
| TTDS'U | Telephone & Data Systems | Telecom | 6.625% | 18.36 | 25 | 9.02% | -26.56% | quarterly | |
| SSEAL'A | Seapeak LLC | Shipping | 9.000% | 25.05 | 25 | 8.98% | +0.20% | quarterly | |
| TTEN'E | Tsakos Energy Navigation | Shipping | 9.250% | 25.75 | 25 | 8.98% | +3.00% | quarterly | |
| BBFH'A | Bread Financial Holdings | Consumer Finance | 8.625% | 24.05 | 25 | 8.97% | -3.80% | quarterly | |
| S |
Summit Hotel Properties, | REITs | 6.250% | 17.42 | 25 | 8.97% | -30.32% | quarterly | |
| FFTAIM | FTAI Aviation Ltd | Transportation | 9.500% | 26.58 | 25 | 8.94% | +6.32% | quarterly | |
| SINN'F | Summit Hotel Properties, | REITs | 5.875% | 16.53 | 25 | 8.89% | -33.88% | quarterly | |
| NNREF'A | NexPoint Real Estate Fin | REITs | 8.500% | 24.01 | 25 | 8.85% | -3.96% | quarterly | |
| CCODI'B | Compass Diversified Hold | Consumer Goods | 7.875% | 22.25 | 25 | 8.85% | -11.00% | quarterly | |
| HHFRO'B | Highland Opportunities & | Closed-End Funds | 5.375% | 15.24 | 25 | 8.82% | -39.04% | quarterly | |
| DDLNG'A | Dynagas LNG Partners LP | Shipping | 9.000% | 25.52 | 25 | 8.82% | +2.08% | quarterly | |
| TTRTN'G | Triton International Lim | Industrial | 7.500% | 21.27 | 25 | 8.82% | -14.92% | quarterly | |
| HHFRO'A | Highland Opportunities & | Closed-End Funds | 5.375% | 15.25 | 25 | 8.81% | -39.00% | quarterly | |
| K |
KKR Real Estate Finance | REITs | 6.500% | 18.47 | 25 | 8.80% | -26.12% | quarterly | |
| TTRTN'F | Triton International Lim | Industrial | 7.625% | 21.66 | 25 | 8.80% | -13.36% | quarterly | |
| C |
Chatham Lodging Trust | REITs | 6.625% | 18.87 | 25 | 8.78% | -24.52% | quarterly | |
| TTRTN'D | Triton International Lim | Industrial | 6.875% | 19.64 | 25 | 8.75% | -21.44% | quarterly | |
| TTRTN'C | Triton International Lim | Industrial | 7.375% | 21.10 | 25 | 8.74% | -15.60% | quarterly | |
| IICR'A | InPoint Commercial Real | REITs | 6.750% | 19.35 | 25 | 8.72% | -22.60% | quarterly | |
| L |
Lincoln National Corp | Insurance | 9.000% | 25.79 | 25 | 8.72% | +3.16% | quarterly | |
| ANLY'G | Annaly Capital Managemen | REITs | 6.500% | 24.78 | 25 | 8.70% | -0.88% | quarterly | |
| AAHRT'A | AH Realty Trust, Inc. | REITs | 6.750% | 19.39 | 25 | 8.70% | -22.44% | quarterly | |
| SSCE'N | SCE Trust (Southern Cali | Utilities | 6.950% | 20.07 | 25 | 8.66% | -19.72% | quarterly | |
| H |
Hudson Pacific Propertie | REITs | 4.750% | 13.73 | 25 | 8.65% | -45.08% | quarterly | |
| SSCE'M | SCE Trust (Southern Cali | Utilities | 7.500% | 21.72 | 25 | 8.63% | -13.12% | quarterly | |
| SSRG'A | Seritage Growth Properti | REITs | 7.000% | 20.29 | 25 | 8.62% | -18.84% | quarterly | |
| C |
Costamare Inc. | Shipping | 8.750% | 25.38 | 25 | 8.62% | +1.52% | quarterly | |
| TTRTN'E | Triton International Lim | Industrial | 5.750% | 16.68 | 25 | 8.62% | -33.28% | quarterly |
100 securities