Preferred StocksAI-powered preferred stock research for income investors

Perpetual Preferreds

0224467894.5% to 5% or lower: 9 of 374 issues, 0 on this list5% to 5.5%: 4 of 374 issues, 0 on this list5.5% to 6%: 7 of 374 issues, 0 on this list6% to 6.5%: 20 of 374 issues, 0 on this list6.5% to 7%: 89 of 374 issues, 0 on this list7% to 7.5%: 73 of 374 issues, 0 on this list7.5% to 8%: 50 of 374 issues, 0 on this list8% to 8.5%: 38 of 374 issues, 19 on this list8.5% to 9%: 19 of 374 issues, 18 on this list9% to 9.5%: 19 of 374 issues, 19 on this list9.5% to 10%: 12 of 374 issues, 12 on this list10% to 10.5%: 9 of 374 issues, 9 on this list10.5% to 11%: 8 of 374 issues, 7 on this list11% to 11.5%: 5 of 374 issues, 5 on this list11.5% to 12% or higher: 12 of 374 issues, 11 on this list4.5%5.5%6.5%7.5%8.5%9.5%10.5%11.5%Current yield (%)Issues
Current yield (%) across 374 live preferreds with a current yield. 100 on this list all others. Prices as of Sep 15, 2026 close.
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
GPUS'D Hyperscale Data, Inc. Oil & Gas Equipment & Services 13.000% 18.02 25 18.04% -27.92% monthly
STRD Strategy Inc Financial Services 10.000% 72.00 100 13.89% -28.00% quarterly
RC'E Ready Capital Corp REITs 6.500% 12.20 25 13.32% -51.20% quarterly
RC'C Ready Capital Corp REITs 6.250% 11.88 25 13.15% -52.48% quarterly
STRC Strategy Inc Financial Services 9.000% 97.14 100 12.35% -2.86% semi-monthly
BFH'B Bread Financial Holdings Consumer Finance 8.875% 24.57 25 12.34% -1.72% quarterly
BHR'D Braemar Hotels & Resorts REITs 8.250% 17.35 25 11.89% -30.60% quarterly
DBRG'H DigitalBridge Group, Inc Asset Management 7.125% 14.97 25 11.89% -40.10% quarterly
DBRG'I DigitalBridge Group, Inc Asset Management 7.150% 15.07 25 11.86% -39.72% quarterly
LFT'A Lument Finance Trust, In REITs 7.875% 16.94 25 11.62% -32.24% quarterly
DBRG'J DigitalBridge Group, Inc Asset Management 7.125% 15.37 25 11.59% -38.52% quarterly
NGL'B NGL Energy Partners LP Utilities 9.000% 25.80 25 11.40% +3.20% quarterly
NGL'C NGL Energy Partners LP Utilities 9.625% 25.71 25 11.35% +2.84% quarterly
STRK Strategy Inc Financial Services 8.000% 71.07 100 11.26% -28.93% quarterly
RITM'F Rithm Capital Corp. REITs 8.750% 24.69 25 11.22% -1.24% quarterly
CDR'B Cedar Realty Trust Inc REITs 7.250% 16.24 25 11.16% -35.04% quarterly
MITT'C TPG Mortgage Investment REITs 8.000% 24.82 25 10.96% -0.72% quarterly
ACR'C ACRES Commercial Realty REITs 8.625% 23.54 25 10.84% -5.84% quarterly
MFA'C MFA Financial, Inc. REITs 6.500% 22.70 25 10.82% -9.20% quarterly
CHMI'B Cherry Hill Mortgage Inv REITs 8.250% 23.83 25 10.70% -4.68% quarterly
NXDT'A NexPoint Diversified Rea REITs 5.500% 12.98 25 10.59% -48.06% quarterly
RWT'A Redwood Trust Inc REITs 10.000% 23.63 25 10.58% -5.48% quarterly
CIM'B Chimera Investment Corp REITs 8.000% 23.74 25 10.57% -5.04% quarterly
ACR'D ACRES Commercial Realty REITs 7.875% 19.01 25 10.36% -23.96% quarterly
CIM'D Chimera Investment Corp REITs 8.000% 23.53 25 10.34% -5.88% quarterly
ABR'D Arbor Realty Trust Inc REITs 6.375% 15.49 25 10.29% -38.04% quarterly
BPYPP Brookfield Property Pref REITs 6.500% 15.86 25 10.25% -36.58% quarterly
ABR'E Arbor Realty Trust Inc REITs 6.250% 15.28 25 10.23% -38.88% quarterly
CIM'C Chimera Investment Corp REITs 7.750% 21.86 25 10.18% -12.56% quarterly
RITM'A Rithm Capital Corp. REITs 7.500% 25.34 25 10.14% +1.34% quarterly
BHR'B Braemar Hotels & Resorts REITs 5.500% 13.60 25 10.11% -45.60% quarterly
RITM'B Rithm Capital Corp. REITs 7.125% 25.27 25 10.00% +1.08% quarterly
MITT'B TPG Mortgage Investment REITs 8.000% 20.05 25 9.98% -19.80% quarterly
GLOP'B Gaslog Partners LP Shipping 8.200% 25.64 25 9.98% +2.56% quarterly
CDR'C Cedar Realty Trust Inc REITs 6.500% 16.42 25 9.90% -34.32% quarterly
RPT'C Rithm Property Trust Inc REITs 9.875% 25.00 25 9.88% +0.00% quarterly
STRF Strategy Inc Financial Services 10.000% 102.70 100 9.74% +2.70% quarterly
CIM'A Chimera Investment Corp REITs 8.000% 20.57 25 9.72% -17.72% quarterly
FBRT'E Franklin BSP Realty Trus REITs 7.500% 19.30 25 9.72% -22.80% quarterly
ALTG'A Alta Equipment Group Inc Industrial 10.000% 25.88 25 9.66% +3.52% quarterly
PMT'C PennyMac Mortgage Invest REITs 6.750% 17.53 25 9.63% -29.88% quarterly
MITT'A TPG Mortgage Investment REITs 8.250% 21.43 25 9.62% -14.28% quarterly
GLOP'C Gaslog Partners LP Shipping 8.500% 25.36 25 9.57% +1.44% quarterly
RITM'C Rithm Capital Corp. REITs 6.375% 24.69 25 9.57% -1.24% quarterly
NLY'I Annaly Capital Managemen REITs 6.750% 24.94 25 9.48% -0.24% quarterly
DX'C Dynex Capital Inc REITs 6.900% 25.94 25 9.47% +3.76% quarterly
TWO'C Two Harbors Investment C REITs 7.250% 25.33 25 9.45% +1.32% quarterly
CHMI'A Cherry Hill Mortgage Inv REITs 8.200% 21.70 25 9.45% -13.20% quarterly
MFA'B MFA Financial, Inc. REITs 7.500% 19.85 25 9.45% -20.61% quarterly
CODI'A Compass Diversified Hold Consumer Goods 7.250% 19.21 25 9.44% -23.16% quarterly
AGNCN AGNC Investment Corp REITs 7.000% 25.78 25 9.39% +3.12% quarterly
BPYPM Brookfield Property Pref REITs 6.250% 16.73 25 9.34% -33.08% quarterly
AGNCO AGNC Investment Corp REITs 6.500% 25.63 25 9.33% +2.52% quarterly
ECC'D Eagle Point Credit Co Closed-End Funds 6.750% 18.18 25 9.28% -27.28% monthly
SACH'A Sachem Capital Corp. REITs 7.750% 21.00 25 9.23% -16.00% quarterly
PMT'A PennyMac Mortgage Invest REITs 8.125% 22.09 25 9.20% -11.64% quarterly
CFTR'A Cantor Fitzgerald Income REITs 9.500% 25.83 25 9.19% +3.32% quarterly
NLY'F Annaly Capital Managemen REITs 6.950% 25.20 25 9.18% +0.80% quarterly
PMT'B PennyMac Mortgage Invest REITs 8.000% 21.85 25 9.15% -12.60% quarterly
CODI'C Compass Diversified Hold Consumer Goods 7.875% 21.72 25 9.06% -13.12% quarterly
TEN'E Tsakos Energy Navigation Shipping 9.250% 25.54 25 9.05% +2.16% quarterly
IIPR'A Innovative Industrial Pr REITs 9.000% 24.95 25 9.02% -0.18% quarterly
RITM'E Rithm Capital Corp. REITs 8.750% 24.27 25 9.01% -2.92% quarterly
INN'E Summit Hotel Properties, REITs 6.250% 17.45 25 8.95% -30.20% quarterly
KREF'A KKR Real Estate Finance REITs 6.500% 18.16 25 8.95% -27.36% quarterly
AGNCP AGNC Investment Corp REITs 6.125% 25.39 25 8.91% +1.56% quarterly
BFH'A Bread Financial Holdings Consumer Finance 8.625% 24.20 25 8.91% -3.20% quarterly
TEN'F Tsakos Energy Navigation Shipping 9.500% 26.78 25 8.87% +7.13% quarterly
BW'A Babcock & Wilcox Enterpr Industrial 7.750% 21.93 25 8.83% -12.28% quarterly
CODI'B Compass Diversified Hold Consumer Goods 7.875% 22.32 25 8.82% -10.72% quarterly
INN'F Summit Hotel Properties, REITs 5.875% 16.77 25 8.76% -32.91% quarterly
AGNCM AGNC Investment Corp REITs 6.875% 25.40 25 8.76% +1.60% quarterly
SEAL'A Seapeak LLC Shipping 9.000% 25.71 25 8.75% +2.84% quarterly
FTAIM FTAI Aviation Ltd Transportation 9.500% 27.16 25 8.74% +8.64% quarterly
TRTX'C TPG RE Finance Trust, In REITs 6.250% 17.95 25 8.70% -28.20% quarterly
NREF'A NexPoint Real Estate Fin REITs 8.500% 24.52 25 8.67% -1.92% quarterly
LNC'D Lincoln National Corp Insurance 9.000% 26.05 25 8.64% +4.20% quarterly
DLNG'A Dynagas LNG Partners LP Shipping 9.000% 26.07 25 8.63% +4.30% quarterly
ARR'C Armour Residential REIT, REITs 7.000% 20.32 25 8.61% -18.72% monthly
NLY'G Annaly Capital Managemen REITs 6.500% 25.09 25 8.59% +0.36% quarterly
MAA'I Mid-America Apartment Co REITs 8.500% 49.92 50 8.51% -0.16% quarterly
PSEC'A Prospect Capital Corp Closed-End Funds 5.350% 15.79 25 8.47% -36.84% quarterly
GLOP'A Gaslog Partners LP Shipping 8.625% 25.54 25 8.44% +2.16% quarterly
EFC'C Ellington Financial Inc. REITs 8.625% 25.70 25 8.39% +2.80% quarterly
LOB'A Live Oak Bancshares, Inc Banking & Savings 8.375% 24.98 25 8.38% -0.10% quarterly
HPP'C Hudson Pacific Propertie REITs 4.750% 14.20 25 8.36% -43.20% quarterly
SEAL'B Seapeak LLC Shipping 8.500% 25.45 25 8.35% +1.80% quarterly
TRTN'A Triton International Lim Industrial 8.500% 25.47 25 8.34% +1.87% quarterly
SRG'A Seritage Growth Properti REITs 7.000% 21.04 25 8.32% -15.84% quarterly
HFRO'B Highland Opportunities & Closed-End Funds 5.375% 16.20 25 8.29% -35.20% quarterly
CMRE'D Costamare Inc. Shipping 8.750% 26.38 25 8.29% +5.52% quarterly
FTAIN FTAI Aviation Ltd Transportation 8.250% 24.99 25 8.25% -0.04% quarterly
HFRO'A Highland Opportunities & Closed-End Funds 5.375% 16.29 25 8.25% -34.84% quarterly
GNL'D Global Net Lease, Inc. REITs 7.500% 22.76 25 8.24% -8.96% quarterly
GSL'B Global Ship Lease, Inc. Shipping 8.750% 26.55 25 8.24% +6.22% quarterly
ADAMN Adamas Trust Inc REITs 8.000% 24.35 25 8.21% -2.60% quarterly
GNL'E Global Net Lease, Inc. REITs 7.375% 22.45 25 8.21% -10.20% quarterly
DSX'B Diana Shipping Inc. Shipping 8.875% 27.05 25 8.20% +8.20% quarterly
CLDT'A Chatham Lodging Trust REITs 6.625% 20.20 25 8.20% -19.18% quarterly
DCOM-P Dime Community Bancshare Banking & Savings 5.500% 16.79 25 8.19% -32.84% quarterly

100 securities

Loading…

★ Save your favorites

No password needed; just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

Ask the data
Preferred Stock Assistant
Ask me anything, e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist