S
SOJD
NOW TRADING POST CALL DATE
About this security
SOJD is a 4.95% baby bond (an exchange-traded $25 debt note) issued by Southern Company, a Baby Bond issuer. $25 principal amount, current yield 6.31%, callable from 2025-01-30.
Key Stats ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. Baby Bond category (54 issues): yield 6.31% vs avg 6.75% · discount -21.6% vs avg -11.6%
Quote
| SOJD (preferred) | SOJC (common) | |
|---|---|---|
| Last | $19.60 | $20.97 |
| Change | — | — |
| Open | $19.60 | $20.97 |
| High / Low | $19.69 / $19.59 | $20.98 / $20.90 |
| Prev Close | — | — |
| Volume | 45,756 | 20,400 |
| 52-Week High / Low | $22.40 / $19.21 | $24.04 / $20.50 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-04-29 | $0.309400 |
| 2026-01-29 | $0.309400 |
| 2025-10-29 | $0.309375 |
| 2025-07-29 | $0.309375 |
| 2025-04-29 | $0.309375 |
| 2025-01-29 | $0.309375 |
| 2024-10-29 | $0.309375 |
| 2024-07-29 | $0.309375 |
| 2024-04-26 | $0.309375 |
| 2024-01-26 | $0.309375 |
| 2023-10-26 | $0.309000 |
| 2023-07-27 | $0.309000 |
Performance — $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →
Prospectus (SEC 424B5)
Other Securities from Southern Company
| Symbol | Type | Coupon | Price | Yield |
|---|---|---|---|---|
| SOJC | baby bond | 5.250% | 20.97 | 6.26% |
| SOJE | baby bond | 4.200% | 17.01 | 6.17% |