B
RILYZ
NOW TRADING POST CALL DATE
About this security
RILYZ is a 5.25% baby bond (an exchange-traded $25 debt note) issued by B. Riley Financial Inc. $25 principal amount, current yield 6.52%, callable from 2023-08-31.
All B. Riley Financial Inc securities and the issuer profile →
Key Stats ✓ Verified against SEC filing (prospectus linked below)
Quote
| RILYZ (preferred) | RILY (common) | |
|---|---|---|
| As of | 2026-09-14 | 2026-09-14 |
| Last | $20.13 | $6.24 |
| Change | -0.37 (-1.80%) | -0.36 (-5.45%) |
| Open | $20.50 | $6.54 |
| High / Low | $20.50 / $19.85 | $6.62 / $6.16 |
| Prev Close | $20.50 | $6.60 |
| Volume | 19,537 | 742,724 |
| 52-Week High / Low | $21.10 / $8.65 | $11.24 / $6.16 |
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-07-15 | $0.328125 |
| 2026-04-15 | $0.328000 |
| 2026-01-15 | $0.328125 |
| 2025-10-15 | $0.328125 |
| 2025-07-15 | $0.328125 |
| 2025-04-15 | $0.328125 |
| 2025-01-15 | $0.328125 |
| 2024-10-15 | $0.328000 |
| 2024-07-15 | $0.328000 |
| 2024-04-12 | $0.328000 |
| 2024-01-11 | $0.328000 |
| 2023-10-12 | $0.328125 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →
Prospectus (SEC 424B5)
Other Securities from B. Riley Financial Inc
| Symbol | Type | Coupon | Price | Yield |
|---|---|---|---|---|
| RILYG | baby bond | 5.000% | 24.74 | 5.05% |
| RILYL | preferred | 7.375% | 12.99 | — |
| RILYN | baby bond | 6.500% | 25.20 | 6.45% |
| RILYT | baby bond | 6.000% | 21.05 | 7.13% |
News: B. Riley Financial Inc
- (RILY) as a Liquidity Pulse for Institutional Tactics · news.stocktradersdaily.com · Sep 07, 2026
- Understanding Momentum Shifts in (RILYZ) · news.stocktradersdaily.com · Sep 06, 2026
- Why (RILY) Price Action Is Critical for Tactical Trading · news.stocktradersdaily.com · Aug 28, 2026
- (RILYZ) as a Liquidity Pulse for Institutional Tactics · news.stocktradersdaily.com · Aug 16, 2026
- Stock Traders Buy High Volume of Call Options on B. Riley Financial (NASDAQ:RILY) · thelincolnianonline.com · Aug 11, 2026
Issuer news via Tiingo, filtered to stories about RILY.