Preferred StocksAI-powered preferred stock research for income investors

REITs Preferred Stocks

0255074994.5% to 5% or lower: 9 of 372 issues, 0 on this list5% to 5.5%: 4 of 372 issues, 0 on this list5.5% to 6%: 8 of 372 issues, 2 on this list6% to 6.5%: 21 of 372 issues, 5 on this list6.5% to 7%: 99 of 372 issues, 25 on this list7% to 7.5%: 60 of 372 issues, 10 on this list7.5% to 8%: 57 of 372 issues, 18 on this list8% to 8.5%: 30 of 372 issues, 13 on this list8.5% to 9%: 19 of 372 issues, 11 on this list9% to 9.5%: 19 of 372 issues, 15 on this list9.5% to 10%: 12 of 372 issues, 11 on this list10% to 10.5%: 9 of 372 issues, 8 on this list10.5% to 11%: 9 of 372 issues, 8 on this list11% to 11.5%: 4 of 372 issues, 2 on this list11.5% to 12% or higher: 12 of 372 issues, 4 on this list4.5%5.5%6.5%7.5%8.5%9.5%10.5%11.5%Current yield (%)Issues
Current yield (%) across 372 live preferreds with a current yield. 132 on this list all others. Prices as of Sep 14, 2026 close.
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
RC'E Ready Capital Corp REITs 6.500% 12.50 25 13.00% -50.00% quarterly
RC'C Ready Capital Corp REITs 6.250% 12.26 25 12.74% -50.96% quarterly
BHR'D Braemar Hotels & Resorts REITs 8.250% 17.55 25 11.75% -29.80% quarterly
LFT'A Lument Finance Trust, In REITs 7.875% 16.80 25 11.72% -32.80% quarterly
RITM'F Rithm Capital Corp. REITs 8.750% 24.65 25 11.24% -1.40% quarterly
CDR'B Cedar Realty Trust Inc REITs 7.250% 16.30 25 11.12% -34.80% quarterly
MITT'C TPG Mortgage Investment REITs 8.000% 24.80 25 10.97% -0.80% quarterly
ACR'C ACRES Commercial Realty REITs 8.625% 23.53 25 10.84% -5.88% quarterly
MFA'C MFA Financial, Inc. REITs 6.500% 22.67 25 10.83% -9.32% quarterly
CHMI'B Cherry Hill Mortgage Inv REITs 8.250% 23.78 25 10.72% -4.88% quarterly
RWT'A Redwood Trust Inc REITs 10.000% 23.58 25 10.60% -5.68% quarterly
CDR'C Cedar Realty Trust Inc REITs 6.500% 15.35 25 10.59% -38.61% quarterly
NXDT'A NexPoint Diversified Rea REITs 5.500% 13.05 25 10.54% -47.80% quarterly
CIM'B Chimera Investment Corp REITs 8.000% 23.84 25 10.53% -4.64% quarterly
CIM'D Chimera Investment Corp REITs 8.000% 23.62 25 10.30% -5.52% quarterly
ABR'D Arbor Realty Trust Inc REITs 6.375% 15.47 25 10.30% -38.12% quarterly
ACR'D ACRES Commercial Realty REITs 7.875% 19.14 25 10.29% -23.44% quarterly
BPYPP Brookfield Property Pref REITs 6.500% 15.90 25 10.22% -36.38% quarterly
ABR'E Arbor Realty Trust Inc REITs 6.250% 15.30 25 10.21% -38.80% quarterly
RITM'A Rithm Capital Corp. REITs 7.500% 25.34 25 10.14% +1.34% quarterly
BHR'B Braemar Hotels & Resorts REITs 5.500% 13.60 25 10.11% -45.60% quarterly
RITM'B Rithm Capital Corp. REITs 7.125% 25.26 25 10.01% +1.04% quarterly
MITT'B TPG Mortgage Investment REITs 8.000% 20.05 25 9.98% -19.80% quarterly
CIM'C Chimera Investment Corp REITs 7.750% 22.57 25 9.86% -9.72% quarterly
RPT'C Rithm Property Trust Inc REITs 9.875% 25.15 25 9.82% +0.60% quarterly
RCD Ready Capital Corp REITs 9.000% 23.13 25 9.73% -7.48% quarterly
FBRT'E Franklin BSP Realty Trus REITs 7.500% 19.35 25 9.69% -22.60% quarterly
CIM'A Chimera Investment Corp REITs 8.000% 20.75 25 9.64% -16.99% quarterly
ADAMH Adamas Trust Inc REITs 9.875% 25.64 25 9.63% +2.56% quarterly
PMT'C PennyMac Mortgage Invest REITs 6.750% 17.55 25 9.62% -29.80% quarterly
BPYPM Brookfield Property Pref REITs 6.250% 16.29 25 9.59% -34.84% quarterly
MITT'A TPG Mortgage Investment REITs 8.250% 21.54 25 9.58% -13.84% quarterly
RITM'C Rithm Capital Corp. REITs 6.375% 24.73 25 9.55% -1.08% quarterly
NLY'I Annaly Capital Managemen REITs 6.750% 24.94 25 9.48% -0.24% quarterly
DX'C Dynex Capital Inc REITs 6.900% 25.93 25 9.48% +3.72% quarterly
TWO'C Two Harbors Investment C REITs 7.250% 25.33 25 9.45% +1.32% quarterly
MFA'B MFA Financial, Inc. REITs 7.500% 19.89 25 9.43% -20.44% quarterly
RWTN Redwood Trust Inc REITs 9.125% 24.20 25 9.43% -3.20% quarterly
CHMI'A Cherry Hill Mortgage Inv REITs 8.200% 21.76 25 9.42% -12.96% quarterly
AGNCN AGNC Investment Corp REITs 7.000% 25.81 25 9.38% +3.24% quarterly
AGNCO AGNC Investment Corp REITs 6.500% 25.70 25 9.30% +2.82% quarterly
CFTR'A Cantor Fitzgerald Income REITs 9.500% 25.79 25 9.21% +3.16% quarterly
NLY'F Annaly Capital Managemen REITs 6.950% 25.20 25 9.18% +0.80% quarterly
PMT'B PennyMac Mortgage Invest REITs 8.000% 21.85 25 9.15% -12.60% quarterly
PMT'A PennyMac Mortgage Invest REITs 8.125% 22.23 25 9.14% -11.08% quarterly
IIPR'A Innovative Industrial Pr REITs 9.000% 24.94 25 9.02% -0.24% quarterly
RITM'E Rithm Capital Corp. REITs 8.750% 24.30 25 9.00% -2.80% quarterly
KREF'A KKR Real Estate Finance REITs 6.500% 18.05 25 9.00% -27.80% quarterly
CIMN Chimera Investment Corp REITs 9.000% 25.07 25 8.97% +0.28% quarterly
INN'E Summit Hotel Properties, REITs 6.250% 17.53 25 8.91% -29.88% quarterly
AGNCP AGNC Investment Corp REITs 6.125% 25.41 25 8.90% +1.64% quarterly
MFAN MFA Financial, Inc. REITs 8.875% 25.14 25 8.83% +0.56% quarterly
SACH'A Sachem Capital Corp. REITs 7.750% 22.04 25 8.79% -11.84% quarterly
AGNCM AGNC Investment Corp REITs 6.875% 25.41 25 8.76% +1.64% quarterly
INN'F Summit Hotel Properties, REITs 5.875% 16.78 25 8.75% -32.88% quarterly
TRTX'C TPG RE Finance Trust, In REITs 6.250% 18.10 25 8.63% -27.60% quarterly
NLY'G Annaly Capital Managemen REITs 6.500% 25.16 25 8.57% +0.64% quarterly
NREF'A NexPoint Real Estate Fin REITs 8.500% 24.85 25 8.55% -0.60% quarterly
ARR'C Armour Residential REIT, REITs 7.000% 20.49 25 8.54% -18.04% monthly
SRG'A Seritage Growth Properti REITs 7.000% 20.71 25 8.45% -17.16% quarterly
EFC'C Ellington Financial Inc. REITs 8.625% 25.70 25 8.39% +2.80% quarterly
HPP'C Hudson Pacific Propertie REITs 4.750% 14.25 25 8.33% -43.00% quarterly
MAA'I Mid-America Apartment Co REITs 8.500% 51.05 50 8.33% +2.10% quarterly
GNL'D Global Net Lease, Inc. REITs 7.500% 22.77 25 8.23% -8.92% quarterly
CLDT'A Chatham Lodging Trust REITs 6.625% 20.20 25 8.20% -19.20% quarterly
GNL'E Global Net Lease, Inc. REITs 7.375% 22.57 25 8.17% -9.72% quarterly
ADAMN Adamas Trust Inc REITs 8.000% 24.53 25 8.15% -1.88% quarterly
GNL'A Global Net Lease, Inc. REITs 7.250% 22.40 25 8.09% -10.40% quarterly
PINE'A Alpine Income Property T REITs 8.000% 24.84 25 8.05% -0.64% quarterly
PEB'G Pebblebrook Hotel Trust REITs 6.375% 19.83 25 8.04% -20.68% quarterly
TWO'A Two Harbors Investment C REITs 8.125% 25.28 25 8.03% +1.12% quarterly
SCCG Sachem Capital Corp. REITs 8.000% 24.92 25 8.03% -0.32% quarterly
GNL'B Global Net Lease, Inc. REITs 6.875% 21.60 25 7.96% -13.60% quarterly
PEB'F Pebblebrook Hotel Trust REITs 6.300% 19.85 25 7.93% -20.60% quarterly
PEB'E Pebblebrook Hotel Trust REITs 6.375% 20.13 25 7.92% -19.48% quarterly
AHRT'A AH Realty Trust, Inc. REITs 6.750% 21.31 25 7.92% -14.78% quarterly
CTO'A CTO Realty Growth, Inc. REITs 6.375% 20.14 25 7.91% -19.44% quarterly
VNO'L Vornado Realty Trust REITs 5.400% 17.06 25 7.91% -31.76% quarterly
VNO'O Vornado Realty Trust REITs 4.450% 14.09 25 7.90% -43.64% quarterly
XRN'B Chiron Real Estate Inc. REITs 8.000% 25.48 25 7.85% +1.92% quarterly
VNO'N Vornado Realty Trust REITs 5.250% 16.80 25 7.81% -32.80% quarterly
RLJ'A RLJ Lodging Trust REITs 7.800% 25.04 25 7.79% +0.14% quarterly
IVR'C Invesco Mortgage Capital REITs 7.500% 24.10 25 7.78% -3.60% quarterly
PEB'H Pebblebrook Hotel Trust REITs 5.700% 18.42 25 7.74% -26.32% quarterly
AGNCL AGNC Investment Corp REITs 7.750% 25.23 25 7.68% +0.92% quarterly
VNO'M Vornado Realty Trust REITs 5.250% 17.08 25 7.68% -31.68% quarterly
SLG'I SL Green Realty Corp REITs 6.500% 21.25 25 7.65% -15.00% quarterly
BFS'D Saul Centers, Inc. REITs 6.125% 20.18 25 7.59% -19.28% quarterly
TWO'B Two Harbors Investment C REITs 7.625% 25.26 25 7.55% +1.04% quarterly
SPG'J Simon Property Group Inc REITs 8.375% 55.78 50 7.51% +11.56% quarterly
UMH'D UMH Properties, Inc. REITs 6.375% 21.28 25 7.49% -14.88% quarterly
XRN'A Chiron Real Estate Inc. REITs 7.500% 25.20 25 7.44% +0.80% quarterly
BFS'E Saul Centers, Inc. REITs 6.000% 20.21 25 7.42% -19.16% quarterly
EFC'D Ellington Financial Inc. REITs 7.000% 23.77 25 7.36% -4.92% quarterly
ICR'A InPoint Commercial Real REITs 6.750% 23.00 25 7.34% -8.00% quarterly
EPR'G EPR Properties REITs 5.750% 19.81 25 7.26% -20.76% quarterly
SCCF Sachem Capital Corp. REITs 7.125% 24.72 25 7.21% -1.12% quarterly
EPR'E EPR Properties REITs 9.000% 32.07 25 7.02% +28.28% quarterly
DLR'J Digital Realty Trust, In REITs 5.250% 18.73 25 7.01% -25.08% quarterly
DLR'L Digital Realty Trust, In REITs 5.200% 18.55 25 7.01% -25.80% quarterly
ABR'F Arbor Realty Trust Inc REITs 6.250% 22.36 25 6.99% -10.56% quarterly
RITM'D Rithm Capital Corp. REITs 7.000% 25.13 25 6.96% +0.52% quarterly
AMH'H American Homes 4 Rent REITs 6.250% 22.48 25 6.95% -10.08% quarterly
REXR'C Rexford Industrial Realt REITs 5.625% 20.34 25 6.91% -18.64% quarterly
DLR'K Digital Realty Trust, In REITs 5.850% 21.23 25 6.89% -15.08% quarterly
PSA'P Public Storage REITs 4.000% 14.55 25 6.87% -41.80% quarterly
AMH'G American Homes 4 Rent REITs 5.875% 21.38 25 6.87% -14.48% quarterly
PSA'H Public Storage REITs 5.600% 20.40 25 6.86% -18.40% quarterly
PSA'L Public Storage REITs 4.625% 16.86 25 6.86% -32.56% quarterly
PSA'K Public Storage REITs 4.750% 17.33 25 6.85% -30.68% quarterly
PSA'O Public Storage REITs 3.900% 14.24 25 6.85% -43.04% quarterly
PSA'M Public Storage REITs 4.125% 15.05 25 6.85% -39.80% quarterly
PSA'R Public Storage REITs 4.000% 14.60 25 6.85% -41.60% quarterly
PSA'F Public Storage REITs 5.150% 18.82 25 6.84% -24.72% quarterly
PSA'Q Public Storage REITs 3.950% 14.46 25 6.83% -42.16% quarterly
PSA'S Public Storage REITs 4.100% 15.00 25 6.83% -40.00% quarterly
PSA'I Public Storage REITs 4.875% 17.93 25 6.80% -28.26% quarterly
REXR'B Rexford Industrial Realt REITs 5.875% 21.61 25 6.80% -13.56% quarterly
PSA'N Public Storage REITs 3.875% 14.25 25 6.80% -43.00% quarterly
PSA'G Public Storage REITs 5.050% 18.60 25 6.79% -25.60% quarterly
PSA'J Public Storage REITs 4.700% 17.39 25 6.76% -30.44% quarterly
FRT'C Federal Realty Investmen REITs 5.000% 18.52 25 6.75% -25.92% quarterly
ADC'A Agree Realty Corp REITs 4.250% 15.84 25 6.71% -36.64% monthly
LXP'C LXP Industrial Trust REITs 6.500% 49.25 50 6.60% -1.50% quarterly
KIM'M Kimco Realty Corp REITs 5.250% 20.16 25 6.51% -19.36% quarterly
KIM'L Kimco Realty Corp REITs 5.125% 19.94 25 6.43% -20.24% quarterly
GRBK'A Green Brick Partners, In REITs 5.750% 22.35 25 6.43% -10.62% quarterly
EFC'B Ellington Financial Inc. REITs 6.250% 25.21 25 6.20% +0.84% quarterly
SCCE Sachem Capital Corp. REITs 6.000% 24.70 25 6.07% -1.18% quarterly
SCCD Sachem Capital Corp. REITs 6.000% 25.00 25 6.00% +0.00% quarterly
KIM'N Kimco Realty Corp REITs 7.250% 60.75 50 5.97% +21.50% quarterly
EPR'C EPR Properties REITs 5.750% 26.06 25 5.52% +4.24% quarterly
PW'A Power REIT REITs 7.750% 9.34 25 -62.64% quarterly

133 securities

Loading…

★ Save your favorites

No password needed; just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

Ask the data
Preferred Stock Assistant
Ask me anything, e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist