REITs Preferred Stocks
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| A |
Arbor Realty Trust Inc | REITs | 6.375% | 9.07 | 25 | 17.57% | -63.72% | quarterly | |
| R |
Ready Capital Corp | REITs | 6.250% | 9.58 | 25 | 16.31% | -61.68% | quarterly | |
| RRC'E | Ready Capital Corp | REITs | 6.500% | 10.00 | 25 | 16.25% | -60.00% | quarterly | |
| R |
Redwood Trust Inc | REITs | 10.000% | 18.02 | 25 | 13.87% | -27.92% | quarterly | |
| AABR'E | Arbor Realty Trust Inc | REITs | 6.250% | 11.48 | 25 | 13.61% | -54.08% | quarterly | |
| B |
Braemar Hotels & Resorts | REITs | 8.250% | 15.25 | 25 | 13.52% | -39.00% | quarterly | |
| L |
Lument Finance Trust, In | REITs | 7.875% | 14.71 | 25 | 13.38% | -41.16% | quarterly | |
| AACR'C | ACRES Commercial Realty | REITs | 8.625% | 18.71 | 25 | 13.05% | -25.16% | quarterly | |
| RRCD | Ready Capital Corp | REITs | 9.000% | 18.36 | 25 | 12.25% | -26.56% | quarterly | |
| RRITM'F | Rithm Capital Corp. | REITs | 8.750% | 23.24 | 25 | 11.92% | -7.04% | quarterly | |
| C |
Chimera Investment Corp | REITs | 8.000% | 21.15 | 25 | 11.87% | -15.42% | quarterly | |
| AACR'D | ACRES Commercial Realty | REITs | 7.875% | 16.75 | 25 | 11.75% | -32.98% | quarterly | |
| BBHR'B | Braemar Hotels & Resorts | REITs | 5.500% | 11.86 | 25 | 11.59% | -52.56% | quarterly | |
| CCIM'D | Chimera Investment Corp | REITs | 8.000% | 21.02 | 25 | 11.57% | -15.90% | quarterly | |
| BBPYPP | Brookfield Property Pref | REITs | 6.500% | 14.31 | 25 | 11.36% | -42.76% | quarterly | |
| CCIM'C | Chimera Investment Corp | REITs | 7.750% | 19.58 | 25 | 11.36% | -21.68% | quarterly | |
| M |
MFA Financial, Inc. | REITs | 6.500% | 21.74 | 25 | 11.29% | -13.04% | quarterly | |
| TMITT'B | TPG Mortgage Investment | REITs | 8.000% | 17.71 | 25 | 11.29% | -29.16% | quarterly | |
| TMITT'C | TPG Mortgage Investment | REITs | 8.000% | 24.27 | 25 | 11.21% | -2.92% | quarterly | |
| C |
Cherry Hill Mortgage Inv | REITs | 8.250% | 22.33 | 25 | 11.21% | -10.68% | quarterly | |
| CCIM'A | Chimera Investment Corp | REITs | 8.000% | 18.00 | 25 | 11.11% | -28.00% | quarterly | |
| NNXDT'A | NexPoint Diversified Rea | REITs | 5.500% | 12.40 | 25 | 11.09% | -50.40% | quarterly | |
| TMITT'A | TPG Mortgage Investment | REITs | 8.250% | 18.70 | 25 | 11.03% | -25.20% | quarterly | |
| F |
Franklin BSP Realty Trus | REITs | 7.500% | 17.13 | 25 | 10.95% | -31.48% | quarterly | |
| P |
PennyMac Mortgage Invest | REITs | 6.750% | 15.65 | 25 | 10.78% | -37.40% | quarterly | |
| MMFA'B | MFA Financial, Inc. | REITs | 7.500% | 17.45 | 25 | 10.74% | -30.20% | quarterly | |
| CCHMI'A | Cherry Hill Mortgage Inv | REITs | 8.200% | 19.17 | 25 | 10.69% | -23.32% | quarterly | |
| BBPYPM | Brookfield Property Pref | REITs | 6.250% | 15.39 | 25 | 10.15% | -38.44% | quarterly | |
| RRITM'A | Rithm Capital Corp. | REITs | 7.500% | 25.07 | 25 | 10.11% | +0.28% | quarterly | |
| RRITM'B | Rithm Capital Corp. | REITs | 7.125% | 24.75 | 25 | 10.07% | -1.00% | quarterly | |
| RRWTN | Redwood Trust Inc | REITs | 9.125% | 22.75 | 25 | 10.03% | -9.00% | quarterly | |
| CCDR'C | Cedar Realty Trust Inc | REITs | 6.500% | 16.30 | 25 | 9.97% | -34.80% | quarterly | |
| A |
Adamas Trust Inc | REITs | 9.875% | 24.81 | 25 | 9.95% | -0.76% | quarterly | |
| PPMT'A | PennyMac Mortgage Invest | REITs | 8.125% | 20.45 | 25 | 9.93% | -18.20% | quarterly | |
| CCDR'B | Cedar Realty Trust Inc | REITs | 7.250% | 18.27 | 25 | 9.92% | -26.92% | quarterly | |
| R |
Rithm Property Trust Inc | REITs | 9.875% | 24.90 | 25 | 9.91% | -0.40% | quarterly | |
| T |
TPG RE Finance Trust, In | REITs | 6.250% | 15.93 | 25 | 9.81% | -36.28% | quarterly | |
| RRITM'C | Rithm Capital Corp. | REITs | 6.375% | 23.66 | 25 | 9.81% | -5.36% | quarterly | |
| S |
Sachem Capital Corp. | REITs | 7.750% | 19.81 | 25 | 9.78% | -20.76% | quarterly | |
| PPMT'B | PennyMac Mortgage Invest | REITs | 8.000% | 20.66 | 25 | 9.68% | -17.36% | quarterly | |
| RRITM'E | Rithm Capital Corp. | REITs | 8.750% | 22.81 | 25 | 9.59% | -8.76% | quarterly | |
| D |
Dynex Capital Inc | REITs | 6.900% | 25.66 | 25 | 9.58% | +2.64% | quarterly | |
| AABR'F | Arbor Realty Trust Inc | REITs | 6.250% | 16.49 | 25 | 9.48% | -34.04% | quarterly | |
| A |
Annaly Capital Managemen | REITs | 6.750% | 24.97 | 25 | 9.47% | -0.12% | quarterly | |
| I |
Innovative Industrial Pr | REITs | 9.000% | 23.82 | 25 | 9.45% | -4.72% | quarterly | |
| T |
Two Harbors Investment C | REITs | 7.250% | 25.39 | 25 | 9.43% | +1.56% | quarterly | |
| A |
AGNC Investment Corp | REITs | 6.500% | 24.93 | 25 | 9.38% | -0.28% | quarterly | |
| CCFTR'A | Cantor Fitzgerald Income | REITs | 9.500% | 25.39 | 25 | 9.35% | +1.56% | quarterly | |
| AAGNCN | AGNC Investment Corp | REITs | 7.000% | 25.35 | 25 | 9.34% | +1.40% | quarterly | |
| A |
Armour Residential REIT, | REITs | 7.000% | 18.82 | 25 | 9.30% | -24.72% | monthly | |
| AAGNCP | AGNC Investment Corp | REITs | 6.125% | 24.32 | 25 | 9.30% | -2.72% | quarterly | |
| ANLY'F | Annaly Capital Managemen | REITs | 6.950% | 25.26 | 25 | 9.16% | +1.04% | quarterly | |
| AADAMN | Adamas Trust Inc | REITs | 8.000% | 22.00 | 25 | 9.09% | -12.00% | quarterly | |
| CCIMN | Chimera Investment Corp | REITs | 9.000% | 24.93 | 25 | 9.03% | -0.28% | quarterly | |
| AAGNCM | AGNC Investment Corp | REITs | 6.875% | 24.11 | 25 | 9.00% | -3.56% | quarterly | |
| MMFAN | MFA Financial, Inc. | REITs | 8.875% | 24.72 | 25 | 8.98% | -1.12% | quarterly | |
| S |
Summit Hotel Properties, | REITs | 6.250% | 17.45 | 25 | 8.96% | -30.22% | quarterly | |
| NNREF'A | NexPoint Real Estate Fin | REITs | 8.500% | 24.11 | 25 | 8.81% | -3.56% | quarterly | |
| K |
KKR Real Estate Finance | REITs | 6.500% | 18.47 | 25 | 8.80% | -26.12% | quarterly | |
| SINN'F | Summit Hotel Properties, | REITs | 5.875% | 16.73 | 25 | 8.78% | -33.08% | quarterly | |
| C |
Chatham Lodging Trust | REITs | 6.625% | 18.91 | 25 | 8.76% | -24.36% | quarterly | |
| AAHRT'A | AH Realty Trust, Inc. | REITs | 6.750% | 19.27 | 25 | 8.76% | -22.92% | quarterly | |
| IICR'A | InPoint Commercial Real | REITs | 6.750% | 19.34 | 25 | 8.73% | -22.64% | quarterly | |
| ANLY'G | Annaly Capital Managemen | REITs | 6.500% | 24.78 | 25 | 8.70% | -0.88% | quarterly | |
| SSRG'A | Seritage Growth Properti | REITs | 7.000% | 20.29 | 25 | 8.62% | -18.84% | quarterly | |
| H |
Hudson Pacific Propertie | REITs | 4.750% | 13.81 | 25 | 8.60% | -44.76% | quarterly | |
| EEFC'C | Ellington Financial Inc. | REITs | 8.625% | 25.10 | 25 | 8.59% | +0.40% | quarterly | |
| G |
Global Net Lease, Inc. | REITs | 7.500% | 21.91 | 25 | 8.56% | -12.34% | quarterly | |
| M |
Mid-America Apartment Co | REITs | 8.500% | 50.00 | 50 | 8.50% | +0.00% | quarterly | |
| GGNL'E | Global Net Lease, Inc. | REITs | 7.375% | 21.78 | 25 | 8.47% | -12.88% | quarterly | |
| GGNL'A | Global Net Lease, Inc. | REITs | 7.250% | 21.48 | 25 | 8.44% | -14.08% | quarterly | |
| V |
Vornado Realty Trust | REITs | 4.450% | 13.23 | 25 | 8.41% | -47.08% | quarterly | |
| VVNO'N | Vornado Realty Trust | REITs | 5.250% | 15.63 | 25 | 8.40% | -37.48% | quarterly | |
| GGNL'B | Global Net Lease, Inc. | REITs | 6.875% | 20.55 | 25 | 8.36% | -17.80% | quarterly | |
| VVNO'L | Vornado Realty Trust | REITs | 5.400% | 16.32 | 25 | 8.27% | -34.72% | quarterly | |
| VVNO'M | Vornado Realty Trust | REITs | 5.250% | 15.90 | 25 | 8.25% | -36.40% | quarterly | |
| CXRN'A | Chiron Real Estate Inc. | REITs | 7.500% | 22.80 | 25 | 8.22% | -8.80% | quarterly | |
| SBFS'E | Saul Centers, Inc. | REITs | 6.000% | 18.30 | 25 | 8.20% | -26.80% | quarterly | |
| SBFS'D | Saul Centers, Inc. | REITs | 6.125% | 18.70 | 25 | 8.19% | -25.20% | quarterly | |
| AAGNCL | AGNC Investment Corp | REITs | 7.750% | 23.69 | 25 | 8.18% | -5.24% | quarterly | |
| SSCCG | Sachem Capital Corp. | REITs | 8.000% | 24.58 | 25 | 8.14% | -1.68% | quarterly | |
| I |
Invesco Mortgage Capital | REITs | 7.500% | 23.13 | 25 | 8.11% | -7.48% | quarterly | |
| P |
Pebblebrook Hotel Trust | REITs | 6.375% | 19.79 | 25 | 8.05% | -20.84% | quarterly | |
| C |
CTO Realty Growth, Inc. | REITs | 6.375% | 19.83 | 25 | 8.04% | -20.68% | quarterly | |
| PPEB'F | Pebblebrook Hotel Trust | REITs | 6.300% | 19.59 | 25 | 8.04% | -21.64% | quarterly | |
| PPEB'E | Pebblebrook Hotel Trust | REITs | 6.375% | 19.84 | 25 | 8.03% | -20.64% | quarterly | |
| TTWO'A | Two Harbors Investment C | REITs | 8.125% | 25.33 | 25 | 8.02% | +1.32% | quarterly | |
| A |
Alpine Income Property T | REITs | 8.000% | 24.99 | 25 | 8.00% | -0.04% | quarterly | |
| EEFC'D | Ellington Financial Inc. | REITs | 7.000% | 21.95 | 25 | 7.97% | -12.20% | quarterly | |
| R |
RLJ Lodging Trust | REITs | 7.800% | 24.50 | 25 | 7.96% | -2.00% | quarterly | |
| S |
Simon Property Group Inc | REITs | 8.375% | 52.74 | 50 | 7.94% | +5.48% | quarterly | |
| CXRN'B | Chiron Real Estate Inc. | REITs | 8.000% | 25.22 | 25 | 7.93% | +0.88% | quarterly | |
| PPEB'H | Pebblebrook Hotel Trust | REITs | 5.700% | 17.98 | 25 | 7.92% | -28.06% | quarterly | |
| S |
SL Green Realty Corp | REITs | 6.500% | 21.05 | 25 | 7.72% | -15.80% | quarterly | |
| U |
UMH Properties, Inc. | REITs | 6.375% | 20.67 | 25 | 7.71% | -17.32% | quarterly | |
| E |
EPR Properties | REITs | 5.750% | 18.66 | 25 | 7.70% | -25.36% | quarterly | |
| TTWO'B | Two Harbors Investment C | REITs | 7.625% | 25.32 | 25 | 7.53% | +1.28% | quarterly | |
| D |
Digital Realty Trust, In | REITs | 5.250% | 17.62 | 25 | 7.45% | -29.52% | quarterly | |
| DDLR'L | Digital Realty Trust, In | REITs | 5.200% | 17.71 | 25 | 7.34% | -29.16% | quarterly | |
| DDLR'K | Digital Realty Trust, In | REITs | 5.850% | 20.00 | 25 | 7.31% | -20.00% | quarterly | |
| SSCCF | Sachem Capital Corp. | REITs | 7.125% | 24.38 | 25 | 7.31% | -2.48% | quarterly | |
| G |
Green Brick Partners, In | REITs | 5.750% | 19.78 | 25 | 7.27% | -20.88% | quarterly | |
| P |
Public Storage | REITs | 4.625% | 16.00 | 25 | 7.23% | -36.00% | quarterly | |
| PPSA'H | Public Storage | REITs | 5.600% | 19.36 | 25 | 7.23% | -22.56% | quarterly | |
| EEPR'E | EPR Properties | REITs | 9.000% | 31.19 | 25 | 7.21% | +24.76% | quarterly | |
| A |
American Homes 4 Rent | REITs | 6.250% | 21.67 | 25 | 7.21% | -13.32% | quarterly | |
| PPSA'Q | Public Storage | REITs | 3.950% | 13.70 | 25 | 7.21% | -45.20% | quarterly | |
| PPSA'R | Public Storage | REITs | 4.000% | 13.89 | 25 | 7.20% | -44.44% | quarterly | |
| PPSA'F | Public Storage | REITs | 5.150% | 17.87 | 25 | 7.20% | -28.52% | quarterly | |
| PPSA'O | Public Storage | REITs | 3.900% | 13.55 | 25 | 7.20% | -45.80% | quarterly | |
| PPSA'P | Public Storage | REITs | 4.000% | 13.91 | 25 | 7.19% | -44.36% | quarterly | |
| PPSA'J | Public Storage | REITs | 4.700% | 16.34 | 25 | 7.19% | -34.64% | quarterly | |
| PPSA'M | Public Storage | REITs | 4.125% | 14.34 | 25 | 7.19% | -42.64% | quarterly | |
| PPSA'K | Public Storage | REITs | 4.750% | 16.52 | 25 | 7.19% | -33.92% | quarterly | |
| R |
Rexford Industrial Realt | REITs | 5.625% | 19.60 | 25 | 7.17% | -21.60% | quarterly | |
| PPSA'I | Public Storage | REITs | 4.875% | 17.06 | 25 | 7.14% | -31.76% | quarterly | |
| PPSA'S | Public Storage | REITs | 4.100% | 14.38 | 25 | 7.13% | -42.48% | quarterly | |
| AAMH'G | American Homes 4 Rent | REITs | 5.875% | 20.62 | 25 | 7.12% | -17.52% | quarterly | |
| PPSA'G | Public Storage | REITs | 5.050% | 17.72 | 25 | 7.12% | -29.12% | quarterly | |
| PPSA'N | Public Storage | REITs | 3.875% | 13.62 | 25 | 7.11% | -45.52% | quarterly | |
| F |
Federal Realty Investmen | REITs | 5.000% | 17.64 | 25 | 7.09% | -29.44% | quarterly | |
| RRITM'D | Rithm Capital Corp. | REITs | 7.000% | 25.02 | 25 | 6.99% | +0.08% | quarterly | |
| RREXR'B | Rexford Industrial Realt | REITs | 5.875% | 21.09 | 25 | 6.96% | -15.64% | quarterly | |
| K |
Kimco Realty Corp | REITs | 5.250% | 19.01 | 25 | 6.90% | -23.96% | quarterly | |
| KKIM'L | Kimco Realty Corp | REITs | 5.125% | 18.83 | 25 | 6.80% | -24.68% | quarterly | |
| AADC'A | Agree Realty Corp | REITs | 4.250% | 15.76 | 25 | 6.74% | -36.96% | monthly | |
| LLXP'C | LXP Industrial Trust | REITs | 6.500% | 50.32 | 50 | 6.46% | +0.64% | quarterly | |
| EEFC'B | Ellington Financial Inc. | REITs | 6.250% | 24.77 | 25 | 6.31% | -0.92% | quarterly | |
| SSCCE | Sachem Capital Corp. | REITs | 6.000% | 24.38 | 25 | 6.15% | -2.48% | quarterly | |
| KKIM'N | Kimco Realty Corp | REITs | 7.250% | 59.96 | 50 | 6.05% | +19.92% | quarterly | |
| SSCCD | Sachem Capital Corp. | REITs | 6.000% | 24.91 | 25 | 6.02% | -0.36% | quarterly | |
| EEPR'C | EPR Properties | REITs | 5.750% | 25.60 | 25 | 5.62% | +2.40% | quarterly | |
| PPW'A | Power REIT | REITs | 7.750% | 8.75 | 25 | — | -65.00% | quarterly |
133 securities