REITs Preferred Stocks
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| R |
Ready Capital Corp | REITs | 6.500% | 12.50 | 25 | 13.00% | -50.00% | quarterly | |
| RRC'C | Ready Capital Corp | REITs | 6.250% | 12.26 | 25 | 12.74% | -50.96% | quarterly | |
| B |
Braemar Hotels & Resorts | REITs | 8.250% | 17.55 | 25 | 11.75% | -29.80% | quarterly | |
| L |
Lument Finance Trust, In | REITs | 7.875% | 16.80 | 25 | 11.72% | -32.80% | quarterly | |
| R |
Rithm Capital Corp. | REITs | 8.750% | 24.65 | 25 | 11.24% | -1.40% | quarterly | |
| CCDR'B | Cedar Realty Trust Inc | REITs | 7.250% | 16.30 | 25 | 11.12% | -34.80% | quarterly | |
| TMITT'C | TPG Mortgage Investment | REITs | 8.000% | 24.80 | 25 | 10.97% | -0.80% | quarterly | |
| AACR'C | ACRES Commercial Realty | REITs | 8.625% | 23.53 | 25 | 10.84% | -5.88% | quarterly | |
| M |
MFA Financial, Inc. | REITs | 6.500% | 22.67 | 25 | 10.83% | -9.32% | quarterly | |
| C |
Cherry Hill Mortgage Inv | REITs | 8.250% | 23.78 | 25 | 10.72% | -4.88% | quarterly | |
| R |
Redwood Trust Inc | REITs | 10.000% | 23.58 | 25 | 10.60% | -5.68% | quarterly | |
| CCDR'C | Cedar Realty Trust Inc | REITs | 6.500% | 15.35 | 25 | 10.59% | -38.61% | quarterly | |
| NNXDT'A | NexPoint Diversified Rea | REITs | 5.500% | 13.05 | 25 | 10.54% | -47.80% | quarterly | |
| C |
Chimera Investment Corp | REITs | 8.000% | 23.84 | 25 | 10.53% | -4.64% | quarterly | |
| CCIM'D | Chimera Investment Corp | REITs | 8.000% | 23.62 | 25 | 10.30% | -5.52% | quarterly | |
| A |
Arbor Realty Trust Inc | REITs | 6.375% | 15.47 | 25 | 10.30% | -38.12% | quarterly | |
| AACR'D | ACRES Commercial Realty | REITs | 7.875% | 19.14 | 25 | 10.29% | -23.44% | quarterly | |
| BBPYPP | Brookfield Property Pref | REITs | 6.500% | 15.90 | 25 | 10.22% | -36.38% | quarterly | |
| AABR'E | Arbor Realty Trust Inc | REITs | 6.250% | 15.30 | 25 | 10.21% | -38.80% | quarterly | |
| RRITM'A | Rithm Capital Corp. | REITs | 7.500% | 25.34 | 25 | 10.14% | +1.34% | quarterly | |
| BBHR'B | Braemar Hotels & Resorts | REITs | 5.500% | 13.60 | 25 | 10.11% | -45.60% | quarterly | |
| RRITM'B | Rithm Capital Corp. | REITs | 7.125% | 25.26 | 25 | 10.01% | +1.04% | quarterly | |
| TMITT'B | TPG Mortgage Investment | REITs | 8.000% | 20.05 | 25 | 9.98% | -19.80% | quarterly | |
| CCIM'C | Chimera Investment Corp | REITs | 7.750% | 22.57 | 25 | 9.86% | -9.72% | quarterly | |
| R |
Rithm Property Trust Inc | REITs | 9.875% | 25.15 | 25 | 9.82% | +0.60% | quarterly | |
| RRCD | Ready Capital Corp | REITs | 9.000% | 23.13 | 25 | 9.73% | -7.48% | quarterly | |
| F |
Franklin BSP Realty Trus | REITs | 7.500% | 19.35 | 25 | 9.69% | -22.60% | quarterly | |
| CCIM'A | Chimera Investment Corp | REITs | 8.000% | 20.75 | 25 | 9.64% | -16.99% | quarterly | |
| A |
Adamas Trust Inc | REITs | 9.875% | 25.64 | 25 | 9.63% | +2.56% | quarterly | |
| P |
PennyMac Mortgage Invest | REITs | 6.750% | 17.55 | 25 | 9.62% | -29.80% | quarterly | |
| BBPYPM | Brookfield Property Pref | REITs | 6.250% | 16.29 | 25 | 9.59% | -34.84% | quarterly | |
| TMITT'A | TPG Mortgage Investment | REITs | 8.250% | 21.54 | 25 | 9.58% | -13.84% | quarterly | |
| RRITM'C | Rithm Capital Corp. | REITs | 6.375% | 24.73 | 25 | 9.55% | -1.08% | quarterly | |
| A |
Annaly Capital Managemen | REITs | 6.750% | 24.94 | 25 | 9.48% | -0.24% | quarterly | |
| D |
Dynex Capital Inc | REITs | 6.900% | 25.93 | 25 | 9.48% | +3.72% | quarterly | |
| T |
Two Harbors Investment C | REITs | 7.250% | 25.33 | 25 | 9.45% | +1.32% | quarterly | |
| MMFA'B | MFA Financial, Inc. | REITs | 7.500% | 19.89 | 25 | 9.43% | -20.44% | quarterly | |
| RRWTN | Redwood Trust Inc | REITs | 9.125% | 24.20 | 25 | 9.43% | -3.20% | quarterly | |
| CCHMI'A | Cherry Hill Mortgage Inv | REITs | 8.200% | 21.76 | 25 | 9.42% | -12.96% | quarterly | |
| A |
AGNC Investment Corp | REITs | 7.000% | 25.81 | 25 | 9.38% | +3.24% | quarterly | |
| AAGNCO | AGNC Investment Corp | REITs | 6.500% | 25.70 | 25 | 9.30% | +2.82% | quarterly | |
| CCFTR'A | Cantor Fitzgerald Income | REITs | 9.500% | 25.79 | 25 | 9.21% | +3.16% | quarterly | |
| ANLY'F | Annaly Capital Managemen | REITs | 6.950% | 25.20 | 25 | 9.18% | +0.80% | quarterly | |
| PPMT'B | PennyMac Mortgage Invest | REITs | 8.000% | 21.85 | 25 | 9.15% | -12.60% | quarterly | |
| PPMT'A | PennyMac Mortgage Invest | REITs | 8.125% | 22.23 | 25 | 9.14% | -11.08% | quarterly | |
| I |
Innovative Industrial Pr | REITs | 9.000% | 24.94 | 25 | 9.02% | -0.24% | quarterly | |
| RRITM'E | Rithm Capital Corp. | REITs | 8.750% | 24.30 | 25 | 9.00% | -2.80% | quarterly | |
| K |
KKR Real Estate Finance | REITs | 6.500% | 18.05 | 25 | 9.00% | -27.80% | quarterly | |
| CCIMN | Chimera Investment Corp | REITs | 9.000% | 25.07 | 25 | 8.97% | +0.28% | quarterly | |
| S |
Summit Hotel Properties, | REITs | 6.250% | 17.53 | 25 | 8.91% | -29.88% | quarterly | |
| AAGNCP | AGNC Investment Corp | REITs | 6.125% | 25.41 | 25 | 8.90% | +1.64% | quarterly | |
| MMFAN | MFA Financial, Inc. | REITs | 8.875% | 25.14 | 25 | 8.83% | +0.56% | quarterly | |
| S |
Sachem Capital Corp. | REITs | 7.750% | 22.04 | 25 | 8.79% | -11.84% | quarterly | |
| AAGNCM | AGNC Investment Corp | REITs | 6.875% | 25.41 | 25 | 8.76% | +1.64% | quarterly | |
| SINN'F | Summit Hotel Properties, | REITs | 5.875% | 16.78 | 25 | 8.75% | -32.88% | quarterly | |
| T |
TPG RE Finance Trust, In | REITs | 6.250% | 18.10 | 25 | 8.63% | -27.60% | quarterly | |
| ANLY'G | Annaly Capital Managemen | REITs | 6.500% | 25.16 | 25 | 8.57% | +0.64% | quarterly | |
| NNREF'A | NexPoint Real Estate Fin | REITs | 8.500% | 24.85 | 25 | 8.55% | -0.60% | quarterly | |
| A |
Armour Residential REIT, | REITs | 7.000% | 20.49 | 25 | 8.54% | -18.04% | monthly | |
| SSRG'A | Seritage Growth Properti | REITs | 7.000% | 20.71 | 25 | 8.45% | -17.16% | quarterly | |
| EEFC'C | Ellington Financial Inc. | REITs | 8.625% | 25.70 | 25 | 8.39% | +2.80% | quarterly | |
| H |
Hudson Pacific Propertie | REITs | 4.750% | 14.25 | 25 | 8.33% | -43.00% | quarterly | |
| M |
Mid-America Apartment Co | REITs | 8.500% | 51.05 | 50 | 8.33% | +2.10% | quarterly | |
| G |
Global Net Lease, Inc. | REITs | 7.500% | 22.77 | 25 | 8.23% | -8.92% | quarterly | |
| C |
Chatham Lodging Trust | REITs | 6.625% | 20.20 | 25 | 8.20% | -19.20% | quarterly | |
| GGNL'E | Global Net Lease, Inc. | REITs | 7.375% | 22.57 | 25 | 8.17% | -9.72% | quarterly | |
| AADAMN | Adamas Trust Inc | REITs | 8.000% | 24.53 | 25 | 8.15% | -1.88% | quarterly | |
| GGNL'A | Global Net Lease, Inc. | REITs | 7.250% | 22.40 | 25 | 8.09% | -10.40% | quarterly | |
| A |
Alpine Income Property T | REITs | 8.000% | 24.84 | 25 | 8.05% | -0.64% | quarterly | |
| P |
Pebblebrook Hotel Trust | REITs | 6.375% | 19.83 | 25 | 8.04% | -20.68% | quarterly | |
| TTWO'A | Two Harbors Investment C | REITs | 8.125% | 25.28 | 25 | 8.03% | +1.12% | quarterly | |
| SSCCG | Sachem Capital Corp. | REITs | 8.000% | 24.92 | 25 | 8.03% | -0.32% | quarterly | |
| GGNL'B | Global Net Lease, Inc. | REITs | 6.875% | 21.60 | 25 | 7.96% | -13.60% | quarterly | |
| PPEB'F | Pebblebrook Hotel Trust | REITs | 6.300% | 19.85 | 25 | 7.93% | -20.60% | quarterly | |
| PPEB'E | Pebblebrook Hotel Trust | REITs | 6.375% | 20.13 | 25 | 7.92% | -19.48% | quarterly | |
| AAHRT'A | AH Realty Trust, Inc. | REITs | 6.750% | 21.31 | 25 | 7.92% | -14.78% | quarterly | |
| C |
CTO Realty Growth, Inc. | REITs | 6.375% | 20.14 | 25 | 7.91% | -19.44% | quarterly | |
| V |
Vornado Realty Trust | REITs | 5.400% | 17.06 | 25 | 7.91% | -31.76% | quarterly | |
| VVNO'O | Vornado Realty Trust | REITs | 4.450% | 14.09 | 25 | 7.90% | -43.64% | quarterly | |
| CXRN'B | Chiron Real Estate Inc. | REITs | 8.000% | 25.48 | 25 | 7.85% | +1.92% | quarterly | |
| VVNO'N | Vornado Realty Trust | REITs | 5.250% | 16.80 | 25 | 7.81% | -32.80% | quarterly | |
| R |
RLJ Lodging Trust | REITs | 7.800% | 25.04 | 25 | 7.79% | +0.14% | quarterly | |
| I |
Invesco Mortgage Capital | REITs | 7.500% | 24.10 | 25 | 7.78% | -3.60% | quarterly | |
| PPEB'H | Pebblebrook Hotel Trust | REITs | 5.700% | 18.42 | 25 | 7.74% | -26.32% | quarterly | |
| AAGNCL | AGNC Investment Corp | REITs | 7.750% | 25.23 | 25 | 7.68% | +0.92% | quarterly | |
| VVNO'M | Vornado Realty Trust | REITs | 5.250% | 17.08 | 25 | 7.68% | -31.68% | quarterly | |
| S |
SL Green Realty Corp | REITs | 6.500% | 21.25 | 25 | 7.65% | -15.00% | quarterly | |
| SBFS'D | Saul Centers, Inc. | REITs | 6.125% | 20.18 | 25 | 7.59% | -19.28% | quarterly | |
| TTWO'B | Two Harbors Investment C | REITs | 7.625% | 25.26 | 25 | 7.55% | +1.04% | quarterly | |
| S |
Simon Property Group Inc | REITs | 8.375% | 55.78 | 50 | 7.51% | +11.56% | quarterly | |
| U |
UMH Properties, Inc. | REITs | 6.375% | 21.28 | 25 | 7.49% | -14.88% | quarterly | |
| CXRN'A | Chiron Real Estate Inc. | REITs | 7.500% | 25.20 | 25 | 7.44% | +0.80% | quarterly | |
| SBFS'E | Saul Centers, Inc. | REITs | 6.000% | 20.21 | 25 | 7.42% | -19.16% | quarterly | |
| EEFC'D | Ellington Financial Inc. | REITs | 7.000% | 23.77 | 25 | 7.36% | -4.92% | quarterly | |
| IICR'A | InPoint Commercial Real | REITs | 6.750% | 23.00 | 25 | 7.34% | -8.00% | quarterly | |
| E |
EPR Properties | REITs | 5.750% | 19.81 | 25 | 7.26% | -20.76% | quarterly | |
| SSCCF | Sachem Capital Corp. | REITs | 7.125% | 24.72 | 25 | 7.21% | -1.12% | quarterly | |
| EEPR'E | EPR Properties | REITs | 9.000% | 32.07 | 25 | 7.02% | +28.28% | quarterly | |
| D |
Digital Realty Trust, In | REITs | 5.250% | 18.73 | 25 | 7.01% | -25.08% | quarterly | |
| DDLR'L | Digital Realty Trust, In | REITs | 5.200% | 18.55 | 25 | 7.01% | -25.80% | quarterly | |
| AABR'F | Arbor Realty Trust Inc | REITs | 6.250% | 22.36 | 25 | 6.99% | -10.56% | quarterly | |
| RRITM'D | Rithm Capital Corp. | REITs | 7.000% | 25.13 | 25 | 6.96% | +0.52% | quarterly | |
| A |
American Homes 4 Rent | REITs | 6.250% | 22.48 | 25 | 6.95% | -10.08% | quarterly | |
| R |
Rexford Industrial Realt | REITs | 5.625% | 20.34 | 25 | 6.91% | -18.64% | quarterly | |
| DDLR'K | Digital Realty Trust, In | REITs | 5.850% | 21.23 | 25 | 6.89% | -15.08% | quarterly | |
| P |
Public Storage | REITs | 4.000% | 14.55 | 25 | 6.87% | -41.80% | quarterly | |
| AAMH'G | American Homes 4 Rent | REITs | 5.875% | 21.38 | 25 | 6.87% | -14.48% | quarterly | |
| PPSA'H | Public Storage | REITs | 5.600% | 20.40 | 25 | 6.86% | -18.40% | quarterly | |
| PPSA'L | Public Storage | REITs | 4.625% | 16.86 | 25 | 6.86% | -32.56% | quarterly | |
| PPSA'K | Public Storage | REITs | 4.750% | 17.33 | 25 | 6.85% | -30.68% | quarterly | |
| PPSA'O | Public Storage | REITs | 3.900% | 14.24 | 25 | 6.85% | -43.04% | quarterly | |
| PPSA'M | Public Storage | REITs | 4.125% | 15.05 | 25 | 6.85% | -39.80% | quarterly | |
| PPSA'R | Public Storage | REITs | 4.000% | 14.60 | 25 | 6.85% | -41.60% | quarterly | |
| PPSA'F | Public Storage | REITs | 5.150% | 18.82 | 25 | 6.84% | -24.72% | quarterly | |
| PPSA'Q | Public Storage | REITs | 3.950% | 14.46 | 25 | 6.83% | -42.16% | quarterly | |
| PPSA'S | Public Storage | REITs | 4.100% | 15.00 | 25 | 6.83% | -40.00% | quarterly | |
| PPSA'I | Public Storage | REITs | 4.875% | 17.93 | 25 | 6.80% | -28.26% | quarterly | |
| RREXR'B | Rexford Industrial Realt | REITs | 5.875% | 21.61 | 25 | 6.80% | -13.56% | quarterly | |
| PPSA'N | Public Storage | REITs | 3.875% | 14.25 | 25 | 6.80% | -43.00% | quarterly | |
| PPSA'G | Public Storage | REITs | 5.050% | 18.60 | 25 | 6.79% | -25.60% | quarterly | |
| PPSA'J | Public Storage | REITs | 4.700% | 17.39 | 25 | 6.76% | -30.44% | quarterly | |
| F |
Federal Realty Investmen | REITs | 5.000% | 18.52 | 25 | 6.75% | -25.92% | quarterly | |
| AADC'A | Agree Realty Corp | REITs | 4.250% | 15.84 | 25 | 6.71% | -36.64% | monthly | |
| LLXP'C | LXP Industrial Trust | REITs | 6.500% | 49.25 | 50 | 6.60% | -1.50% | quarterly | |
| K |
Kimco Realty Corp | REITs | 5.250% | 20.16 | 25 | 6.51% | -19.36% | quarterly | |
| KKIM'L | Kimco Realty Corp | REITs | 5.125% | 19.94 | 25 | 6.43% | -20.24% | quarterly | |
| G |
Green Brick Partners, In | REITs | 5.750% | 22.35 | 25 | 6.43% | -10.62% | quarterly | |
| EEFC'B | Ellington Financial Inc. | REITs | 6.250% | 25.21 | 25 | 6.20% | +0.84% | quarterly | |
| SSCCE | Sachem Capital Corp. | REITs | 6.000% | 24.70 | 25 | 6.07% | -1.18% | quarterly | |
| SSCCD | Sachem Capital Corp. | REITs | 6.000% | 25.00 | 25 | 6.00% | +0.00% | quarterly | |
| KKIM'N | Kimco Realty Corp | REITs | 7.250% | 60.75 | 50 | 5.97% | +21.50% | quarterly | |
| EEPR'C | EPR Properties | REITs | 5.750% | 26.06 | 25 | 5.52% | +4.24% | quarterly | |
| PPW'A | Power REIT | REITs | 7.750% | 9.34 | 25 | — | -62.64% | quarterly |
133 securities