VPFFA
About this security
PFFA is a preferred-stock ETF (Virtus InfraCap U.S. Preferred Stock ETF): a fund that holds a diversified basket of preferred securities, giving income exposure without picking individual issues.
All Virtus InfraCap U.S. Preferred Stock ETF securities and the issuer profile →
Key Stats Exchange-traded fund holding a basket of preferreds
Quote
| PFFA (preferred) | |
|---|---|
| As of | 2026-10-30 |
| Last | $18.56 |
| Change | -0.22 (-1.17%) |
| Open | $18.78 |
| High / Low | $18.78 / $18.52 |
| Prev Close | $18.78 |
| Volume | 1,290,962 |
| 52-Week High / Low | $22.06 / $18.52 |
Charts & data for PFFA on Finviz ↗ Sponsored
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-10-20 | $0.172500 |
| 2026-09-21 | $0.172500 |
| 2026-08-20 | $0.172500 |
| 2026-07-20 | $0.172500 |
| 2026-06-22 | $0.172500 |
| 2026-05-20 | $0.172500 |
| 2026-04-20 | $0.172500 |
| 2026-03-20 | $0.172500 |
| 2026-02-20 | $0.172500 |
| 2026-01-20 | $0.172500 |
| 2025-12-22 | $0.170000 |
| 2025-11-20 | $0.170000 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →