ETF de preferentes
Mayor rendimiento actual
Mayor rendimiento de pago mensual
Preferentes convertibles
Mayor descuento sobre la preferencia de liquidación
Cotizando con prima sobre par
Cotizando con descuento sobre par
Recién cruzaron por debajo de par
Preferentes perpetuas
Tasa fija a variable
ETF de preferentes
Baby bonds (notas de 25 $)
Nuevas emisiones de preferentes (últimos 18 meses)
Preferentes de dividendo seguro (acumulativas, pagando, no en dificultades)
Componentes del Dow
Componentes del S&P 500
| Símbolo | Emisor | Sector | Cupón | Precio | Par | Rend. | Prima/Desc. | Frec. | |
|---|---|---|---|---|---|---|---|---|---|
| E |
ETRACS 2x Leveraged Pref | Preferred ETF | — | 7.47 | — | 12.43% | — | monthly | |
| VPFFA | Virtus InfraCap U.S. Pre | Preferred ETF | — | 20.52 | — | 10.09% | — | monthly | |
| IPFFR | InfraCap REIT Preferred | Preferred ETF | — | 17.54 | — | 8.42% | — | monthly | |
| G |
Global X Variable Rate P | Preferred ETF | — | 22.08 | — | 7.14% | — | monthly | |
| SPSK | SPDR ICE Preferred Secur | Preferred ETF | — | 30.28 | — | 7.13% | — | monthly | |
| VPFXF | VanEck Preferred Securit | Preferred ETF | — | 17.58 | — | 6.49% | — | monthly | |
| G |
Global X U.S. Preferred | Preferred ETF | — | 18.52 | — | 6.48% | — | monthly | |
| G |
Global X SuperIncome Pre | Preferred ETF | — | 9.39 | — | 6.39% | — | monthly | |
| IPGX | Invesco Preferred ETF | Preferred ETF | — | 10.73 | — | 6.27% | — | monthly | |
| IEPRF | Innovator Equity Defined | Preferred ETF | — | 16.65 | — | 6.13% | — | monthly | |
| FFPE | First Trust Preferred Se | Preferred ETF | — | 17.75 | — | 6.12% | — | monthly | |
| IPGF | Invesco Financial Prefer | Preferred ETF | — | 13.59 | — | 5.99% | — | monthly | |
| FFPEI | First Trust Institutiona | Preferred ETF | — | 19.08 | — | 5.81% | — | monthly | |
| IPFF | iShares Preferred & Inco | Preferred ETF | — | 30.44 | — | 5.59% | — | monthly | |
| APFLD | AAM Low Duration Preferr | Preferred ETF | — | 19.55 | — | 5.22% | — | monthly | |
| CCCRP | COLUMBIA CORPORATE BOND | Chemicals & Allied | — | 19.41 | 25* | 4.61% | — | monthly | |
| IVRP | Invesco Variable Rate Pr | Preferred ETF | — | 24.14 | — | 4.54% | — | monthly | |
| PUPLT | PROSHARES ULTRA PALLADIU | Air Transportation | — | 22.84 | 25 | 1.09% | -8.66% | quarterly | |
| PUPAL | PROSHARES ULTRA PALLADIU | Air Transportation | — | 25.46 | 25 | 0.98% | +1.84% | quarterly | |
| JJPEF | JPMorgan Preferred & Inc | Preferred ETF | — | 79.28 | — | 0.49% | — | semiannual |
20 valores