IPFF
About this security
PFF is a preferred-stock ETF (iShares Preferred & Income Securities ETF): a fund that holds a diversified basket of preferred securities, giving income exposure without picking individual issues.
All iShares Preferred & Income Securities ETF securities and the issuer profile →
Key Stats Exchange-traded fund holding a basket of preferreds
Quote
| PFF (preferred) | |
|---|---|
| As of | 2026-09-14 |
| Last | $29.94 |
| Change | -0.21 (-0.70%) |
| Open | $30.01 |
| High / Low | $30.10 / $29.92 |
| Prev Close | $30.15 |
| Volume | 2,597,517 |
| 52-Week High / Low | $32.26 / $29.92 |
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-09-01 | $0.147242 |
| 2026-08-03 | $0.142313 |
| 2026-07-01 | $0.141740 |
| 2026-06-01 | $0.138397 |
| 2026-05-01 | $0.140325 |
| 2026-04-01 | $0.141967 |
| 2026-03-02 | $0.031167 |
| 2026-02-02 | $0.177226 |
| 2025-12-19 | $0.065884 |
| 2025-12-01 | $0.175548 |
| 2025-11-03 | $0.170708 |
| 2025-10-01 | $0.170733 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →