SPSK
About this security
PSK is a preferred-stock ETF (SPDR ICE Preferred Securities ETF): a fund that holds a diversified basket of preferred securities, giving income exposure without picking individual issues.
All SPDR ICE Preferred Securities ETF securities and the issuer profile →
Key Stats Exchange-traded fund holding a basket of preferreds
Quote
| PSK (preferred) | |
|---|---|
| As of | 2026-10-30 |
| Last | $27.81 |
| Change | -0.08 (-0.27%) |
| Open | $27.89 |
| High / Low | $28.01 / $27.81 |
| Prev Close | $27.89 |
| Volume | 90,435 |
| 52-Week High / Low | $33.17 / $27.75 |
Charts & data for PSK on Finviz ↗ Sponsored
End-of-day closes, dated in the first row. A quote 3 or more trading sessions old is flagged stale, and a stale common quote is withheld. Change and Prev Close compare with the previous session's close. 52-week range based on available history, adjusted for splits. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-10-01 | $0.160000 |
| 2026-09-01 | $0.160000 |
| 2026-08-03 | $0.180000 |
| 2026-07-01 | $0.180000 |
| 2026-06-01 | $0.180000 |
| 2026-05-01 | $0.180000 |
| 2026-04-01 | $0.180000 |
| 2026-03-02 | $0.180000 |
| 2026-02-02 | $0.180000 |
| 2025-12-18 | $0.180000 |
| 2025-12-01 | $0.180000 |
| 2025-11-03 | $0.180000 |
Performance: $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →