Banking & Savings Preferred Stocks
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| C |
Citigroup Inc | Banking & Savings | 7.875% | 26.28 | 25 | 10.19% | +5.12% | quarterly | |
| N |
NewtekOne Inc | Banking & Savings | 8.625% | 24.51 | 25 | 8.80% | -1.96% | quarterly | |
| D |
Dime Community Bancshare | Banking & Savings | 9.000% | 25.85 | 25 | 8.70% | +3.40% | quarterly | |
| T |
Triumph Financial Inc | Banking & Savings | 7.125% | 20.70 | 25 | 8.61% | -17.21% | quarterly | |
| NNEWTG | NewtekOne Inc | Banking & Savings | 8.500% | 24.90 | 25 | 8.53% | -0.41% | quarterly | |
| L |
Live Oak Bancshares, Inc | Banking & Savings | 8.375% | 24.64 | 25 | 8.50% | -1.44% | quarterly | |
| NNEWTO | NewtekOne Inc | Banking & Savings | 8.500% | 25.10 | 25 | 8.47% | +0.40% | quarterly | |
| A |
Associated Banc-Corp | Banking & Savings | 5.875% | 17.65 | 25 | 8.32% | -29.40% | quarterly | |
| F |
Flagstar Bank, N.A. | Banking & Savings | 6.000% | 36.47 | 50 | 8.23% | -27.06% | quarterly | |
| M |
Merchants Bancorp | Banking & Savings | 6.000% | 18.32 | 25 | 8.19% | -26.72% | quarterly | |
| V |
Valley National Bancorp | Banking & Savings | 5.500% | 24.22 | 25 | 8.18% | -3.12% | quarterly | |
| AASB'F | Associated Banc-Corp | Banking & Savings | 5.625% | 17.19 | 25 | 8.18% | -31.24% | quarterly | |
| DDCOM-P | Dime Community Bancshare | Banking & Savings | 5.500% | 16.97 | 25 | 8.10% | -32.12% | quarterly | |
| VVLYPP | Valley National Bancorp | Banking & Savings | 6.250% | 25.00 | 25 | 8.02% | +0.00% | quarterly | |
| F |
Fifth Third Bancorp | Banking & Savings | 6.625% | 25.43 | 25 | 8.01% | +1.72% | quarterly | |
| NNEWTI | NewtekOne Inc | Banking & Savings | 8.000% | 25.10 | 25 | 7.97% | +0.40% | quarterly | |
| B |
Bank of Hawaii Corp | Banking & Savings | 8.000% | 25.11 | 25 | 7.96% | +0.44% | quarterly | |
| BBOH'A | Bank of Hawaii Corp | Banking & Savings | 4.375% | 14.01 | 25 | 7.81% | -43.96% | quarterly | |
| H |
Hancock Whitney Corp | Banking & Savings | 6.250% | 20.08 | 25 | 7.78% | -19.68% | quarterly | |
| F |
First Horizon Corp | Banking & Savings | 6.500% | 20.96 | 25 | 7.75% | -16.16% | quarterly | |
| A |
Atlantic Union Bankshare | Banking & Savings | 6.875% | 22.22 | 25 | 7.74% | -11.12% | quarterly | |
| P |
Pinnacle Financial Partn | Banking & Savings | 6.750% | 21.80 | 25 | 7.74% | -12.80% | quarterly | |
| H |
Huntington Bancshares In | Banking & Savings | 5.500% | 17.82 | 25 | 7.72% | -28.72% | quarterly | |
| FFHN'F | First Horizon Corp | Banking & Savings | 4.700% | 15.26 | 25 | 7.70% | -38.96% | quarterly | |
| B |
Banc of California, Inc. | Banking & Savings | 7.750% | 25.21 | 25 | 7.69% | +0.84% | quarterly | |
| FFITBI | Fifth Third Bancorp | Banking & Savings | 6.625% | 25.69 | 25 | 7.66% | +2.76% | quarterly | |
| C |
Capital One Financial Co | Banking & Savings | 5.000% | 16.33 | 25 | 7.65% | -34.68% | quarterly | |
| R |
Regions Financial Corp | Banking & Savings | 4.450% | 14.56 | 25 | 7.64% | -41.76% | quarterly | |
| CCOF'J | Capital One Financial Co | Banking & Savings | 4.800% | 15.72 | 25 | 7.63% | -37.12% | quarterly | |
| CCFG'H | Citizens Financial Group | Banking & Savings | 7.375% | 24.20 | 25 | 7.62% | -3.20% | quarterly | |
| CCOF'L | Capital One Financial Co | Banking & Savings | 4.375% | 14.44 | 25 | 7.57% | -42.24% | quarterly | |
| U |
U.S. Bancorp | Banking & Savings | 5.150% | 17.00 | 25 | 7.57% | -32.00% | quarterly | |
| K |
KeyCorp | Banking & Savings | 5.625% | 18.63 | 25 | 7.55% | -25.48% | quarterly | |
| Z |
Zions Bancorporation N.A | Banking & Savings | 4.000% | 17.07 | 25 | 7.51% | -31.70% | quarterly | |
| CCOF'K | Capital One Financial Co | Banking & Savings | 4.625% | 15.41 | 25 | 7.50% | -38.36% | quarterly | |
| M |
M&T Bank Corp | Banking & Savings | 7.500% | 25.04 | 25 | 7.49% | +0.16% | quarterly | |
| CCFG'E | Citizens Financial Group | Banking & Savings | 5.000% | 16.68 | 25 | 7.49% | -33.28% | quarterly | |
| CCOF'N | Capital One Financial Co | Banking & Savings | 4.250% | 14.18 | 25 | 7.49% | -43.28% | quarterly | |
| KKEY'J | KeyCorp | Banking & Savings | 5.650% | 18.94 | 25 | 7.46% | -24.24% | quarterly | |
| MMTB'K | M&T Bank Corp | Banking & Savings | 6.350% | 21.39 | 25 | 7.42% | -14.44% | quarterly | |
| FFHN'H | First Horizon Corp | Banking & Savings | 6.750% | 22.82 | 25 | 7.39% | -8.72% | quarterly | |
| PPNFP'A | Pinnacle Financial Partn | Banking & Savings | 6.300% | 25.33 | 25 | 7.36% | +1.32% | quarterly | |
| FFITB'K | Fifth Third Bancorp | Banking & Savings | 4.950% | 16.95 | 25 | 7.30% | -32.20% | quarterly | |
| C |
Cullen/Frost Bankers, In | Banking & Savings | 4.450% | 15.26 | 25 | 7.29% | -38.96% | quarterly | |
| UUSB'A | U.S. Bancorp | Banking & Savings | 7.189% | 730.80 | 1000 | 7.25% | -26.92% | quarterly | |
| RRF'F | Regions Financial Corp | Banking & Savings | 6.950% | 24.08 | 25 | 7.22% | -3.68% | quarterly | |
| UUSB'S | U.S. Bancorp | Banking & Savings | 4.500% | 15.73 | 25 | 7.15% | -37.08% | quarterly | |
| UUSB'R | U.S. Bancorp | Banking & Savings | 4.000% | 14.00 | 25 | 7.14% | -44.00% | quarterly | |
| FFITB'A | Fifth Third Bancorp | Banking & Savings | 6.000% | 21.00 | 25 | 7.14% | -16.00% | quarterly | |
| W |
Wells Fargo & Company | Banking & Savings | 7.500% | 1052.50 | 1000 | 7.13% | +5.25% | quarterly | |
| WWFC'Z | Wells Fargo & Company | Banking & Savings | 4.750% | 16.71 | 25 | 7.11% | -33.16% | quarterly | |
| WWFC'C | Wells Fargo & Company | Banking & Savings | 4.375% | 15.41 | 25 | 7.10% | -38.36% | quarterly | |
| UUSB'P | U.S. Bancorp | Banking & Savings | 5.500% | 19.42 | 25 | 7.08% | -22.32% | quarterly | |
| WWFC'A | Wells Fargo & Company | Banking & Savings | 4.700% | 16.59 | 25 | 7.08% | -33.64% | quarterly | |
| B |
Bank of America Corp | Banking & Savings | 4.250% | 15.01 | 25 | 7.08% | -39.96% | quarterly | |
| TTFC'O | Truist Financial Corp | Banking & Savings | 5.250% | 18.57 | 25 | 7.07% | -25.72% | quarterly | |
| TTFC'I | Truist Financial Corp | Banking & Savings | 4.000% | 17.26 | 25 | 7.07% | -30.96% | quarterly | |
| WWFC'D | Wells Fargo & Company | Banking & Savings | 4.250% | 15.02 | 25 | 7.07% | -39.92% | quarterly | |
| BBAC'O | Bank of America Corp | Banking & Savings | 4.375% | 15.51 | 25 | 7.05% | -37.96% | quarterly | |
| BBAC'S | Bank of America Corp | Banking & Savings | 4.750% | 16.87 | 25 | 7.04% | -32.52% | quarterly | |
| BMER'K | Bank of America Corp | Banking & Savings | 6.450% | 22.90 | 25 | 7.04% | -8.40% | quarterly | |
| UUSB'Q | U.S. Bancorp | Banking & Savings | 3.750% | 13.35 | 25 | 7.02% | -46.60% | quarterly | |
| WWFC'Y | Wells Fargo & Company | Banking & Savings | 5.625% | 20.03 | 25 | 7.02% | -19.88% | quarterly | |
| BBAC'B | Bank of America Corp | Banking & Savings | 6.000% | 21.44 | 25 | 7.00% | -14.24% | quarterly | |
| BBAC'K | Bank of America Corp | Banking & Savings | 5.875% | 20.98 | 25 | 7.00% | -16.08% | quarterly | |
| BBAC'P | Bank of America Corp | Banking & Savings | 4.125% | 14.74 | 25 | 7.00% | -41.04% | quarterly | |
| BBAC'N | Bank of America Corp | Banking & Savings | 5.000% | 17.90 | 25 | 6.98% | -28.40% | quarterly | |
| BBAC'M | Bank of America Corp | Banking & Savings | 5.375% | 19.32 | 25 | 6.96% | -22.72% | quarterly | |
| TTFC'R | Truist Financial Corp | Banking & Savings | 4.750% | 17.05 | 25 | 6.96% | -31.80% | quarterly | |
| BBANFP | BancFirst Corporation | Banking & Savings | 7.200% | 25.94 | 25 | 6.94% | +3.76% | quarterly | |
| FFITB'M | Fifth Third Bancorp | Banking & Savings | 6.875% | 24.78 | 25 | 6.94% | -0.88% | quarterly | |
| S |
State Street Corp | Banking & Savings | 5.350% | 19.36 | 25 | 6.91% | -22.56% | quarterly | |
| FFLG'A | Flagstar Bank, N.A. | Banking & Savings | 6.375% | 23.22 | 25 | 6.86% | -7.12% | quarterly | |
| BBML'J | Bank of America Corp | Banking & Savings | 4.000% | 19.28 | 25 | 6.83% | -22.88% | quarterly | |
| J |
JPMorgan Chase & Co | Banking & Savings | 4.625% | 16.98 | 25 | 6.81% | -32.08% | quarterly | |
| CCFG'I | Citizens Financial Group | Banking & Savings | 6.500% | 23.88 | 25 | 6.80% | -4.48% | quarterly | |
| AASBA | Associated Banc-Corp | Banking & Savings | 6.625% | 24.35 | 25 | 6.80% | -2.60% | quarterly | |
| JJPM'K | JPMorgan Chase & Co | Banking & Savings | 4.550% | 16.78 | 25 | 6.78% | -32.88% | quarterly | |
| CC'R | Citigroup Inc | Banking & Savings | 6.250% | 23.18 | 25 | 6.74% | -7.28% | quarterly | |
| JJPM'J | JPMorgan Chase & Co | Banking & Savings | 4.750% | 17.70 | 25 | 6.71% | -29.20% | quarterly | |
| PPNFP'B | Pinnacle Financial Partn | Banking & Savings | 6.750% | 25.36 | 25 | 6.65% | +1.44% | quarterly | |
| JJPM'D | JPMorgan Chase & Co | Banking & Savings | 5.750% | 21.68 | 25 | 6.63% | -13.28% | quarterly | |
| FFITBM | Fifth Third Bancorp | Banking & Savings | 6.875% | 26.00 | 25 | 6.61% | +4.00% | quarterly | |
| JJPM'M | JPMorgan Chase & Co | Banking & Savings | 3.800% | 15.94 | 25 | 6.59% | -36.24% | quarterly | |
| BBAC'E | Bank of America Corp | Banking & Savings | 4.000% | 17.82 | 25 | 6.40% | -28.72% | quarterly | |
| FFITBP | Fifth Third Bancorp | Banking & Savings | 6.000% | 23.52 | 25 | 6.38% | -5.92% | quarterly | |
| BBNY'K | Bank of New York Mellon | Banking & Savings | 6.150% | 24.36 | 25 | 6.31% | -2.56% | quarterly | |
| KKEY'L | KeyCorp | Banking & Savings | 6.200% | 24.68 | 25 | 6.28% | -1.28% | quarterly | |
| BBAC'L | Bank of America Corp | Banking & Savings | 7.250% | 1163.29 | 1000 | 6.23% | +16.33% | quarterly | |
| KKEY'I | KeyCorp | Banking & Savings | 6.125% | 24.92 | 25 | 6.14% | -0.32% | quarterly | |
| RRF'C | Regions Financial Corp | Banking & Savings | 5.700% | 23.70 | 25 | 6.01% | -5.20% | quarterly | |
| MMTB'H | M&T Bank Corp | Banking & Savings | 5.625% | 25.04 | 25 | 5.62% | +0.16% | quarterly | |
| BBML'L | Bank of America Corp | Banking & Savings | 4.000% | 18.74 | 25 | 5.34% | -25.04% | quarterly | |
| W |
Western Alliance Bancorp | Banking & Savings | 4.250% | 24.36 | 25 | 4.36% | -2.56% | quarterly | |
| BBML'H | Bank of America Corp | Banking & Savings | 3.000% | 17.63 | 25 | — | -29.48% | quarterly | |
| BBML'G | Bank of America Corp | Banking & Savings | 3.000% | 17.88 | 25 | — | -28.48% | quarterly |
96 securities