Insurance Preferred Stocks
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| B |
Brighthouse Financial In | Insurance | 6.250% | 15.20 | 25 | 10.28% | -39.20% | quarterly | |
| L |
Lincoln National Corp | Insurance | 9.000% | 26.08 | 25 | 8.63% | +4.32% | quarterly | |
| AANG'D | American National Group | Insurance | 7.375% | 23.28 | 25 | 7.92% | -6.88% | quarterly | |
| C |
CNO Financial Group, Inc | Insurance | 5.125% | 16.40 | 25 | 7.81% | -34.40% | quarterly | |
| JJXN'A | Jackson Financial Inc. | Insurance | 8.000% | 25.88 | 25 | 7.73% | +3.52% | quarterly | |
| AAHL'E | Aspen Insurance Holdings | Insurance | 5.625% | 18.26 | 25 | 7.70% | -26.96% | quarterly | |
| AAHL'D | Aspen Insurance Holdings | Insurance | 5.625% | 18.45 | 25 | 7.62% | -26.20% | quarterly | |
| AALL'B | Allstate Corp | Insurance | 5.100% | 25.60 | 25 | 7.55% | +2.40% | quarterly | |
| A |
AXIS Capital Holdings Lt | Insurance | 5.500% | 18.28 | 25 | 7.52% | -26.88% | quarterly | |
| AAHL'F | Aspen Insurance Holdings | Insurance | 7.000% | 23.28 | 25 | 7.52% | -6.88% | quarterly | |
| S |
Selective Insurance Grou | Insurance | 4.600% | 15.30 | 25 | 7.51% | -38.78% | quarterly | |
| R |
RenaissanceRe Holdings L | Insurance | 5.750% | 19.54 | 25 | 7.36% | -21.84% | quarterly | |
| RRNR'G | RenaissanceRe Holdings L | Insurance | 4.200% | 14.30 | 25 | 7.34% | -42.80% | quarterly | |
| A |
Arch Capital Group Ltd | Insurance | 5.450% | 18.71 | 25 | 7.28% | -25.16% | quarterly | |
| G |
Globe Life Inc. | Insurance | 4.250% | 14.60 | 25 | 7.28% | -41.60% | quarterly | |
| U |
Unum Group | Insurance | 6.250% | 21.50 | 25 | 7.27% | -14.00% | quarterly | |
| EEQH'A | Equitable Holdings, Inc. | Insurance | 5.250% | 18.15 | 25 | 7.23% | -27.40% | quarterly | |
| AALL'J | Allstate Corp | Insurance | 7.375% | 25.81 | 25 | 7.14% | +3.24% | quarterly | |
| WWRB'F | W. R. Berkley Corp | Insurance | 5.100% | 17.89 | 25 | 7.13% | -28.44% | quarterly | |
| M |
MetLife Inc | Insurance | 5.625% | 20.17 | 25 | 6.97% | -19.32% | quarterly | |
| WWRB'E | W. R. Berkley Corp | Insurance | 5.700% | 20.47 | 25 | 6.96% | -18.11% | quarterly | |
| A |
American Financial Group | Insurance | 5.875% | 21.24 | 25 | 6.92% | -15.04% | quarterly | |
| PPRH | Prudential Financial Inc | Insurance | 5.950% | 21.52 | 25 | 6.91% | -13.92% | quarterly | |
| AALL'H | Allstate Corp | Insurance | 5.100% | 18.51 | 25 | 6.89% | -25.96% | quarterly | |
| MMET'F | MetLife Inc | Insurance | 4.750% | 17.25 | 25 | 6.88% | -31.00% | quarterly | |
| AALL'I | Allstate Corp | Insurance | 4.750% | 17.34 | 25 | 6.85% | -30.64% | quarterly | |
| AAFGD | American Financial Group | Insurance | 5.625% | 20.66 | 25 | 6.81% | -17.36% | quarterly | |
| PPFH | Prudential Financial Inc | Insurance | 4.125% | 15.18 | 25 | 6.79% | -39.28% | quarterly | |
| WWRB'H | W. R. Berkley Corp | Insurance | 4.125% | 15.25 | 25 | 6.76% | -39.00% | quarterly | |
| EEQH'C | Equitable Holdings, Inc. | Insurance | 4.300% | 15.99 | 25 | 6.72% | -36.04% | quarterly | |
| WWRB'G | W. R. Berkley Corp | Insurance | 4.250% | 16.05 | 25 | 6.62% | -35.80% | quarterly | |
| HHIG'G | Hartford Insurance Group | Insurance | 6.000% | 23.24 | 25 | 6.45% | -7.04% | quarterly | |
| MMET'A | MetLife Inc | Insurance | 4.000% | 20.70 | 25 | 6.09% | -17.20% | quarterly | |
| VVOYA'B | Voya Financial, Inc. | Insurance | 5.350% | 23.75 | 25 | 5.63% | -5.00% | quarterly |
34 securities