Preferred StocksAI-powered preferred stock research for income investors

Utilities Preferred Stocks

035701061415% to 6% or lower: 13 of 371 issues, 0 on this list6% to 7%: 54 of 371 issues, 5 on this list7% to 8%: 141 of 371 issues, 20 on this list8% to 9%: 88 of 371 issues, 6 on this list9% to 10%: 33 of 371 issues, 0 on this list10% to 11%: 8 of 371 issues, 0 on this list11% to 12%: 20 of 371 issues, 2 on this list12% to 13%: 3 of 371 issues, 0 on this list13% to 14% or higher: 11 of 371 issues, 0 on this list5%7%9%11%13%Current yield (%)Issues
Current yield (%) across 371 live preferreds with a current yield. 33 on this list all others. Prices as of Oct 30, 2026 close.
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
NGL'B NGL Energy Partners LP Utilities 9.000% 25.08 25 11.42% +0.32% quarterly
NGL'C NGL Energy Partners LP Utilities 9.625% 25.46 25 11.16% +1.86% quarterly
PCG'X PG&E Corp Utilities 6.000% 33.70 50 8.90% -32.60% quarterly
SCE'N SCE Trust (Southern Cali Utilities 6.950% 20.07 25 8.66% -19.72% quarterly
SCE'M SCE Trust (Southern Cali Utilities 7.500% 21.72 25 8.63% -13.12% quarterly
SCE'G SCE Trust (Southern Cali Utilities 5.100% 15.18 25 8.40% -39.28% quarterly
SCE'L SCE Trust (Southern Cali Utilities 5.000% 14.95 25 8.36% -40.20% quarterly
NEE'V NextEra Energy Inc Utilities 5.900% 45.85 50 8.04% -8.30% annual
ET'I Energy Transfer LP Utilities 9.250% 10.66 9 7.92% +16.79% quarterly
SRJN Spire Inc Utilities 6.375% 20.37 25 7.82% -18.52% quarterly
BEP'A Brookfield Renewable Par Utilities 5.250% 16.81 25 7.81% -32.76% quarterly
SREA Sempra Utilities 5.750% 18.53 25 7.76% -25.88% quarterly
PCG'B PG&E Corp Utilities 5.500% 17.75 25 7.75% -29.00% quarterly
NEE'T NextEra Energy Inc Utilities 7.234% 47.68 50 7.59% -4.64% semiannual
CMSA CMS Energy Corp Utilities 5.625% 18.83 25 7.47% -24.68% quarterly
PCG'E PG&E Corp Utilities 5.000% 16.75 25 7.46% -33.00% quarterly
CMSC CMS Energy Corp Utilities 5.875% 19.76 25 7.43% -20.96% quarterly
CMSD CMS Energy Corp Utilities 5.875% 19.76 25 7.43% -20.96% quarterly
NEE'U NextEra Energy Inc Utilities 6.500% 21.88 25 7.43% -12.48% quarterly
PCG'C PG&E Corp Utilities 5.000% 16.87 25 7.41% -32.54% quarterly
NEEPN NextEra Energy Inc Utilities 5.650% 19.11 25 7.39% -23.56% quarterly
NEE'N NextEra Energy Inc Utilities 5.650% 19.11 25 7.39% -23.56% quarterly
PCG'A PG&E Corp Utilities 6.000% 20.40 25 7.35% -18.40% quarterly
PCG'D PG&E Corp Utilities 5.000% 17.10 25 7.31% -31.60% quarterly
PCG'H PG&E Corp Utilities 4.500% 15.40 25 7.30% -38.38% quarterly
PCG'G PG&E Corp Utilities 4.800% 16.45 25 7.29% -34.20% quarterly
NEE'S NextEra Energy Inc Utilities 7.299% 51.56 50 7.08% +3.12% quarterly
PCG'I PG&E Corp Utilities 4.360% 15.46 25 7.05% -38.16% quarterly
KTH Structured Products Corp Utilities 8.000% 28.61 25 6.99% +14.44% semiannual
DUKB Duke Energy Corp Utilities 5.625% 20.51 25 6.86% -17.96% quarterly
CMS'C CMS Energy Corp Utilities 4.200% 15.77 25 6.66% -36.92% quarterly
DUK'A Duke Energy Corp Utilities 5.750% 21.80 25 6.59% -12.80% quarterly
CMS'B CMS Energy Corp Utilities 4.500% 73.50 100 6.12% -26.50% quarterly

33 securities

Loading…

★ Save your favorites

No password needed; just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

Ask the data
Preferred Stock Assistant ✕
Ask me anything, e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist