Utilities Preferred Stocks
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| N |
NGL Energy Partners LP | Utilities | 9.000% | 25.80 | 25 | 11.40% | +3.20% | quarterly | |
| NNGL'C | NGL Energy Partners LP | Utilities | 9.625% | 25.71 | 25 | 11.35% | +2.84% | quarterly | |
| PPCG'X | PG&E Corp | Utilities | 6.000% | 34.31 | 50 | 8.74% | -31.38% | quarterly | |
| N |
NextEra Energy Inc | Utilities | 5.900% | 45.07 | 50 | 8.18% | -9.86% | annual | |
| SSCE'M | SCE Trust (Southern Cali | Utilities | 7.500% | 23.33 | 25 | 8.04% | -6.68% | quarterly | |
| SSCE'N | SCE Trust (Southern Cali | Utilities | 6.950% | 22.01 | 25 | 7.89% | -11.96% | quarterly | |
| B |
Brookfield Renewable Par | Utilities | 5.250% | 16.82 | 25 | 7.80% | -32.72% | quarterly | |
| SSCE'L | SCE Trust (Southern Cali | Utilities | 5.000% | 16.32 | 25 | 7.66% | -34.72% | quarterly | |
| SSCE'G | SCE Trust (Southern Cali | Utilities | 5.100% | 16.70 | 25 | 7.63% | -33.20% | quarterly | |
| NNEE'T | NextEra Energy Inc | Utilities | 7.234% | 47.44 | 50 | 7.62% | -5.12% | semiannual | |
| E |
Energy Transfer LP | Utilities | 9.250% | 11.39 | 9 | 7.41% | +24.79% | quarterly | |
| S |
Spire Inc | Utilities | 6.375% | 21.82 | 25 | 7.30% | -12.72% | quarterly | |
| PPCG'B | PG&E Corp | Utilities | 5.500% | 18.85 | 25 | 7.29% | -24.60% | quarterly | |
| PPCG'A | PG&E Corp | Utilities | 6.000% | 20.57 | 25 | 7.29% | -17.70% | quarterly | |
| PPCG'D | PG&E Corp | Utilities | 5.000% | 17.18 | 25 | 7.28% | -31.28% | quarterly | |
| C |
CMS Energy Corp | Utilities | 5.625% | 19.38 | 25 | 7.26% | -22.48% | quarterly | |
| CCMSD | CMS Energy Corp | Utilities | 5.875% | 20.24 | 25 | 7.26% | -19.04% | quarterly | |
| PPCG'E | PG&E Corp | Utilities | 5.000% | 17.25 | 25 | 7.25% | -31.00% | quarterly | |
| PPCG'G | PG&E Corp | Utilities | 4.800% | 16.57 | 25 | 7.24% | -33.71% | quarterly | |
| S |
Sempra | Utilities | 5.750% | 19.88 | 25 | 7.23% | -20.48% | quarterly | |
| NNEE'S | NextEra Energy Inc | Utilities | 7.299% | 50.69 | 50 | 7.20% | +1.38% | quarterly | |
| NNEE'U | NextEra Energy Inc | Utilities | 6.500% | 22.56 | 25 | 7.20% | -9.76% | quarterly | |
| CCMSC | CMS Energy Corp | Utilities | 5.875% | 20.42 | 25 | 7.19% | -18.32% | quarterly | |
| PPCG'I | PG&E Corp | Utilities | 4.360% | 15.23 | 25 | 7.16% | -39.08% | quarterly | |
| NNEE'N | NextEra Energy Inc | Utilities | 5.650% | 19.73 | 25 | 7.16% | -21.08% | quarterly | |
| NNEEPN | NextEra Energy Inc | Utilities | 5.650% | 19.73 | 25 | 7.16% | -21.08% | quarterly | |
| SKTH | Structured Products Corp | Utilities | 8.000% | 28.37 | 25 | 7.05% | +13.48% | semiannual | |
| PPCG'C | PG&E Corp | Utilities | 5.000% | 17.76 | 25 | 7.04% | -28.97% | quarterly | |
| PPCG'H | PG&E Corp | Utilities | 4.500% | 16.01 | 25 | 7.03% | -35.96% | quarterly | |
| D |
Duke Energy Corp | Utilities | 5.625% | 20.86 | 25 | 6.74% | -16.56% | quarterly | |
| CCMS'C | CMS Energy Corp | Utilities | 4.200% | 16.14 | 25 | 6.50% | -35.42% | quarterly | |
| DDUK'A | Duke Energy Corp | Utilities | 5.750% | 23.03 | 25 | 6.24% | -7.88% | quarterly | |
| CCMS'B | CMS Energy Corp | Utilities | 4.500% | 77.39 | 100 | 5.82% | -22.62% | quarterly |
33 securities