Utilities Preferred Stocks
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| N |
NGL Energy Partners LP | Utilities | 9.000% | 25.08 | 25 | 11.42% | +0.32% | quarterly | |
| NNGL'C | NGL Energy Partners LP | Utilities | 9.625% | 25.46 | 25 | 11.16% | +1.86% | quarterly | |
| PPCG'X | PG&E Corp | Utilities | 6.000% | 33.70 | 50 | 8.90% | -32.60% | quarterly | |
| SSCE'N | SCE Trust (Southern Cali | Utilities | 6.950% | 20.07 | 25 | 8.66% | -19.72% | quarterly | |
| SSCE'M | SCE Trust (Southern Cali | Utilities | 7.500% | 21.72 | 25 | 8.63% | -13.12% | quarterly | |
| SSCE'G | SCE Trust (Southern Cali | Utilities | 5.100% | 15.18 | 25 | 8.40% | -39.28% | quarterly | |
| SSCE'L | SCE Trust (Southern Cali | Utilities | 5.000% | 14.95 | 25 | 8.36% | -40.20% | quarterly | |
| N |
NextEra Energy Inc | Utilities | 5.900% | 45.85 | 50 | 8.04% | -8.30% | annual | |
| E |
Energy Transfer LP | Utilities | 9.250% | 10.66 | 9 | 7.92% | +16.79% | quarterly | |
| S |
Spire Inc | Utilities | 6.375% | 20.37 | 25 | 7.82% | -18.52% | quarterly | |
| B |
Brookfield Renewable Par | Utilities | 5.250% | 16.81 | 25 | 7.81% | -32.76% | quarterly | |
| S |
Sempra | Utilities | 5.750% | 18.53 | 25 | 7.76% | -25.88% | quarterly | |
| PPCG'B | PG&E Corp | Utilities | 5.500% | 17.75 | 25 | 7.75% | -29.00% | quarterly | |
| NNEE'T | NextEra Energy Inc | Utilities | 7.234% | 47.68 | 50 | 7.59% | -4.64% | semiannual | |
| C |
CMS Energy Corp | Utilities | 5.625% | 18.83 | 25 | 7.47% | -24.68% | quarterly | |
| PPCG'E | PG&E Corp | Utilities | 5.000% | 16.75 | 25 | 7.46% | -33.00% | quarterly | |
| CCMSC | CMS Energy Corp | Utilities | 5.875% | 19.76 | 25 | 7.43% | -20.96% | quarterly | |
| CCMSD | CMS Energy Corp | Utilities | 5.875% | 19.76 | 25 | 7.43% | -20.96% | quarterly | |
| NNEE'U | NextEra Energy Inc | Utilities | 6.500% | 21.88 | 25 | 7.43% | -12.48% | quarterly | |
| PPCG'C | PG&E Corp | Utilities | 5.000% | 16.87 | 25 | 7.41% | -32.54% | quarterly | |
| NNEEPN | NextEra Energy Inc | Utilities | 5.650% | 19.11 | 25 | 7.39% | -23.56% | quarterly | |
| NNEE'N | NextEra Energy Inc | Utilities | 5.650% | 19.11 | 25 | 7.39% | -23.56% | quarterly | |
| PPCG'A | PG&E Corp | Utilities | 6.000% | 20.40 | 25 | 7.35% | -18.40% | quarterly | |
| PPCG'D | PG&E Corp | Utilities | 5.000% | 17.10 | 25 | 7.31% | -31.60% | quarterly | |
| PPCG'H | PG&E Corp | Utilities | 4.500% | 15.40 | 25 | 7.30% | -38.38% | quarterly | |
| PPCG'G | PG&E Corp | Utilities | 4.800% | 16.45 | 25 | 7.29% | -34.20% | quarterly | |
| NNEE'S | NextEra Energy Inc | Utilities | 7.299% | 51.56 | 50 | 7.08% | +3.12% | quarterly | |
| PPCG'I | PG&E Corp | Utilities | 4.360% | 15.46 | 25 | 7.05% | -38.16% | quarterly | |
| SKTH | Structured Products Corp | Utilities | 8.000% | 28.61 | 25 | 6.99% | +14.44% | semiannual | |
| D |
Duke Energy Corp | Utilities | 5.625% | 20.51 | 25 | 6.86% | -17.96% | quarterly | |
| CCMS'C | CMS Energy Corp | Utilities | 4.200% | 15.77 | 25 | 6.66% | -36.92% | quarterly | |
| DDUK'A | Duke Energy Corp | Utilities | 5.750% | 21.80 | 25 | 6.59% | -12.80% | quarterly | |
| CCMS'B | CMS Energy Corp | Utilities | 4.500% | 73.50 | 100 | 6.12% | -26.50% | quarterly |
33 securities