Preferred StocksAI-powered preferred stock research for income investors

Utilities Preferred Stocks

0255074994.5% to 5% or lower: 9 of 372 issues, 0 on this list5% to 5.5%: 4 of 372 issues, 0 on this list5.5% to 6%: 8 of 372 issues, 1 on this list6% to 6.5%: 21 of 372 issues, 1 on this list6.5% to 7%: 99 of 372 issues, 2 on this list7% to 7.5%: 60 of 372 issues, 19 on this list7.5% to 8%: 57 of 372 issues, 5 on this list8% to 8.5%: 30 of 372 issues, 2 on this list8.5% to 9%: 19 of 372 issues, 1 on this list9% to 9.5%: 19 of 372 issues, 0 on this list9.5% to 10%: 12 of 372 issues, 0 on this list10% to 10.5%: 9 of 372 issues, 0 on this list10.5% to 11%: 9 of 372 issues, 0 on this list11% to 11.5%: 4 of 372 issues, 2 on this list11.5% to 12% or higher: 12 of 372 issues, 0 on this list4.5%5.5%6.5%7.5%8.5%9.5%10.5%11.5%Current yield (%)Issues
Current yield (%) across 372 live preferreds with a current yield. 33 on this list all others. Prices as of Sep 14, 2026 close.
SymbolIssuerSectorCouponPriceParYieldPrem/DiscFreq
NGL'B NGL Energy Partners LP Utilities 9.000% 25.80 25 11.40% +3.20% quarterly
NGL'C NGL Energy Partners LP Utilities 9.625% 25.71 25 11.35% +2.84% quarterly
PCG'X PG&E Corp Utilities 6.000% 34.31 50 8.74% -31.38% quarterly
NEE'V NextEra Energy Inc Utilities 5.900% 45.07 50 8.18% -9.86% annual
SCE'M SCE Trust (Southern Cali Utilities 7.500% 23.33 25 8.04% -6.68% quarterly
SCE'N SCE Trust (Southern Cali Utilities 6.950% 22.01 25 7.89% -11.96% quarterly
BEP'A Brookfield Renewable Par Utilities 5.250% 16.82 25 7.80% -32.72% quarterly
SCE'L SCE Trust (Southern Cali Utilities 5.000% 16.32 25 7.66% -34.72% quarterly
SCE'G SCE Trust (Southern Cali Utilities 5.100% 16.70 25 7.63% -33.20% quarterly
NEE'T NextEra Energy Inc Utilities 7.234% 47.44 50 7.62% -5.12% semiannual
ET'I Energy Transfer LP Utilities 9.250% 11.39 9 7.41% +24.79% quarterly
SRJN Spire Inc Utilities 6.375% 21.82 25 7.30% -12.72% quarterly
PCG'B PG&E Corp Utilities 5.500% 18.85 25 7.29% -24.60% quarterly
PCG'A PG&E Corp Utilities 6.000% 20.57 25 7.29% -17.70% quarterly
PCG'D PG&E Corp Utilities 5.000% 17.18 25 7.28% -31.28% quarterly
CMSA CMS Energy Corp Utilities 5.625% 19.38 25 7.26% -22.48% quarterly
CMSD CMS Energy Corp Utilities 5.875% 20.24 25 7.26% -19.04% quarterly
PCG'E PG&E Corp Utilities 5.000% 17.25 25 7.25% -31.00% quarterly
PCG'G PG&E Corp Utilities 4.800% 16.57 25 7.24% -33.71% quarterly
SREA Sempra Utilities 5.750% 19.88 25 7.23% -20.48% quarterly
NEE'S NextEra Energy Inc Utilities 7.299% 50.69 50 7.20% +1.38% quarterly
NEE'U NextEra Energy Inc Utilities 6.500% 22.56 25 7.20% -9.76% quarterly
CMSC CMS Energy Corp Utilities 5.875% 20.42 25 7.19% -18.32% quarterly
PCG'I PG&E Corp Utilities 4.360% 15.23 25 7.16% -39.08% quarterly
NEE'N NextEra Energy Inc Utilities 5.650% 19.73 25 7.16% -21.08% quarterly
NEEPN NextEra Energy Inc Utilities 5.650% 19.73 25 7.16% -21.08% quarterly
KTH Structured Products Corp Utilities 8.000% 28.37 25 7.05% +13.48% semiannual
PCG'C PG&E Corp Utilities 5.000% 17.76 25 7.04% -28.97% quarterly
PCG'H PG&E Corp Utilities 4.500% 16.01 25 7.03% -35.96% quarterly
DUKB Duke Energy Corp Utilities 5.625% 20.86 25 6.74% -16.56% quarterly
CMS'C CMS Energy Corp Utilities 4.200% 16.14 25 6.50% -35.42% quarterly
DUK'A Duke Energy Corp Utilities 5.750% 23.03 25 6.24% -7.88% quarterly
CMS'B CMS Energy Corp Utilities 4.500% 77.39 100 5.82% -22.62% quarterly

33 securities

Loading…

★ Save your favorites

No password needed; just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

Ask the data
Preferred Stock Assistant
Ask me anything, e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist