Investment Brokerages Preferred Stocks
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| S |
Stifel Financial Corp | Investment Brokerages | 4.500% | 14.15 | 25 | 7.95% | -43.40% | quarterly | |
| SSF'C | Stifel Financial Corp | Investment Brokerages | 6.125% | 19.40 | 25 | 7.89% | -22.40% | quarterly | |
| SSF'B | Stifel Financial Corp | Investment Brokerages | 6.250% | 21.05 | 25 | 7.42% | -15.80% | quarterly | |
| M |
Morgan Stanley | Investment Brokerages | 7.125% | 24.60 | 25 | 7.40% | -1.60% | quarterly | |
| MMS'F | Morgan Stanley | Investment Brokerages | 6.875% | 23.76 | 25 | 7.39% | -4.96% | quarterly | |
| MMS'I | Morgan Stanley | Investment Brokerages | 6.375% | 22.12 | 25 | 7.37% | -11.52% | quarterly | |
| SSFB | Stifel Financial Corp | Investment Brokerages | 5.200% | 17.81 | 25 | 7.30% | -28.76% | quarterly | |
| MMS'P | Morgan Stanley | Investment Brokerages | 6.500% | 22.68 | 25 | 7.16% | -9.28% | quarterly | |
| C |
Charles Schwab Corp | Investment Brokerages | 4.450% | 15.63 | 25 | 7.12% | -37.48% | quarterly | |
| MMS'K | Morgan Stanley | Investment Brokerages | 5.850% | 20.56 | 25 | 7.11% | -17.76% | quarterly | |
| MMS'Q | Morgan Stanley | Investment Brokerages | 6.625% | 23.38 | 25 | 7.08% | -6.48% | quarterly | |
| CSCHW'D | Charles Schwab Corp | Investment Brokerages | 5.950% | 21.23 | 25 | 7.01% | -15.08% | quarterly | |
| MMS'O | Morgan Stanley | Investment Brokerages | 4.250% | 15.18 | 25 | 7.00% | -39.28% | quarterly | |
| MMS'L | Morgan Stanley | Investment Brokerages | 4.875% | 17.41 | 25 | 7.00% | -30.36% | quarterly | |
| G |
Goldman Sachs Group Inc | Investment Brokerages | 4.000% | 18.85 | 25 | 6.61% | -24.60% | quarterly | |
| GGS'D | Goldman Sachs Group Inc | Investment Brokerages | 4.000% | 18.00 | 25 | — | -28.00% | quarterly | |
| MMS'A | Morgan Stanley | Investment Brokerages | 4.000% | 18.48 | 25 | — | -26.08% | quarterly | |
| GGS'A | Goldman Sachs Group Inc | Investment Brokerages | 3.750% | 18.36 | 25 | — | -26.56% | quarterly |
18 securities