Closed-End Funds Preferred Stocks
Mayor rendimiento actual
Mayor rendimiento de pago mensual
Preferentes convertibles
Mayor descuento sobre la preferencia de liquidación
Cotizando con prima sobre par
Cotizando con descuento sobre par
Recién cruzaron por debajo de par
Preferentes perpetuas
Tasa fija a variable
ETF de preferentes
Baby bonds (notas de 25 $)
Nuevas emisiones de preferentes (últimos 18 meses)
Preferentes de dividendo seguro (acumulativas, pagando, no en dificultades)
Componentes del Dow
Componentes del S&P 500
| Símbolo | Emisor | Sector | Cupón | Precio | Par | Rend. | Prima/Desc. | Frec. | |
|---|---|---|---|---|---|---|---|---|---|
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 18.26 | 25 | 9.24% | -26.96% | monthly | |
| HHFRO'B | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.25 | 25 | 8.27% | -35.00% | quarterly | |
| HHFRO'A | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.39 | 25 | 8.20% | -34.44% | quarterly | |
| PPSEC'A | PROSPECT CAPITAL CORP | Closed-End Funds | 5.350% | 16.70 | 25 | 8.01% | -33.20% | quarterly | |
| PPRIF'K | Priority Income Fund Inc | Closed-End Funds | 7.000% | 21.95 | 25 | 7.97% | -12.20% | quarterly | |
| OOAK'A | Oaktree Capital Group LL | Closed-End Funds | 6.625% | 20.94 | 25 | 7.91% | -16.24% | quarterly | |
| OOAK'B | Oaktree Capital Group LL | Closed-End Funds | 6.550% | 20.90 | 25 | 7.83% | -16.40% | quarterly | |
| PPRIF'D | Priority Income Fund Inc | Closed-End Funds | 7.000% | 24.45 | 25 | 7.16% | -2.20% | quarterly | |
| ROPP'B | RiverNorth/DoubleLine St | Closed-End Fund | 4.750% | 17.00 | 25 | 6.98% | -31.99% | quarterly | |
| ROPP'A | RiverNorth/DoubleLine St | Closed-End Fund | 4.375% | 15.92 | 25 | 6.87% | -36.32% | quarterly | |
| VNCV'A | Virtus Convertible & Inc | Closed-End Fund | 5.625% | 20.49 | 25 | 6.86% | -18.04% | quarterly | |
| VNCZ'A | Virtus Convertible & Inc | Closed-End Fund | 5.500% | 20.14 | 25 | 6.83% | -19.44% | quarterly | |
| AACP'A | abrdn Income Credit Stra | Closed-End Fund | 5.250% | 19.59 | 25 | 6.70% | -21.63% | quarterly | |
| RRIV'A | RIVERNORTH OPPORTUNITIES | Closed-End Fund | 6.000% | 22.43 | 25 | 6.69% | -10.28% | quarterly | |
| B |
BANCROFT FUND LTD | Closed-End Fund | 5.375% | 20.33 | 25 | 6.61% | -18.68% | quarterly | |
| PPRIF'L | Priority Income Fund Inc | Closed-End Funds | 6.375% | 24.35 | 25 | 6.55% | -2.60% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.500% | 24.90 | 25 | 6.53% | -0.40% | monthly | |
| GGGN'B | GAMCO Global Gold, Natur | Closed-End Fund | 5.000% | 19.44 | 25 | 6.43% | -22.24% | quarterly | |
| GGNT'A | GAMCO Natural Resources, | Closed-End Fund | 5.200% | 20.24 | 25 | 6.42% | -19.04% | quarterly | |
| GGGT'E | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.00 | 25 | 6.41% | -20.00% | quarterly | |
| GGGT'G | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.07 | 25 | 6.38% | -19.72% | quarterly | |
| GGUT'C | GABELLI UTILITY TRUST | Closed-End Fund | 5.375% | 21.06 | 25 | 6.38% | -15.76% | quarterly | |
| GGAB'H | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.74 | 25 | 6.33% | -21.04% | quarterly | |
| GGDV'H | GABELLI DIVIDEND & INCOM | Closed-End Fund | 5.375% | 21.27 | 25 | 6.32% | -14.92% | quarterly | |
| GGAB'K | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.81 | 25 | 6.31% | -20.76% | quarterly | |
| GGAB'G | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 19.90 | 25 | 6.28% | -20.40% | quarterly | |
| GGDV'K | GABELLI DIVIDEND & INCOM | Closed-End Fund | 4.250% | 17.01 | 25 | 6.25% | -31.96% | quarterly | |
| HHCXY | Hercules Capital Inc | Closed-End Funds | 6.250% | 25.00 | 25 | 6.25% | +0.00% | quarterly | |
| E |
ELLSWORTH GROWTH & INCOM | Closed-End Fund | 5.250% | 21.13 | 25 | 6.21% | -15.48% | quarterly | |
| TTY-P | Tri-Continental Corp | Closed-End Funds | 5.000% | 41.60 | 50 | 6.01% | -16.79% | quarterly | |
| G |
GENERAL AMERICAN INVESTO | Closed-End Fund | 5.950% | 24.85 | 25 | 5.99% | -0.60% | quarterly | |
| ROPP'C | RiverNorth/DoubleLine St | Closed-End Fund | 6.000% | 10.21 | 10 | 5.88% | +2.10% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 5.375% | 24.15 | 25 | 5.56% | -3.40% | quarterly | |
| GGLU'B | GABELLI GLOBAL UTILITY & | Closed-End Fund | 5.200% | 50.30 | 50 | 5.17% | +0.60% | quarterly | |
| GGLU'A | GABELLI GLOBAL UTILITY & | Closed-End Fund | 6.000% | 66.50 | 50 | 2.86% | +33.00% | quarterly | |
| S |
SPECIAL OPPORTUNITIES FU | Closed-End Fund | 2.750% | 24.70 | 25 | 2.78% | -1.20% | quarterly |
36 valores