IICR'A
About this security
ICR'A is a 6.75% cumulative perpetual preferred stock issued by InPoint Commercial Real Estate Income Inc, a REITs issuer. $25 liquidation preference, current yield 7.80%, callable from 2026-09-22.
Issuer page — all InPoint Commercial Real Estate Income Inc securities & profile →
Key Stats ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. REITs category (6 issues): yield 7.80% vs avg 9.41% · discount -13.4% vs avg -23.7%
Quote
| ICR'A (preferred) | |
|---|---|
| Last | $21.64 |
| Change | — |
| Open | $21.46 |
| High / Low | $21.64 / $21.42 |
| Prev Close | — |
| Volume | 5,985 |
| 52-Week High / Low | $23.06 / $18.30 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-06-15 | $0.421875 |
| 2026-03-13 | $0.421875 |
| 2025-12-15 | $0.421875 |
| 2025-09-15 | $0.421875 |
| 2025-06-13 | $0.421875 |
| 2025-03-14 | $0.421875 |
| 2024-12-13 | $0.421875 |
| 2024-09-13 | $0.421875 |
| 2024-06-14 | $0.421875 |
| 2024-03-14 | $0.421875 |
| 2023-12-14 | $0.421875 |
| 2023-09-14 | $0.421875 |
Performance — $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →