Bank Preferred Stocks Trading Past Their Call Date
This list holds 61 live preferred stocks. Current yields run 4.45% to 8.69% (median 7.50%). 58 of 61 trade below par; the widest discount is USB'Q at $12.93 against $25.00 par, 48.3% ($12.07) below. 0 are cumulative, 61 are past their first call date, and 60 link to the SEC prospectus their terms are checked against. Prices as of the Nov 20, 2026 close.
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| T |
Triumph Financial Inc | Banking & Savings | 7.125% | 20.50 | 25 | 8.69% | -18.00% | quarterly | |
| D |
Dime Community Bancshare | Banking & Savings | 5.500% | 16.15 | 25 | 8.51% | -35.40% | quarterly | |
| V |
Valley National Bancorp | Banking & Savings | 5.500% | 23.57 | 25 | 8.41% | -5.71% | quarterly | |
| M |
Merchants Bancorp | Banking & Savings | 6.000% | 18.00 | 25 | 8.33% | -28.00% | quarterly | |
| A |
Associated Banc-Corp | Banking & Savings | 5.875% | 17.77 | 25 | 8.26% | -28.90% | quarterly | |
| AASB'F | Associated Banc-Corp | Banking & Savings | 5.625% | 17.06 | 25 | 8.24% | -31.76% | quarterly | |
| F |
First Horizon Corp | Banking & Savings | 4.700% | 14.27 | 25 | 8.23% | -42.92% | quarterly | |
| A |
Atlantic Union Bankshare | Banking & Savings | 6.875% | 20.91 | 25 | 8.22% | -16.36% | quarterly | |
| VVLYPP | Valley National Bancorp | Banking & Savings | 6.250% | 24.65 | 25 | 8.13% | -1.40% | quarterly | |
| F |
Fifth Third Bancorp | Banking & Savings | 6.625% | 25.28 | 25 | 8.06% | +1.12% | quarterly | |
| C |
Capital One Financial Co | Banking & Savings | 5.000% | 15.59 | 25 | 8.02% | -37.64% | quarterly | |
| H |
Huntington Bancshares In | Banking & Savings | 5.500% | 17.23 | 25 | 7.98% | -31.08% | quarterly | |
| CCOF'J | Capital One Financial Co | Banking & Savings | 4.800% | 15.08 | 25 | 7.96% | -39.68% | quarterly | |
| CCOF'L | Capital One Financial Co | Banking & Savings | 4.375% | 13.78 | 25 | 7.94% | -44.88% | quarterly | |
| Z |
Zions Bancorporation N.A | Banking & Savings | 4.000% | 16.15 | 25 | 7.94% | -35.40% | quarterly | |
| FFHN'E | First Horizon Corp | Banking & Savings | 6.500% | 20.50 | 25 | 7.93% | -18.00% | quarterly | |
| CCOF'N | Capital One Financial Co | Banking & Savings | 4.250% | 13.44 | 25 | 7.91% | -46.24% | quarterly | |
| CCOF'K | Capital One Financial Co | Banking & Savings | 4.625% | 14.75 | 25 | 7.84% | -41.00% | quarterly | |
| K |
KeyCorp | Banking & Savings | 5.650% | 18.18 | 25 | 7.77% | -27.28% | quarterly | |
| U |
U.S. Bancorp | Banking & Savings | 5.150% | 16.62 | 25 | 7.75% | -33.52% | quarterly | |
| B |
Bank of Hawaii Corp | Banking & Savings | 4.375% | 14.20 | 25 | 7.70% | -43.20% | quarterly | |
| FFITBI | Fifth Third Bancorp | Banking & Savings | 6.625% | 25.69 | 25 | 7.66% | +2.76% | quarterly | |
| TTFC'R | Truist Financial Corp | Banking & Savings | 4.750% | 15.50 | 25 | 7.66% | -38.00% | quarterly | |
| KKEY'K | KeyCorp | Banking & Savings | 5.625% | 18.38 | 25 | 7.65% | -26.48% | quarterly | |
| TTFC'O | Truist Financial Corp | Banking & Savings | 5.250% | 17.20 | 25 | 7.63% | -31.20% | quarterly | |
| CCFG'E | Citizens Financial Group | Banking & Savings | 5.000% | 16.44 | 25 | 7.60% | -34.24% | quarterly | |
| FFITB'K | Fifth Third Bancorp | Banking & Savings | 4.950% | 16.29 | 25 | 7.60% | -34.84% | quarterly | |
| R |
Regions Financial Corp | Banking & Savings | 4.450% | 14.71 | 25 | 7.56% | -41.16% | quarterly | |
| FFITB'A | Fifth Third Bancorp | Banking & Savings | 6.000% | 20.00 | 25 | 7.50% | -20.00% | quarterly | |
| P |
Pinnacle Financial Partn | Banking & Savings | 6.300% | 24.85 | 25 | 7.50% | -0.60% | quarterly | |
| C |
Cullen/Frost Bankers, In | Banking & Savings | 4.450% | 14.85 | 25 | 7.49% | -40.60% | quarterly | |
| UUSB'A | U.S. Bancorp | Banking & Savings | 7.189% | 708.99 | 1000 | 7.48% | -29.10% | quarterly | |
| W |
Wells Fargo & Company | Banking & Savings | 4.375% | 14.77 | 25 | 7.41% | -40.92% | quarterly | |
| WWFC'Z | Wells Fargo & Company | Banking & Savings | 4.750% | 16.04 | 25 | 7.40% | -35.84% | quarterly | |
| UUSB'R | U.S. Bancorp | Banking & Savings | 4.000% | 13.53 | 25 | 7.39% | -45.88% | quarterly | |
| WWFC'A | Wells Fargo & Company | Banking & Savings | 4.700% | 15.89 | 25 | 7.39% | -36.44% | quarterly | |
| WWFC'D | Wells Fargo & Company | Banking & Savings | 4.250% | 14.50 | 25 | 7.33% | -42.00% | quarterly | |
| B |
Bank of America Corp | Banking & Savings | 4.375% | 14.92 | 25 | 7.33% | -40.32% | quarterly | |
| BBAC'P | Bank of America Corp | Banking & Savings | 4.125% | 14.16 | 25 | 7.28% | -43.36% | quarterly | |
| BBAC'M | Bank of America Corp | Banking & Savings | 5.375% | 18.49 | 25 | 7.27% | -26.04% | quarterly | |
| BBAC'Q | Bank of America Corp | Banking & Savings | 4.250% | 14.63 | 25 | 7.26% | -41.48% | quarterly | |
| BBAC'N | Bank of America Corp | Banking & Savings | 5.000% | 17.23 | 25 | 7.25% | -31.08% | quarterly | |
| UUSB'Q | U.S. Bancorp | Banking & Savings | 3.750% | 12.93 | 25 | 7.25% | -48.28% | quarterly | |
| BBAC'K | Bank of America Corp | Banking & Savings | 5.875% | 20.27 | 25 | 7.25% | -18.92% | quarterly | |
| UUSB'P | U.S. Bancorp | Banking & Savings | 5.500% | 18.98 | 25 | 7.24% | -24.08% | quarterly | |
| BBAC'B | Bank of America Corp | Banking & Savings | 6.000% | 20.74 | 25 | 7.23% | -17.04% | quarterly | |
| WWFC'Y | Wells Fargo & Company | Banking & Savings | 5.625% | 19.64 | 25 | 7.16% | -21.44% | quarterly | |
| S |
State Street Corp | Banking & Savings | 5.350% | 18.70 | 25 | 7.15% | -25.20% | quarterly | |
| J |
JPMorgan Chase & Co | Banking & Savings | 4.625% | 16.26 | 25 | 7.11% | -34.96% | quarterly | |
| JJPM'J | JPMorgan Chase & Co | Banking & Savings | 4.750% | 16.72 | 25 | 7.10% | -33.12% | quarterly | |
| JJPM'K | JPMorgan Chase & Co | Banking & Savings | 4.550% | 16.07 | 25 | 7.08% | -35.72% | quarterly | |
| JJPM'D | JPMorgan Chase & Co | Banking & Savings | 5.750% | 20.37 | 25 | 7.06% | -18.52% | quarterly | |
| TTFC'I | Truist Financial Corp | Banking & Savings | 4.000% | 16.86 | 25 | 7.03% | -32.58% | quarterly | |
| BBAC'E | Bank of America Corp | Banking & Savings | 4.000% | 16.60 | 25 | 6.87% | -33.60% | quarterly | |
| BBML'J | Bank of America Corp | Banking & Savings | 4.000% | 18.12 | 25 | 6.78% | -27.52% | quarterly | |
| PPNFP'B | Pinnacle Financial Partn | Banking & Savings | 6.750% | 25.24 | 25 | 6.69% | +0.96% | quarterly | |
| FFITBP | Fifth Third Bancorp | Banking & Savings | 6.000% | 23.52 | 25 | 6.38% | -5.92% | quarterly | |
| BBML'L | Bank of America Corp | Banking & Savings | 4.000% | 17.36 | 25 | 5.76% | -30.56% | quarterly | |
| W |
Western Alliance Bancorp | Banking & Savings | 4.250% | 23.88 | 25 | 4.45% | -4.48% | quarterly | |
| BBML'H | Bank of America Corp | Banking & Savings | 3.000% | 16.91 | 25 | — | -32.34% | quarterly | |
| BBML'G | Bank of America Corp | Banking & Savings | 3.000% | 17.43 | 25 | — | -30.28% | quarterly |
61 securities