Preferred StocksInvestigación de acciones preferentes con IA para inversores de renta

Insurance Preferred Stocks

Mayor rendimiento actual Mayor rendimiento de pago mensual Preferentes convertibles Mayor descuento sobre la preferencia de liquidación Cotizando con prima sobre par Cotizando con descuento sobre par Recién cruzaron por debajo de par Preferentes perpetuas Tasa fija a variable ETF de preferentes Baby bonds (notas de 25 $) Nuevas emisiones de preferentes (últimos 18 meses) Preferentes de dividendo seguro (acumulativas, pagando, no en dificultades) Componentes del Dow Componentes del S&P 500
SímboloEmisorSectorCupónPrecioParRend.Prima/Desc.Frec.
BHFAL Brighthouse Financial In Life Insurance 6.250% 15.72 25 9.94% -37.12% quarterly
JXN'A Jackson Financial Inc. Insurance 8.000% 25.39 25 7.88% +1.56% quarterly
CNO'A CNO Financial Group, Inc Insurance 5.125% 16.49 25 7.77% -34.04% quarterly
ANG'D American National Group Insurance 7.375% 23.80 25 7.75% -4.80% quarterly
ALL'B ALLSTATE CORP Insurance 5.100% 25.55 25 7.56% +2.20% quarterly
AHL'E Aspen Insurance Holdings Insurance 5.625% 18.90 25 7.44% -24.40% quarterly
AHL'F Aspen Insurance Holdings Insurance 7.000% 23.78 25 7.36% -4.88% quarterly
AXS'E AXIS CAPITAL HOLDINGS LT Insurance 5.500% 18.70 25 7.35% -25.20% quarterly
AHL'D Aspen Insurance Holdings Insurance 5.625% 19.28 25 7.29% -22.88% quarterly
UNMA Unum Group 6250 Junior S Accident & Health 6.250% 21.43 25 7.29% -14.28% quarterly
SIGIP Selective Insurance Grou Fire, Marine & Cas 4.600% 15.89 25 7.24% -36.44% quarterly
AFGD American Financial Group Fire, Marine & Cas 5.625% 19.67 25 7.15% -21.32% quarterly
ALL'J ALLSTATE CORP Insurance 7.375% 25.92 25 7.11% +3.68% quarterly
AFGB American Financial Group Fire, Marine & Cas 5.875% 20.66 25 7.11% -17.36% quarterly
ACGLO Arch Capital Group Ltd Fire, Marine & Cas 5.450% 19.52 25 6.98% -21.92% quarterly
RNR'F RENAISSANCERE HOLDINGS L Insurance 5.750% 20.74 25 6.93% -17.04% quarterly
WRB'F BERKLEY W R CORP Insurance 5.100% 18.51 25 6.89% -25.96% quarterly
GL'D GLOBE LIFE INC. Insurance 4.250% 15.43 25 6.89% -38.28% quarterly
RNR'G RENAISSANCERE HOLDINGS L Insurance 4.200% 15.28 25 6.87% -38.88% quarterly
WRB'E BERKLEY W R CORP Insurance 5.700% 21.01 25 6.78% -15.96% quarterly
EQH'A Equitable Holdings, Inc. Insurance 5.250% 19.35 25 6.78% -22.60% quarterly
WRB'H BERKLEY W R CORP Insurance 4.125% 15.30 25 6.74% -38.80% quarterly
WRB'G BERKLEY W R CORP Insurance 4.250% 15.83 25 6.71% -36.68% quarterly
PRH Prudential Financial Inc Insurance 5.950% 22.27 25 6.68% -10.92% quarterly
EQH'C Equitable Holdings, Inc. Insurance 4.300% 16.25 25 6.62% -35.00% quarterly
ALL'H ALLSTATE CORP Insurance 5.100% 19.38 25 6.58% -22.48% quarterly
MET'F METLIFE INC Insurance 4.750% 18.20 25 6.52% -27.20% quarterly
ALL'I ALLSTATE CORP Insurance 4.750% 18.25 25 6.51% -27.00% quarterly
PFH Prudential Financial Inc Insurance 4.125% 15.85 25 6.51% -36.60% quarterly
MET'E METLIFE INC Insurance 5.625% 22.00 25 6.39% -12.00% quarterly
MET'A METLIFE INC Insurance 4.000% 21.09 25 6.35% -15.64% quarterly
HIG'G HARTFORD INSURANCE GROUP Insurance 6.000% 24.78 25 6.05% -0.88% quarterly
VOYA'B Voya Financial, Inc. Insurance 5.350% 23.71 25 5.64% -5.16% quarterly
LNC'D LINCOLN NATIONAL CORP Insurance 9.000% 26.41 25 +5.64% quarterly

34 valores

Loading…

★ Save your favorites

No password needed — just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

💬 Ask the data
Preferred Stock Assistant
Ask me anything — e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist