S
SAZ
NOW TRADING POST CALL DATE
Über dieses Wertpapier
SAZ is a 8.5% baby bond (an exchange-traded $25 debt note) issued by Saratoga Investment Corp, a Baby Bond issuer. $25 principal amount, current yield 8.36%, callable from 2025-04-14.
Issuer page — all Saratoga Investment Corp securities & profile →
Kennzahlen ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. Baby Bond category (54 issues): yield 8.36% vs avg 6.82% · discount +1.6% vs avg -12.6%
Notierung
| SAZ (Vorzugsaktie) | SAJ (Stammaktie) | |
|---|---|---|
| Letzter | $25.41 | $25.60 |
| Änderung | — | — |
| Eröffnung | $25.47 | $25.51 |
| Hoch / Tief | $25.47 / $25.40 | $25.60 / $25.51 |
| Vortagesschluss | — | — |
| Volumen | 1,628 | 321 |
| 52-Wochen-Hoch / -Tief | $25.95 / $24.96 | $27.92 / $25.00 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Kurs
Dividendenhistorie
| Ex-Datum | Betrag / Anteil |
|---|---|
| 2026-05-15 | $0.531200 |
| 2026-02-13 | $0.531200 |
| 2025-11-14 | $0.531200 |
| 2025-08-15 | $0.531200 |
| 2025-05-15 | $0.531200 |
| 2025-02-14 | $0.531200 |
| 2024-11-15 | $0.531250 |
| 2024-08-15 | $0.531200 |
| 2024-05-14 | $0.531200 |
| 2024-02-14 | $0.531200 |
| 2023-11-14 | $0.531200 |
| 2023-08-14 | $0.531250 |
Wertentwicklung — 10.000-$-Rechner
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →
Prospekt (SEC 424B5)
Weitere Wertpapiere von Saratoga Investment Corp
| Symbol | Typ | Kupon | Kurs | Rend. |
|---|---|---|---|---|
| SAJ | baby bond | 8.000% | 25.60 | 7.81% |
| SAT | baby bond | 6.000% | 25.14 | 5.97% |
| SAY | baby bond | 8.125% | 25.37 | 8.01% |
Nachrichten — Saratoga Investment Corp
- Avoiding Lag: Real-Time Signals in (SAJ) Movement — news.stocktradersdaily.com · Jul 25, 2026
- Saratoga Investment Corp 8.00% (NYSE:SAJ) Q4 2026 Earnings Call Transcript — insidermonkey.com · May 12, 2026
- Saratoga Investment signals $0.25 monthly base dividend as it targets portfolio growth amid competitive spreads (NYSE:SAJ) — seekingalpha.com · May 06, 2026
Issuer news via Tiingo — filtered to stories about SAJ.