S
SAT
NOW TRADING POST CALL DATE
À propos de ce titre
SAT is a 6% baby bond (an exchange-traded $25 debt note) issued by Saratoga Investment Corp, a Baby Bond issuer. $25 principal amount, current yield 5.97%, callable from 2024-04-27.
Issuer page — all Saratoga Investment Corp securities & profile →
Données clés ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. Baby Bond category (54 issues): yield 5.97% vs avg 6.82% · discount +0.6% vs avg -12.6%
Cotation
| SAT (privilégiée) | SAJ (ordinaire) | |
|---|---|---|
| Dernier | $25.14 | $25.60 |
| Variation | — | — |
| Ouverture | $25.10 | $25.51 |
| Haut / Bas | $25.14 / $25.08 | $25.60 / $25.51 |
| Clôture préc. | — | — |
| Volume | 6,830 | 321 |
| Haut / Bas 52 sem. | $25.27 / $24.55 | $27.92 / $25.00 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Prix
Historique des dividendes
| Date ex | Montant / action |
|---|---|
| 2026-05-15 | $0.375000 |
| 2026-02-13 | $0.375000 |
| 2025-11-14 | $0.375000 |
| 2025-08-15 | $0.375000 |
| 2025-05-15 | $0.375000 |
| 2025-02-14 | $0.375000 |
| 2024-11-15 | $0.375000 |
| 2024-08-15 | $0.375000 |
| 2024-05-14 | $0.387500 |
| 2024-02-14 | $0.375000 |
| 2023-11-14 | $0.375000 |
| 2023-08-14 | $0.375000 |
Performance — Calculateur 10 000 $
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →
Prospectus (SEC 424B5)
Autres titres de Saratoga Investment Corp
| Symbole | Type | Coupon | Prix | Rend. |
|---|---|---|---|---|
| SAJ | baby bond | 8.000% | 25.60 | 7.81% |
| SAY | baby bond | 8.125% | 25.37 | 8.01% |
| SAZ | baby bond | 8.500% | 25.41 | 8.36% |
Actualités — Saratoga Investment Corp
- Avoiding Lag: Real-Time Signals in (SAJ) Movement — news.stocktradersdaily.com · Jul 25, 2026
- Saratoga Investment Corp 8.00% (NYSE:SAJ) Q4 2026 Earnings Call Transcript — insidermonkey.com · May 12, 2026
- Saratoga Investment signals $0.25 monthly base dividend as it targets portfolio growth amid competitive spreads (NYSE:SAJ) — seekingalpha.com · May 06, 2026
Issuer news via Tiingo — filtered to stories about SAJ.