Preferred StocksAI-powered preferred stock research for income investors

Preferred Stock Screener

Screen preferred securities by keyword, industry, current yield, original coupon, dividend frequency, call/maturity timing, price vs. liquidation preference, and cumulative / convertible / redeemable status. Combine any of the filters below.

113 matches

SymbolIssuerCouponPriceParYieldPrem/DiscFreqCallCumConv
RC'C Ready Capital Corp 6.250% 12.15 25 12.86% -51.40% quarterly Perp Y Y
RC'E Ready Capital Corp 6.500% 12.80 25 12.70% -48.80% quarterly 2026-06-10 Y N
BHR'D Braemar Hotels & Resor 8.250% 17.10 25 12.06% -31.60% quarterly 2023-11-20 Y N
RITM'F Rithm Capital Corp. 8.750% 24.30 25 11.40% -2.80% quarterly 2031-02-15 Y N
LFT'A Lument Finance Trust, 7.875% 17.39 25 11.32% -30.44% quarterly 2026-05-05 Y N
MITT'C TPG Mortgage Investmen 8.000% 25.10 25 11.04% +0.40% quarterly 2024-09-17 Y N
CIM'B CHIMERA INVESTMENT COR 8.000% 24.12 25 10.72% -3.52% quarterly 2024-03-30 Y N
CHMI'B Cherry Hill Mortgage I 8.250% 23.95 25 10.64% -4.20% quarterly 2024-04-15 Y N
MFA'C MFA FINANCIAL, INC. 6.500% 23.19 25 10.59% -7.24% quarterly 2025-03-31 Y N
NXDT'A NEXPOINT DIVERSIFIED R 5.500% 13.23 25 10.39% -47.08% quarterly 2023-12-15 Y N
CIM'D CHIMERA INVESTMENT COR 8.000% 24.19 25 10.30% -3.24% quarterly 2024-03-30 Y N
ACR'C ACRES Commercial Realt 8.625% 24.80 25 10.29% -0.80% quarterly 2024-07-30 Y N
RWT'A REDWOOD TRUST INC 10.000% 24.42 25 10.24% -2.32% quarterly 2028-04-15 Y N
RITM'A Rithm Capital Corp. 7.500% 25.24 25 10.17% +0.96% quarterly 2024-08-15 Y N
RITM'B Rithm Capital Corp. 7.125% 25.14 25 10.05% +0.56% quarterly 2024-08-15 Y N
ABR'D ARBOR REALTY TRUST INC 6.375% 15.91 25 10.02% -36.36% quarterly 2026-06-02 Y N
RPT'C Rithm Property Trust I 9.875% 24.82 25 9.95% -0.72% quarterly 2030-05-15 Y N
ABR'E ARBOR REALTY TRUST INC 6.250% 15.75 25 9.92% -37.00% quarterly 2026-08-11 Y N
MITT'B TPG Mortgage Investmen 8.000% 20.36 25 9.82% -18.56% quarterly 2017-09-27 Y N
BHR'B Braemar Hotels & Resor 5.500% 14.10 25 9.75% -43.60% quarterly 2020-06-11 Y Y
SACH'A Sachem Capital Corp. 7.750% 20.10 25 9.64% -19.60% quarterly 2026-06-29 Y N
RITM'C Rithm Capital Corp. 6.375% 24.49 25 9.64% -2.04% quarterly 2025-02-15 Y N
DX'C DYNEX CAPITAL INC 6.900% 25.53 25 9.63% +2.12% quarterly 2025-04-15 Y N
FBRT'E Franklin BSP Realty Tr 7.500% 19.54 25 9.60% -21.84% quarterly 2018-05-13 Y N
TWO'C TWO HARBORS INVESTMENT 7.250% 25.04 25 9.56% +0.16% quarterly 2025-01-27 Y N
CIM'C CHIMERA INVESTMENT COR 7.750% 22.76 25 9.53% -8.96% quarterly 2025-09-30 Y N
MITT'A TPG Mortgage Investmen 8.250% 21.68 25 9.51% -13.26% quarterly 2017-08-03 Y N
PMT'C PennyMac Mortgage Inve 6.750% 18.15 25 9.30% -27.40% quarterly 2026-08-24 Y N
NLY'I ANNALY CAPITAL MANAGEM 6.750% 25.74 25 9.30% +2.96% quarterly 2024-06-30 Y N
NLY'F ANNALY CAPITAL MANAGEM 6.950% 25.83 25 9.24% +3.32% quarterly 2022-09-30 Y N
CIM'A CHIMERA INVESTMENT COR 8.000% 21.81 25 9.17% -12.76% quarterly 2021-10-30 Y N
CHMI'A Cherry Hill Mortgage I 8.200% 22.39 25 9.15% -10.42% quarterly 2022-08-17 Y N
PMT'A PennyMac Mortgage Inve 8.125% 22.24 25 9.13% -11.04% quarterly 2024-03-15 Y N
ACR'D ACRES Commercial Realt 7.875% 21.70 25 9.07% -13.20% quarterly 2026-05-21 Y N
MFA'B MFA FINANCIAL, INC. 7.500% 20.81 25 9.01% -16.76% quarterly 2018-04-15 Y N
RITM'E Rithm Capital Corp. 8.750% 24.50 25 8.93% -2.00% quarterly 2030-11-15 Y N
PMT'B PennyMac Mortgage Inve 8.000% 22.42 25 8.92% -10.32% quarterly 2024-06-15 Y N
IIPR'A INNOVATIVE INDUSTRIAL 9.000% 25.24 25 8.91% +0.96% quarterly 2022-10-19 Y N
KREF'A KKR Real Estate Financ 6.500% 18.42 25 8.82% -26.32% quarterly 2026-04-16 Y N
NREF'A NexPoint Real Estate F 8.500% 24.30 25 8.74% -2.80% quarterly 2025-07-24 Y N
NLY'G ANNALY CAPITAL MANAGEM 6.500% 25.24 25 8.68% +0.96% quarterly 2023-03-31 Y N
INN'E Summit Hotel Propertie 6.250% 18.50 25 8.45% -26.00% quarterly 2022-11-13 Y N
TRTX'C TPG RE Finance Trust, 6.250% 18.51 25 8.44% -25.96% quarterly 2026-06-14 Y N
EFC'C Ellington Financial In 8.625% 25.60 25 8.42% +2.40% quarterly 2028-04-30 Y N
ARR'C Armour Residential REI 7.000% 20.93 25 8.36% -16.28% monthly 2025-01-28 Y N
INN'F Summit Hotel Propertie 5.875% 17.67 25 8.31% -29.32% quarterly 2026-08-12 Y N
CLDT'A Chatham Lodging Trust 6.625% 20.35 25 8.14% -18.60% quarterly 2026-06-30 Y N
MAA'I MID AMERICA APARTMENT 8.500% 52.20 50 8.14% +4.41% quarterly 2026-10-01 Y N
TWO'A TWO HARBORS INVESTMENT 8.125% 25.03 25 8.12% +0.12% quarterly 2027-04-27 Y N
HPP'C Hudson Pacific Propert 4.750% 14.69 25 8.08% -41.24% quarterly 2026-11-16 Y N
GNL'E Global Net Lease, Inc. 7.375% 22.98 25 8.02% -8.08% quarterly 2025-12-18 Y N
GNL'B Global Net Lease, Inc. 6.875% 21.60 25 7.96% -13.60% quarterly 2024-11-26 Y N
PEB'E Pebblebrook Hotel Trus 6.375% 20.09 25 7.93% -19.64% quarterly Perp Y N
PEB'H Pebblebrook Hotel Trus 5.700% 18.00 25 7.92% -28.00% quarterly 2026-07-27 Y N
PINE'A Alpine Income Property 8.000% 25.24 25 7.92% +0.96% quarterly 2030-11-12 Y N
GNL'A Global Net Lease, Inc. 7.250% 22.95 25 7.90% -8.20% quarterly 2022-09-12 Y N
GNL'D Global Net Lease, Inc. 7.500% 23.76 25 7.89% -4.96% quarterly 2024-03-26 Y N
PEB'G Pebblebrook Hotel Trus 6.375% 20.22 25 7.88% -19.12% quarterly 2026-05-13 Y N
XRN'B Chiron Real Estate Inc 8.000% 25.53 25 7.83% +2.12% quarterly 2030-11-20 Y N
PEB'F Pebblebrook Hotel Trus 6.300% 20.21 25 7.79% -19.16% quarterly 2021-05-25 Y N
RLJ'A RLJ Lodging Trust 7.800% 25.29 25 7.71% +1.16% quarterly Perp Y Y
SPG'J SIMON PROPERTY GROUP I 8.375% 54.58 50 7.67% +9.16% quarterly 2027-10-15 Y N
VNO'L VORNADO REALTY TRUST 5.400% 17.67 25 7.64% -29.32% quarterly 2018-01-25 Y N
SRG'A Seritage Growth Proper 7.000% 22.94 25 7.63% -8.24% quarterly 2022-12-14 Y N
XRN'A Chiron Real Estate Inc 7.500% 24.60 25 7.62% -1.60% quarterly 2022-09-15 Y N
TWO'B TWO HARBORS INVESTMENT 7.625% 25.01 25 7.62% +0.04% quarterly 2027-07-27 Y N
EFC'D Ellington Financial In 7.000% 22.99 25 7.61% -8.04% quarterly Perp Y N
SLG'I SL GREEN REALTY CORP 6.500% 21.46 25 7.57% -14.16% quarterly 2017-08-10 Y N
VNO'M VORNADO REALTY TRUST 5.250% 17.36 25 7.56% -30.56% quarterly 2022-12-13 Y N
VNO'N VORNADO REALTY TRUST 5.250% 17.40 25 7.54% -30.40% quarterly 2025-11-24 Y N
VNO'O VORNADO REALTY TRUST 4.450% 14.76 25 7.54% -40.96% quarterly 2026-09-22 Y N
CTO'A CTO Realty Growth, Inc 6.375% 21.19 25 7.52% -15.24% quarterly 2026-07-06 Y N
IVR'C Invesco Mortgage Capit 7.500% 25.06 25 7.48% +0.24% quarterly 2027-09-27 Y N
AHRT'A AH Realty Trust, Inc. 6.750% 22.58 25 7.47% -9.68% quarterly 2024-06-18 Y N
MDV'A MODIV INDUSTRIAL, INC. 7.375% 25.22 25 7.31% +0.88% quarterly 2026-09-17 Y N
BFS'D SAUL CENTERS, INC. 6.125% 21.00 25 7.29% -16.00% quarterly 2023-01-23 Y N
UMH'D UMH PROPERTIES, INC. 6.375% 22.10 25 7.21% -11.60% quarterly 2023-01-22 Y N
RITM'D Rithm Capital Corp. 7.000% 24.99 25 7.00% -0.04% quarterly 2026-11-15 Y N
BFS'E SAUL CENTERS, INC. 6.000% 21.61 25 6.94% -13.56% quarterly 2024-09-01 Y N
ABR'F ARBOR REALTY TRUST INC 6.250% 22.54 25 6.93% -9.84% quarterly 2026-10-12 Y N
EPR'E EPR PROPERTIES 9.000% 32.79 25 6.86% +31.16% quarterly Perp Y Y
EPR'G EPR PROPERTIES 5.750% 20.99 25 6.85% -16.04% quarterly 2022-11-30 Y N
KIM'M KIMCO REALTY CORP 5.250% 19.58 25 6.70% -21.68% quarterly 2022-12-20 Y N
LXP'C LXP Industrial Trust 6.500% 48.60 50 6.69% -2.80% quarterly Perp Y Y
REXR'C Rexford Industrial Rea 5.625% 21.15 25 6.65% -15.40% quarterly 2024-09-20 Y N
DLR'J DIGITAL REALTY TRUST, 5.250% 19.74 25 6.65% -21.04% quarterly 2022-08-07 Y N
KIM'L KIMCO REALTY CORP 5.125% 19.28 25 6.65% -22.88% quarterly 2022-08-16 Y N
DLR'K DIGITAL REALTY TRUST, 5.850% 22.09 25 6.62% -11.64% quarterly 2024-03-13 Y N
NSA'A National Storage Affil 6.000% 22.80 25 6.58% -8.80% quarterly 2022-10-11 Y N
DLR'L DIGITAL REALTY TRUST, 5.200% 19.79 25 6.57% -20.84% quarterly 2024-10-10 Y N
AMH'H American Homes 4 Rent 6.250% 23.79 25 6.57% -4.84% quarterly 2023-09-19 Y N
PSA'Q Public Storage 3.950% 15.11 25 6.54% -39.56% quarterly 2026-08-17 Y N
PSA'O Public Storage 3.900% 14.94 25 6.53% -40.24% quarterly 2025-11-17 Y N
PSA'S Public Storage 4.100% 15.72 25 6.52% -37.12% quarterly 2027-01-13 Y N
PSA'N Public Storage 3.875% 14.88 25 6.51% -40.48% quarterly 2025-10-06 Y N
PSA'P Public Storage 4.000% 15.37 25 6.51% -38.52% quarterly 2026-06-16 Y N
FRT'C FEDERAL REALTY INVESTM 5.000% 19.20 25 6.51% -23.20% quarterly 2022-09-30 Y N
PSA'L Public Storage 4.625% 17.78 25 6.50% -28.88% quarterly 2025-06-17 Y N
PSA'R Public Storage 4.000% 15.40 25 6.49% -38.40% quarterly 2026-11-19 Y N
PSA'H Public Storage 5.600% 21.58 25 6.49% -13.68% quarterly 2024-03-11 Y N
PSA'M Public Storage 4.125% 15.95 25 6.47% -36.20% quarterly 2025-08-14 Y N
REXR'B Rexford Industrial Rea 5.875% 22.72 25 6.46% -9.12% quarterly 2022-11-13 Y N
PSA'J Public Storage 4.700% 18.18 25 6.46% -27.28% quarterly 2024-11-15 Y N
PSA'F Public Storage 5.150% 19.98 25 6.44% -20.08% quarterly 2022-06-02 Y N
AMH'G American Homes 4 Rent 5.875% 22.93 25 6.41% -8.28% quarterly 2022-07-17 Y N
PSA'I Public Storage 4.875% 19.04 25 6.40% -23.84% quarterly 2024-09-12 Y N
PSA'K Public Storage 4.750% 18.58 25 6.39% -25.68% quarterly 2024-12-20 Y N
PSA'G Public Storage 5.050% 19.93 25 6.33% -20.28% quarterly 2022-08-09 Y N
EFC'B Ellington Financial In 6.250% 24.74 25 6.32% -1.04% quarterly 2027-01-30 Y N
ADC'A AGREE REALTY CORP 4.250% 17.04 25 6.24% -31.84% monthly 2026-09-17 Y N
NSA'B National Storage Affil 6.000% 25.70 25 5.84% +2.80% quarterly 2043-09-15 Y N
KIM'N KIMCO REALTY CORP 7.250% 62.84 50 5.77% +25.68% quarterly Perp Y Y
EPR'C EPR PROPERTIES 5.750% 27.43 25 5.24% +9.72% quarterly Perp Y Y

Loading…

★ Save your favorites

No password needed — just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

💬 Ask the data
Preferred Stock Assistant
Ask me anything — e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist