A
TBB
NOW TRADING POST CALL DATE
Über dieses Wertpapier
TBB is a 5.35% baby bond (an exchange-traded $25 debt note) issued by AT&T INC., a Telephone Communications (No Radiotelephone) issuer. $25 principal amount, current yield 6.72%, callable from 2022-11-01.
AT&T INC.: AT&T Inc. is a Delaware-incorporated telecommunications holding company headquartered in Dallas, Texas, and one of the largest communications providers in the United States. The company operates primarily in wireless and wireline services, offering mobile, broadband, and voice connectivity to millions of consumers and businesses nationwide. AT&T trades on the NYSE under the ticker T and maintains a broad national infrastructure footprint built through decades of organic growth and major acquisitions. ↗
Kennzahlen ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. Telephone Communications (No Radiotelephone) category (5 issues): yield 6.72% vs avg 7.29% · discount -20.4% vs avg -24.2%
Notierung
| TBB (Vorzugsaktie) | T (Stammaktie) | |
|---|---|---|
| Letzter | $19.90 | $23.58 |
| Änderung | — | — |
| Eröffnung | $19.95 | $23.10 |
| Hoch / Tief | $19.98 / $19.87 | $23.61 / $23.07 |
| Vortagesschluss | — | — |
| Volumen | 139,417 | 38,879,400 |
| 52-Wochen-Hoch / -Tief | $24.10 / $19.76 | $29.79 / $22.32 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Kurs
Dividendenhistorie
| Ex-Datum | Betrag / Anteil |
|---|---|
| 2026-07-17 | $0.334400 |
| 2026-04-16 | $0.334000 |
| 2026-01-16 | $0.334400 |
| 2025-10-17 | $0.334375 |
| 2025-07-17 | $0.334375 |
| 2025-04-16 | $0.334375 |
| 2025-01-17 | $0.334375 |
| 2024-10-17 | $0.334375 |
| 2024-07-17 | $0.334375 |
| 2024-04-15 | $0.334375 |
| 2024-01-16 | $0.334375 |
| 2023-10-16 | $0.334375 |
Wertentwicklung — 10.000-$-Rechner
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →