Preferred StocksAI-powered preferred stock research for income investors

Preferred Stock Screener

Screen preferred securities by keyword, industry, current yield, original coupon, dividend frequency, call/maturity timing, price vs. liquidation preference, and cumulative / convertible / redeemable status. Combine any of the filters below.

73 matches

SymbolIssuerCouponPriceParYieldPrem/DiscFreqCallCumConv
LOB'A Live Oak Bancshares, I 8.375% 25.11 25 8.34% +0.44% quarterly 2030-09-15 N N
FITB'I FIFTH THIRD BANCORP 6.625% 25.52 25 8.13% +2.08% quarterly 2023-12-31 N N
BANC'F BANC OF CALIFORNIA, IN 7.750% 25.24 25 7.68% +0.96% quarterly 2027-09-01 N N
BOH'B BANK OF HAWAII CORP 8.000% 26.33 25 7.60% +5.32% quarterly 2029-08-01 N N
FITBI FIFTH THIRD BANCORP 6.625% 25.69 25 7.55% +2.76% quarterly 2023-12-31 N N
PNFP'A Pinnacle Financial Par 6.300% 25.32 25 7.37% +1.28% quarterly 2023-06-21 N N
ASB'E ASSOCIATED BANC-CORP 5.875% 19.96 25 7.36% -20.16% quarterly 2023-12-15 N N
ASB'F ASSOCIATED BANC-CORP 5.625% 19.22 25 7.32% -23.12% quarterly 2025-09-15 N N
USB'A US BANCORP \DE\ 7.189% 766.22 1000 7.29% -23.38% quarterly 2011-04-15 N N
MTB'J M&T BANK CORP 7.500% 26.15 25 7.17% +4.60% quarterly 2029-06-15 N N
BOH'A BANK OF HAWAII CORP 4.375% 15.28 25 7.16% -38.88% quarterly 2026-08-01 N N
TFC'I TRUIST FINANCIAL CORP 4.000% 18.02 25 7.14% -27.92% quarterly 2024-12-15 N N
CFG'H CITIZENS FINANCIAL GRO 7.375% 25.82 25 7.14% +3.28% quarterly 2029-07-06 N N
AUB'A Atlantic Union Banksha 6.875% 24.45 25 7.03% -2.20% quarterly 2025-09-01 N N
PNFP'C Pinnacle Financial Par 6.750% 24.03 25 7.02% -3.88% quarterly Perp N N
WBS'G WEBSTER FINANCIAL CORP 6.500% 23.38 25 6.95% -6.48% quarterly 2022-10-15 N N
COF'J CAPITAL ONE FINANCIAL 4.800% 17.34 25 6.92% -30.64% quarterly 2025-06-01 N N
COF'I CAPITAL ONE FINANCIAL 5.000% 18.07 25 6.92% -27.72% quarterly 2024-12-01 N N
COF'L CAPITAL ONE FINANCIAL 4.375% 15.81 25 6.92% -36.76% quarterly 2026-09-01 N N
COF'K CAPITAL ONE FINANCIAL 4.625% 16.74 25 6.91% -33.04% quarterly 2025-12-01 N N
RF'E REGIONS FINANCIAL CORP 4.450% 16.15 25 6.89% -35.40% quarterly 2026-06-15 N N
COF'N CAPITAL ONE FINANCIAL 4.250% 15.41 25 6.89% -38.36% quarterly 2026-09-01 N N
USB'H US BANCORP \DE\ 5.150% 18.70 25 6.89% -25.20% quarterly 2018-07-15 N N
FITB'K FIFTH THIRD BANCORP 4.950% 18.01 25 6.87% -27.96% quarterly 2024-09-30 N N
RF'F REGIONS FINANCIAL CORP 6.950% 25.34 25 6.86% +1.36% quarterly 2029-09-15 N N
CFG'E CITIZENS FINANCIAL GRO 5.000% 18.24 25 6.85% -27.04% quarterly 2025-01-06 N N
FHN'H FIRST HORIZON CORP 6.750% 24.65 25 6.85% -1.40% quarterly 2031-04-10 N N
FHN'E FIRST HORIZON CORP 6.500% 23.75 25 6.84% -5.00% quarterly 2025-10-10 N N
FHN'F FIRST HORIZON CORP 4.700% 17.20 25 6.83% -31.20% quarterly 2026-07-10 N N
CFR'B CULLEN/FROST BANKERS, 4.450% 16.54 25 6.73% -33.84% quarterly 2025-12-15 N N
BAC'E BANK OF AMERICA CORP / 4.000% 18.26 25 6.68% -26.96% quarterly 2011-11-15 N N
MTB'K M&T BANK CORP 6.350% 23.89 25 6.65% -4.44% quarterly 2030-12-15 N N
FITB'M FIFTH THIRD BANCORP 6.875% 25.96 25 6.62% +3.84% quarterly 2030-10-01 N N
FITBM FIFTH THIRD BANCORP 6.875% 26.00 25 6.61% +4.00% quarterly 2030-10-01 N N
FITB'A FIFTH THIRD BANCORP 6.000% 22.76 25 6.59% -8.96% quarterly 2022-11-25 N N
USB'R US BANCORP \DE\ 4.000% 15.22 25 6.57% -39.12% quarterly 2026-04-15 N N
CFG'I CITIZENS FINANCIAL GRO 6.500% 24.79 25 6.56% -0.84% quarterly 2030-10-06 N N
USB'Q US BANCORP \DE\ 3.750% 14.32 25 6.55% -42.72% quarterly 2026-01-15 N N
KEY'J KEYCORP /NEW/ 5.650% 21.59 25 6.54% -13.64% quarterly 2023-12-15 N N
USB'S US BANCORP \DE\ 4.500% 17.24 25 6.53% -31.04% quarterly 2027-04-15 N N
KEY'K KEYCORP /NEW/ 5.625% 21.59 25 6.51% -13.64% quarterly 2024-09-15 N N
WFC'Z WELLS FARGO & COMPANY/ 4.750% 18.33 25 6.48% -26.68% quarterly 2025-03-15 N N
WFC'A WELLS FARGO & COMPANY/ 4.700% 18.14 25 6.48% -27.44% quarterly 2025-12-15 N N
BAC'Q BANK OF AMERICA CORP / 4.250% 16.41 25 6.47% -34.36% quarterly 2026-11-17 N N
WFC'C WELLS FARGO & COMPANY/ 4.375% 16.90 25 6.47% -32.40% quarterly 2026-03-15 N N
TFC'R TRUIST FINANCIAL CORP 4.750% 18.34 25 6.47% -26.64% quarterly 2025-09-01 N N
WFC'D WELLS FARGO & COMPANY/ 4.250% 16.46 25 6.46% -34.16% quarterly 2026-09-15 N N
TFC'O TRUIST FINANCIAL CORP 5.250% 20.38 25 6.44% -18.48% quarterly 2025-06-01 N N
BAC'S BANK OF AMERICA CORP / 4.750% 18.46 25 6.43% -26.16% quarterly 2027-02-17 N N
WBS'F WEBSTER FINANCIAL CORP 5.250% 20.42 25 6.43% -18.32% quarterly 2022-12-15 N N
BAC'M BANK OF AMERICA CORP / 5.375% 20.94 25 6.42% -16.24% quarterly 2024-06-25 N N
BAC'O BANK OF AMERICA CORP / 4.375% 17.06 25 6.41% -31.76% quarterly 2025-11-03 N N
USB'P US BANCORP \DE\ 5.500% 21.51 25 6.39% -13.96% quarterly 2023-10-15 N N
PNFP'B Pinnacle Financial Par 6.750% 26.46 25 6.38% +5.84% quarterly 2025-09-01 N N
BAC'N BANK OF AMERICA CORP / 5.000% 19.58 25 6.38% -21.68% quarterly 2024-09-17 N N
FITBP FIFTH THIRD BANCORP 6.000% 23.52 25 6.38% -5.92% quarterly 2022-11-25 N N
C'R CITIGROUP INC 6.250% 24.57 25 6.36% -1.72% quarterly 2031-02-15 N N
BAC'P BANK OF AMERICA CORP / 4.125% 16.24 25 6.35% -35.04% quarterly 2026-02-02 N N
WFC'L WELLS FARGO & COMPANY/ 7.500% 1185.64 1000 6.33% +18.56% quarterly Perp N Y
STT'G STATE STREET CORP 5.350% 21.21 25 6.31% -15.16% quarterly 2026-03-15 N N
WFC'Y WELLS FARGO & COMPANY/ 5.625% 22.32 25 6.30% -10.72% quarterly 2022-06-15 N N
JPM'K JPMORGAN CHASE & CO 4.550% 18.34 25 6.20% -26.64% quarterly 2026-06-01 N N
BNY'K Bank of New York Mello 6.150% 24.97 25 6.16% -0.12% quarterly 2030-03-20 N N
JPM'J JPMORGAN CHASE & CO 4.750% 19.34 25 6.14% -22.64% quarterly 2024-12-01 N N
BAC'K BANK OF AMERICA CORP / 5.875% 23.99 25 6.12% -4.04% quarterly 2023-07-24 N N
KEY'L KEYCORP /NEW/ 6.200% 25.37 25 6.11% +1.48% quarterly 2027-12-15 N N
BAC'B BANK OF AMERICA CORP / 6.000% 24.58 25 6.10% -1.68% quarterly 2023-05-16 N N
KEY'I KEYCORP /NEW/ 6.125% 25.27 25 6.06% +1.08% quarterly 2026-12-15 N N
JPM'D JPMORGAN CHASE & CO 5.750% 24.12 25 5.96% -3.52% quarterly 2023-12-01 N N
RF'C REGIONS FINANCIAL CORP 5.700% 24.48 25 5.82% -2.08% quarterly 2029-05-15 N N
BAC'L BANK OF AMERICA CORP / 7.250% 1289.90 1000 5.62% +28.99% quarterly Perp N Y
MTB'H M&T BANK CORP 5.625% 25.13 25 5.60% +0.52% quarterly 2027-04-01 N N
WAL'A WESTERN ALLIANCE BANCO 4.250% 24.28 25 4.38% -2.88% quarterly 2026-09-30 N N

Loading…

★ Save your favorites

No password needed — just your email. We'll remember the preferreds you star so they're waiting when you come back. Next time, enter the same email to pull up your whole list anywhere.

💬 Ask the data
Preferred Stock Assistant
Ask me anything — e.g. "highest-yield monthly REIT preferred under par" or "what if I'd put $10k in SACH-P-A in 2022?"
Theme Original Apex Nova Aurora Lumen Brutalist